WasteDataFlow - Local Authority Waste Management
Department for Environment, Food and Rural Affairs
@ukgov.waste_data_flow
Department for Environment, Food and Rural Affairs
@ukgov.waste_data_flow
this_contains_subject_to_change_for_the_selected_autho_9a2a5b03This File Contains Data (subject To Change) For The Selected Authorities And Periods Only If Returns Have Been Completed. | unnamed_1Unnamed: 1 | unnamed_2Unnamed: 2 | unnamed_3Unnamed: 3 | unnamed_4Unnamed: 4 | unnamed_5Unnamed: 5 | unnamed_6Unnamed: 6 | unnamed_7Unnamed: 7 | unnamed_8Unnamed: 8 | unnamed_9Unnamed: 9 | unnamed_10Unnamed: 10 | unnamed_11Unnamed: 11 | unnamed_12Unnamed: 12 | unnamed_13Unnamed: 13 | unnamed_14Unnamed: 14 | unnamed_15Unnamed: 15 | unnamed_16Unnamed: 16 | unnamed_17Unnamed: 17 | unnamed_18Unnamed: 18 | unnamed_19Unnamed: 19 | unnamed_20Unnamed: 20 | unnamed_21Unnamed: 21 | unnamed_22Unnamed: 22 | unnamed_23Unnamed: 23 | unnamed_24Unnamed: 24 | unnamed_25Unnamed: 25 | unnamed_26Unnamed: 26 | unnamed_27Unnamed: 27 | unnamed_28Unnamed: 28 | unnamed_29Unnamed: 29 | unnamed_30Unnamed: 30 | unnamed_31Unnamed: 31 | unnamed_32Unnamed: 32 | unnamed_33Unnamed: 33 | unnamed_34Unnamed: 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WasteProcessorId | WasteStreamId | WasteProcessorOutputId | SenderWasteProcessorOutputId | Authority | AuthorityId | Period | PeriodId | WasteStreamTypeId | WasteStreamType | FacilityTypeId | FacilityType | NationalFacilityId | FacilityName | FacilityAddress | FacilityPostCode | FacilityLicence | FacilityCode | OutputProcessTypeId | OutputProcessType | TotalTonnes | MaterialId | Material | TonnesByMaterial | TonnesFromHHSources | TonnesFromCommercialSources | TonnesFromIndustrialSources | TonnesFromNonHHSources | TonnesFromWfHSources | TonnesFromWnfHSources | UsageId | Usage | QuarterlyComments | MonthlyComments | MaterialGroup |
5024010 | 5022579 | 0 | 0 | Luton Borough Council | 1 | Apr 22 - Jun 22 | 361 | 1 | Source segregated recyclate | 16 | Reprocessor - recycling (qu19) | 3232 | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | WF9 3NR | 61833 / FP3198ZN | 0 | 606.84 | 6 | Mixed glass | 606.84 | 0 | Glass | |||||||||||
5024010 | 5022579 | 20398408 | 0 | Luton Borough Council | 1 | Apr 22 - Jun 22 | 361 | 1 | Source segregated recyclate | 22 | Final Destination | 0 | 1 | Dry recyclate | 606.84 | 6 | Mixed glass | 606.84 | 0 | Glass | ||||||||||||||
5024011 | 5022580 | 0 | 0 | Luton Borough Council | 1 | Apr 22 - Jun 22 | 361 | 1 | Source segregated recyclate | 16 | Reprocessor - recycling (qu19) | 7932 | Other/Exempt | Tyre RecUnit 10, Brunnel Rd, Essex, SS7 4PS | 0 | 19.89 | 53 | Car tyres | 19.89 | 0 | Tyres | |||||||||||||
5024011 | 5022580 | 20398409 | 0 | Luton Borough Council | 1 | Apr 22 - Jun 22 | 361 | 1 | Source segregated recyclate | 22 | Final Destination | 0 | 1 | Dry recyclate | 19.89 | 53 | Car tyres | 19.89 | 0 | Tyres | ||||||||||||||
5024012 | 5022581 | 0 | 0 | Luton Borough Council | 1 | Apr 22 - Jun 22 | 361 | 1 | Source segregated recyclate | 16 | Reprocessor - recycling (qu19) | 7932 | Other/Exempt | Mid UK Recycling LtdSummit House, Quarrington, Sleaford, Lincolnshire NG34 8RT | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
5024012 | 5022581 | 20398410 | 0 | Luton Borough Council | 1 | Apr 22 - Jun 22 | 361 | 1 | Source segregated recyclate | 22 | Final Destination | 0 | 1 | Dry recyclate | 0 | 0 | 0 | 0 | ||||||||||||||||
5024013 | 5022582 | 0 | 0 | Luton Borough Council | 1 | Apr 22 - Jun 22 | 361 | 1 | Source segregated recyclate | 16 | Reprocessor - recycling (qu19) | 7932 | Other/Exempt | Cylinder CareRichmond House Garforth Leeds LS25 1NB | 0 | 11.75 | 63 | Gas bottles | 11.75 | 0 | Metal | |||||||||||||
5024013 | 5022582 | 20398411 | 0 | Luton Borough Council | 1 | Apr 22 - Jun 22 | 361 | 1 | Source segregated recyclate | 22 | Final Destination | 0 | 1 | Dry recyclate | 11.75 | 63 | Gas bottles | 11.75 | 0 | Metal | ||||||||||||||
5024014 | 5022583 | 0 | 0 | Luton Borough Council | 1 | Apr 22 - Jun 22 | 361 | 1 | Source segregated recyclate | 16 | Reprocessor - recycling (qu19) | 7932 | Other/Exempt | Living FuelsFreedom Farm, Cowles Drove, Hockwold-cum-Wilton, Nr Thetford, Norfolk, IP26 4JQ | 0 | 0 | 0 | 0 | 0 |
CREATE TABLE q100_waste_collection_data_england_2022_23 (
"this_contains_subject_to_change_for_the_selected_autho_9a2a5b03" VARCHAR,
"unnamed_1" VARCHAR,
"unnamed_2" VARCHAR,
"unnamed_3" VARCHAR,
"unnamed_4" VARCHAR,
"unnamed_5" VARCHAR,
"unnamed_6" VARCHAR,
"unnamed_7" VARCHAR,
"unnamed_8" VARCHAR,
"unnamed_9" VARCHAR,
"unnamed_10" VARCHAR,
"unnamed_11" VARCHAR,
"unnamed_12" VARCHAR,
"unnamed_13" VARCHAR,
"unnamed_14" VARCHAR,
"unnamed_15" VARCHAR,
"unnamed_16" VARCHAR,
"unnamed_17" VARCHAR,
"unnamed_18" VARCHAR,
"unnamed_19" VARCHAR,
"unnamed_20" VARCHAR,
"unnamed_21" VARCHAR,
"unnamed_22" VARCHAR,
"unnamed_23" VARCHAR,
"unnamed_24" VARCHAR,
"unnamed_25" VARCHAR,
"unnamed_26" VARCHAR,
"unnamed_27" VARCHAR,
"unnamed_28" VARCHAR,
"unnamed_29" VARCHAR,
"unnamed_30" VARCHAR,
"unnamed_31" VARCHAR,
"unnamed_32" VARCHAR,
"unnamed_33" VARCHAR,
"unnamed_34" VARCHAR
);
Anyone who has the link will be able to view this.