Baselight

Cash Management

Food Standards Agency

@ukgov.cash_management

Cash Management January 2022 To December 2022
@ukgov.cash_management.cash_management_january_2022_to_december_2022

  • 5.04 KB
  • 12 rows
  • 5 columns
invoicemonth

InvoiceMonth

meatindustrycash

MeatIndustryCash

miscandmilkindustrycash

MiscAndMilkIndustryCash

radiologicalcash

RadiologicalCash

governmentcash

GovernmentCash

Sat Jan 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)27572692444227488523634
Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1997110582931939253595
Tue Mar 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)2742783409761797584661
Fri Apr 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)25948022480137370201504
Sun May 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)32525685125259287
Wed Jun 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)2120373177819129283523
Fri Jul 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)3363984288716598611274
Mon Aug 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)207698336726616267934
Thu Sep 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)28422202450169286513038
Sat Oct 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)29959273716462212

CREATE TABLE cash_management_january_2022_to_december_2022 (
  "invoicemonth" TIMESTAMP,
  "meatindustrycash" BIGINT,
  "miscandmilkindustrycash" BIGINT,
  "radiologicalcash" BIGINT,
  "governmentcash" BIGINT
);

Share link

Anyone who has the link will be able to view this.