CYC Budget Consultation
City of York Council
@ukgov.budget_consultation
City of York Council
@ukgov.budget_consultation
2017/18 Budget Consultation redacted individual responses
respondentidRespondentID | startdateStartDate | enddateEndDate | q1_i_am_answering_this_survey_as_aQ1 I Am Answering This Survey As A: | q2_increased_council_tax_levelsQ2 Increased Council Tax Levels | q2_increased_chargesQ2 Increased Charges | q2_provided_fewer_servicesQ2 Provided Fewer Services | q3_do_you_support_an_increase_in_council_tax_to_fund_a_ad563ea8Q3 Do You Support An Increase In Council Tax To Fund Adult Social Care And By How Much? | q4_childrens_social_care_servicesQ4 Childrens Social Care Services | q4_adults_social_care_services_fundingQ4 Adults Social Care Services Funding | q4_services_for_young_people_eg_youth_clubs_careers_ad_01f818cdQ4 Services For Young People Eg Youth Clubs, Careers Advice Funding | q4_housing_and_homelessness_fundingQ4 Housing And Homelessness Funding | q4_libraries_fundingQ4 Libraries Funding | q4_theatres_and_museums_fundingQ4 Theatres And Museums Funding | q4_parks_and_open_spaces_fundingQ4 Parks And Open Spaces Funding | q4_sport_and_leisure_facilities_events_and_activities_fundingQ4 Sport And Leisure Facilities, Events And Activities Funding | q4_support_for_schools_fundingQ4 Support For Schools Funding | q4_waste_and_recycling_fundingQ4 Waste And Recycling Funding | q4_street_cleaning_fundingQ4 Street Cleaning Funding | q4_crime_prevention_and_community_safety_fundingQ4 Crime Prevention And Community Safety Funding | q4_road_and_footpath_maintenance_fundingQ4 Road And Footpath Maintenance Funding | q4_funding_for_public_transport_fundingQ4 Funding For Public Transport Funding | wardWard | any_further_comments_on_the_budgetAny Further Comments On The Budget |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6072589897 | 01/26/2017 14:18:24 | 01/26/2017 14:19:50 | Resident | Increased charges | I support a 1% increase | Increased | Increased | Same | Same | Increased | Same | Same | Same | Increased | Increased | Same | Same | Same | Increased | Guildhall | Make a reduction in the salaries of 'fat cat' York city council councillors! | ||
6072588349 | 01/26/2017 14:17:02 | 01/26/2017 14:18:06 | Resident | Increased council tax levels | I support a 3% increase | Same | Increased | Same | Same | Same | Same | Same | Same | Same | Same | Increased | Same | Same | Same | Hull Road | Litter and leaves major problem on Thief Lane. The leaves block drains and case flooding. | ||
6072586602 | 01/26/2017 14:15:28 | 01/26/2017 14:16:36 | Resident | Increased charges | I do not support an increase | Increased | Same | Same | Same | Reduced | Reduced | Increased | Increased | Increased | Same | Reduced | Reduced | Same | Reduced | Osbaldwick and Derwent | Bus sizes need reducing, libraries are an aging resource. Adult care needs to be charged. | ||
6072585125 | 01/26/2017 14:14:04 | 01/26/2017 14:15:15 | Resident | Increased council tax levels | I do not support an increase | Same | Same | Same | Same | Increased | Increased | Increased | Increased | Increased | Increased | Same | Same | Westfield | More community skips needed and litter picking on Hob Moor nature reserve needed please | ||||
6072584109 | 01/26/2017 14:11:54 | 01/26/2017 14:13:50 | Resident | Increased charges | I support a 2% increase | Same | Same | Reduced | Increased | Same | Reduced | Same | Same | Same | Same | Increased | Increased | Increased | Same | Dringhouses and Woodthorpe | |||
6072580450 | 01/26/2017 14:09:44 | 01/26/2017 14:11:43 | Resident | Increased council tax levels | Increased charges | I support a 2% increase | Same | Increased | Reduced | Same | Same | Reduced | Increased | Reduced | Reduced | Increased | Same | Same | Same | Reduced | Dringhouses and Woodthorpe | Green bin collection is a joke. I would pay for two bins but not just for six months. Collection stops when it is still needed. No wonder re-cycling is down. Only received this on 24.1.17. | |
6072578329 | 01/26/2017 14:07:44 | 01/26/2017 14:09:24 | Resident | Provided fewer services | I do not support an increase | Increased | Reduced | Same | Same | Reduced | Reduced | Same | Increased | Same | Increased | Same | Same | Increased | Same | Strensall | Too much is spent on bureaucratic red tape an savings through efficiencies and smarter ways in council workings can be made. | ||
6072575357 | 01/26/2017 14:05:01 | 01/26/2017 14:07:25 | Resident | Provided fewer services | I do not support an increase | Reduced | Same | Reduced | Same | Same | Same | Same | Same | Same | Same | Same | Same | Same | Same | Haxby and Wigginton | I would appreciate an extended green waste bin collection as the last collection in Wigginton is 19 Oct 2017. We have mature oak trees nearby - still have many leaves in Dec and Jan! Plus lawn and garden tree leaves. Thank you for this consultation form. | ||
6072573390 | 01/26/2017 14:03:12 | 01/26/2017 14:04:17 | Resident | Increased council tax levels | I support a 3% increase | Increased | Increased | Increased | Increased | Increased | Increased | Increased | Same | Increased | Increased | Same | Same | Same | Increased | Micklegate | Was lucky to be born in 1944; the focus of your attention should be on the young/homeless | ||
6072572191 | 01/26/2017 14:02:04 | 01/26/2017 14:02:54 | Resident | Increased council tax levels | Increased charges | I support a 3% increase | Same | Same | Same | Increased | Same | Same | Same | Same | Same | Same | Same | Same | Same | Reduced | Bishopthorpe |
CREATE TABLE budget_consultation_2017_18_answers (
"respondentid" BIGINT,
"startdate" VARCHAR,
"enddate" VARCHAR,
"q1_i_am_answering_this_survey_as_a" VARCHAR,
"q2_increased_council_tax_levels" VARCHAR,
"q2_increased_charges" VARCHAR,
"q2_provided_fewer_services" VARCHAR,
"q3_do_you_support_an_increase_in_council_tax_to_fund_a_ad563ea8" VARCHAR,
"q4_childrens_social_care_services" VARCHAR,
"q4_adults_social_care_services_funding" VARCHAR,
"q4_services_for_young_people_eg_youth_clubs_careers_ad_01f818cd" VARCHAR,
"q4_housing_and_homelessness_funding" VARCHAR,
"q4_libraries_funding" VARCHAR,
"q4_theatres_and_museums_funding" VARCHAR,
"q4_parks_and_open_spaces_funding" VARCHAR,
"q4_sport_and_leisure_facilities_events_and_activities_funding" VARCHAR,
"q4_support_for_schools_funding" VARCHAR,
"q4_waste_and_recycling_funding" VARCHAR,
"q4_street_cleaning_funding" VARCHAR,
"q4_crime_prevention_and_community_safety_funding" VARCHAR,
"q4_road_and_footpath_maintenance_funding" VARCHAR,
"q4_funding_for_public_transport_funding" VARCHAR,
"ward" VARCHAR,
"any_further_comments_on_the_budget" VARCHAR
);
Anyone who has the link will be able to view this.