Kalshi Insights
Daily trades, top-markets & liquidity
Total Markets
28,886,997
Recent Trades
| Timestamp | Market | Market - Subtitle | Cost (USD) | price | count | taker_side |
|---|---|---|---|---|---|---|
| 2026-01-30 17:45:25.106018+00 | Will Trump next nominate Kevin Warsh as Fed Chair? | Kevin Warsh | 116.62 | 0.98 | 119 | no |
| 2026-01-30 17:45:10.457944+00 | Will the New England win the 2026 Pro Football Championship? | New England | 3.63 | 0.33 | 11 | yes |
| 2026-01-30 17:45:04.997902+00 | Will the New England win the 2026 Pro Football Championship? | New England | 1.65 | 0.33 | 5 | yes |
| 2026-01-30 17:44:54.66702+00 | Will the New England win the 2026 Pro Football Championship? | New England | 4.29 | 0.33 | 13 | yes |
| 2026-01-30 17:44:50.363566+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 2.68 | 0.67 | 4 | no |
| 2026-01-30 17:44:50.21203+00 | Will the New England win the 2026 Pro Football Championship? | New England | 0.33 | 0.33 | 1 | yes |
| 2026-01-30 17:44:47.613708+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 23.8 | 0.68 | 35 | yes |
| 2026-01-30 17:44:40.292609+00 | Will Trump next nominate Kevin Warsh as Fed Chair? | Kevin Warsh | 1.96 | 0.98 | 2 | no |
| 2026-01-30 17:44:23.148636+00 | Will the New England win the 2026 Pro Football Championship? | New England | 3.2 | 0.32 | 10 | no |
| 2026-01-30 17:44:20.160716+00 | Will the New England win the 2026 Pro Football Championship? | New England | 7.59 | 0.33 | 23 | yes |
| 2026-01-30 17:44:18.996319+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 97.24 | 0.68 | 143 | yes |
| 2026-01-30 17:44:17.011328+00 | Will the New England win the 2026 Pro Football Championship? | New England | 23.1 | 0.33 | 70 | yes |
| 2026-01-30 17:44:16.415488+00 | Will the New England win the 2026 Pro Football Championship? | New England | 34.65 | 0.33 | 105 | yes |
| 2026-01-30 17:44:13.518838+00 | Will Marco Rubio be the first person to leave the Trump Cabinet? | Marco Rubio | 0.36 | 0.02 | 18 | yes |
| 2026-01-30 17:44:12.390914+00 | Will Trump next nominate Judy Shelton as Fed Chair? | Judy Shelton | 93.51 | 0.01 | 9351 | yes |
| 2026-01-30 17:44:12.388031+00 | Will Trump next nominate Kevin Warsh as Fed Chair? | Kevin Warsh | 31.36 | 0.98 | 32 | no |
| 2026-01-30 17:44:08.392001+00 | Will Kristi Noem be the first person to leave the Trump Cabinet? | Kristi Noem | 2.28 | 0.38 | 6 | yes |
| 2026-01-30 17:44:05.501768+00 | Will Trump next nominate Judy Shelton as Fed Chair? | Judy Shelton | 0.87 | 0.01 | 87 | yes |
| 2026-01-30 17:44:03.784772+00 | Will Trump next nominate Kevin Warsh as Fed Chair? | Kevin Warsh | 2.94 | 0.98 | 3 | no |
| 2026-01-30 17:44:02.930532+00 | Will the New England win the 2026 Pro Football Championship? | New England | 112.64 | 0.32 | 352 | no |
| 2026-01-30 17:43:58.863335+00 | Will Pam Bondi be the first person to leave the Trump Cabinet? | Pam Bondi | 0.64 | 0.16 | 4 | yes |
| 2026-01-30 17:43:46.188566+00 | Will the New England win the 2026 Pro Football Championship? | New England | 94.05 | 0.33 | 285 | yes |
| 2026-01-30 17:43:33.56234+00 | Will the New England win the 2026 Pro Football Championship? | New England | 1.65 | 0.33 | 5 | yes |
| 2026-01-30 17:43:28.860122+00 | Who will perform at the 68th Grammy Awards? | SZA | 1.5 | 0.5 | 3 | yes |
| 2026-01-30 17:43:28.860122+00 | Who will perform at the 68th Grammy Awards? | SZA | 1 | 0.5 | 2 | yes |
| 2026-01-30 17:43:28.860122+00 | Who will perform at the 68th Grammy Awards? | SZA | 2.55 | 0.51 | 5 | yes |
| 2026-01-30 17:43:26.928139+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 97.92 | 0.68 | 144 | yes |
| 2026-01-30 17:43:24.882335+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 9.52 | 0.68 | 14 | yes |
| 2026-01-30 17:43:23.123883+00 | Will Trump next nominate Kevin Warsh as Fed Chair? | Kevin Warsh | 1472.94 | 0.98 | 1503 | no |
| 2026-01-30 17:43:23.123883+00 | Will Trump next nominate Kevin Warsh as Fed Chair? | Kevin Warsh | 661.5 | 0.98 | 675 | no |
| 2026-01-30 17:43:23.123883+00 | Will Trump next nominate Kevin Warsh as Fed Chair? | Kevin Warsh | 157.78 | 0.98 | 161 | no |
| 2026-01-30 17:43:17.056596+00 | More tech layoffs in 2025 than in 2024? | Up in 2025 | 0.95 | 0.95 | 1 | no |
| 2026-01-30 17:43:16.06325+00 | Will Kristi Noem be the first person to leave the Trump Cabinet? | Kristi Noem | 16.2 | 0.36 | 45 | no |
| 2026-01-30 17:43:10.412456+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 9.52 | 0.68 | 14 | yes |
| 2026-01-30 17:43:07.039003+00 | Will the New England win the 2026 Pro Football Championship? | New England | 4.62 | 0.33 | 14 | yes |
| 2026-01-30 17:43:04.714488+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 391 | 0.68 | 575 | yes |
| 2026-01-30 17:43:01.307968+00 | Will the New England win the 2026 Pro Football Championship? | New England | 47.52 | 0.33 | 144 | yes |
| 2026-01-30 17:42:58.137518+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 32.64 | 0.68 | 48 | yes |
| 2026-01-30 17:42:55.773073+00 | WIll GTA6 be released by Dec 31, 2026? | Before 2027 | 56.55 | 0.65 | 87 | no |
| 2026-01-30 17:42:49.839749+00 | Will Kristi Noem be the first person to leave the Trump Cabinet? | Kristi Noem | 4.56 | 0.38 | 12 | yes |
| 2026-01-30 17:42:47.953232+00 | Will Kristi Noem be the first person to leave the Trump Cabinet? | Kristi Noem | 10.08 | 0.36 | 28 | no |
| 2026-01-30 17:42:44.472619+00 | World Baseball Classic Winner? | Japan | 27 | 0.27 | 100 | yes |
| 2026-01-30 17:42:44.066985+00 | Will the New England win the 2026 Pro Football Championship? | New England | 68.31 | 0.33 | 207 | yes |
| 2026-01-30 17:42:42.383818+00 | Will the New England win the 2026 Pro Football Championship? | New England | 20.79 | 0.33 | 63 | yes |
| 2026-01-30 17:42:42.18837+00 | Will government spending decrease by 1 before 2025? | At least 1 billion | 9.36 | 0.06 | 156 | yes |
| 2026-01-30 17:42:41.130127+00 | Will Trump next nominate Kevin Warsh as Fed Chair? | Kevin Warsh | 56.84 | 0.98 | 58 | no |
| 2026-01-30 17:42:37.877491+00 | Will the New England win the 2026 Pro Football Championship? | New England | 23.76 | 0.33 | 72 | yes |
| 2026-01-30 17:42:37.56163+00 | Will Trump next nominate Kevin Warsh as Fed Chair? | Kevin Warsh | 1.98 | 0.99 | 2 | yes |
| 2026-01-30 17:42:35.999102+00 | Will the New England win the 2026 Pro Football Championship? | New England | 18.15 | 0.33 | 55 | yes |
| 2026-01-30 17:42:31.453706+00 | Will the New England win the 2026 Pro Football Championship? | New England | 94.05 | 0.33 | 285 | yes |
| 2026-01-30 17:42:31.285828+00 | Will Trump next nominate Kevin Warsh as Fed Chair? | Kevin Warsh | 24.5 | 0.98 | 25 | no |
| 2026-01-30 17:42:25.724706+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 93.84 | 0.68 | 138 | yes |
| 2026-01-30 17:42:16.833627+00 | Will Kristi Noem be the first person to leave the Trump Cabinet? | Kristi Noem | 68.04 | 0.36 | 189 | no |
| 2026-01-30 17:42:16.259099+00 | Will Kristi Noem be the first person to leave the Trump Cabinet? | Kristi Noem | 4.56 | 0.38 | 12 | yes |
| 2026-01-30 17:42:11.538739+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 1.34 | 0.67 | 2 | no |
| 2026-01-30 17:42:06.383122+00 | Will Trump next nominate Kevin Warsh as Fed Chair? | Kevin Warsh | 122.5 | 0.98 | 125 | no |
| 2026-01-30 17:42:02.271881+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 19.04 | 0.68 | 28 | yes |
| 2026-01-30 17:42:01.886438+00 | Will Trump next nominate Kevin Warsh as Fed Chair? | Kevin Warsh | 4.95 | 0.99 | 5 | yes |
| 2026-01-30 17:42:01.834878+00 | Will Kristi Noem be the first person to leave the Trump Cabinet? | Kristi Noem | 4.56 | 0.38 | 12 | yes |
| 2026-01-30 17:41:56.038047+00 | Will Trump make a new free trade agreement with China before Jan 20, 2029? | Before 2029 | 22.91 | 0.29 | 79 | yes |
| 2026-01-30 17:41:55.861813+00 | Will Republicans win the House in 2026? | Republican Party | 9.43 | 0.23 | 41 | yes |
| 2026-01-30 17:41:52.630814+00 | Will the New England win the 2026 Pro Football Championship? | New England | 2.64 | 0.33 | 8 | yes |
| 2026-01-30 17:41:51.491819+00 | Will the New England win the 2026 Pro Football Championship? | New England | 0.66 | 0.33 | 2 | yes |
| 2026-01-30 17:41:47.416309+00 | Will Trump make a new free trade agreement with China before Jan 20, 2029? | Before 2029 | 0.28 | 0.28 | 1 | yes |
| 2026-01-30 17:41:47.416309+00 | Will Trump make a new free trade agreement with China before Jan 20, 2029? | Before 2029 | 0.28 | 0.28 | 1 | yes |
| 2026-01-30 17:41:47.416309+00 | Will Trump make a new free trade agreement with China before Jan 20, 2029? | Before 2029 | 0.84 | 0.28 | 3 | yes |
| 2026-01-30 17:41:38.652102+00 | Will the New England win the 2026 Pro Football Championship? | New England | 6.6 | 0.33 | 20 | yes |
| 2026-01-30 17:41:38.280071+00 | WIll GTA6 be released by Dec 31, 2026? | Before 2027 | 605.15 | 0.65 | 931 | no |
| 2026-01-30 17:41:27.123501+00 | Will Trump next nominate Kevin Warsh as Fed Chair? | Kevin Warsh | 29.7 | 0.99 | 30 | yes |
| 2026-01-30 17:41:22.439275+00 | Will Trump next nominate Kevin Warsh as Fed Chair? | Kevin Warsh | 74.48 | 0.98 | 76 | no |
| 2026-01-30 17:41:10.302441+00 | Will the New England win the 2026 Pro Football Championship? | New England | 3.3 | 0.33 | 10 | yes |
| 2026-01-30 17:41:07.570687+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 0.68 | 0.68 | 1 | yes |
| 2026-01-30 17:41:06.474593+00 | Will Pam Bondi be the first person to leave the Trump Cabinet? | Pam Bondi | 23.52 | 0.16 | 147 | yes |
| 2026-01-30 17:40:59.483513+00 | Will the New England win the 2026 Pro Football Championship? | New England | 6.6 | 0.33 | 20 | yes |
| 2026-01-30 17:40:55.832803+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 1005 | 0.67 | 1500 | no |
| 2026-01-30 17:40:47.283406+00 | Will government spending decrease by 25 before 2025? | At least 25 billion | 12 | 0.04 | 300 | no |
| 2026-01-30 17:40:47.283406+00 | Will government spending decrease by 25 before 2025? | At least 25 billion | 9.2 | 0.04 | 230 | no |
| 2026-01-30 17:40:46.588694+00 | Will Democrats win the U.S. Senate in 2026? | Democratic Party | 13.26 | 0.34 | 39 | yes |
| 2026-01-30 17:40:44.551238+00 | Will Trump next nominate Kevin Warsh as Fed Chair? | Kevin Warsh | 3022.32 | 0.98 | 3084 | no |
| 2026-01-30 17:40:35.156007+00 | Will Trump buy Greenland? | Before January 20, 2029 | 6.93 | 0.33 | 21 | no |
| 2026-01-30 17:40:35.075571+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 56.95 | 0.67 | 85 | no |
| 2026-01-30 17:40:34.27326+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 9.52 | 0.68 | 14 | yes |
| 2026-01-30 17:40:32.269103+00 | Will Man City win the English Premier League? | Man City | 25 | 0.25 | 100 | yes |
| 2026-01-30 17:40:24.851569+00 | Will Democrats win the House in 2026? | Democratic Party | 19.5 | 0.78 | 25 | yes |
| 2026-01-30 17:40:23.760957+00 | Will the New England win the 2026 Pro Football Championship? | New England | 35.52 | 0.32 | 111 | no |
| 2026-01-30 17:40:23.715568+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 21.76 | 0.68 | 32 | yes |
| 2026-01-30 17:40:22.956942+00 | Will the New England win the 2026 Pro Football Championship? | New England | 37.62 | 0.33 | 114 | yes |
| 2026-01-30 17:40:22.551222+00 | Will the New England win the 2026 Pro Football Championship? | New England | 5.61 | 0.33 | 17 | yes |
| 2026-01-30 17:40:22.44285+00 | Will the New England win the 2026 Pro Football Championship? | New England | 9.24 | 0.33 | 28 | yes |
| 2026-01-30 17:40:21.039023+00 | Will the New England win the 2026 Pro Football Championship? | New England | 23.76 | 0.33 | 72 | yes |
| 2026-01-30 17:40:20.42284+00 | Will Trump next nominate Kevin Warsh as Fed Chair? | Kevin Warsh | 249.48 | 0.99 | 252 | yes |
| 2026-01-30 17:40:19.001335+00 | Will the New England win the 2026 Pro Football Championship? | New England | 392.64 | 0.32 | 1227 | no |
| 2026-01-30 17:40:12.608358+00 | Will the New England win the 2026 Pro Football Championship? | New England | 8.25 | 0.33 | 25 | yes |
| 2026-01-30 17:40:11.015232+00 | Will the New England win the 2026 Pro Football Championship? | New England | 91.2 | 0.32 | 285 | no |
| 2026-01-30 17:40:10.070736+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 195.16 | 0.68 | 287 | yes |
| 2026-01-30 17:40:06.192947+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 136 | 0.68 | 200 | yes |
| 2026-01-30 17:40:05.490079+00 | Will the Seattle win the 2026 Pro Football Championship? | Seattle | 15.41 | 0.67 | 23 | no |
| 2026-01-30 17:40:05.329273+00 | What will the price of GTA VI be? | More than $80 | 0.7 | 0.35 | 2 | yes |
| 2026-01-30 17:40:01.629739+00 | Will Liverpool win the Champions League Winner? | Liverpool | 0.9 | 0.09 | 10 | yes |
| 2026-01-30 17:40:01.165709+00 | Will Susie WIles be the first person to leave the Trump Cabinet? | Susie Wiles | 0.06 | 0.03 | 2 | no |
Last Year Monthly Trades - USD (millions)
Loading...Loading chart...
Total Trades
158,170,424
Total USD
14,770,983,063
Last Month Daily Trades - USD (millions)
Loading...Loading chart...
Last Week Daily Trades - USD (millions)
Loading...Loading chart...
TOP Traded Categories - Last 7 days - USD (millions)
| category | # Trades | USD (millions) |
|---|---|---|
| Sports | 9908177 | 767 |
| Crypto | 1227046 | 38.6 |
| Politics | 342894 | 36.8 |
| Mentions | 546947 | 13.3 |
| Climate and Weather | 483197 | 8.4 |
| Economics | 41910 | 5.1 |
| Financials | 36414 | 2.6 |
| Entertainment | 153880 | 2.5 |
| Companies | 41197 | 0.9 |
| Science and Technology | 14475 | 0.4 |
TOP Crypto Traded Markets - Last 7 days - USD (millions)
Loading...Loading chart...
Crypto
Recent Crypto Trades
| Timestamp | Market | Market - Subtitle | Cost (USD) | price | count | taker_side |
|---|---|---|---|---|---|---|
| 2026-01-30 17:31:56.048934+00 | When will Bitcoin hit $150k? | Before May 2026 | 0.07 | 0.07 | 1 | yes |
| 2026-01-30 17:31:14.348866+00 | When will Bitcoin hit $150k? | Before May 2026 | 0.06 | 0.06 | 1 | no |
| 2026-01-30 17:28:29.485448+00 | Will Bitcoin be above $200000 by Jan 1, 2027 at 11:59PM ET? | Above $200000 | 0.24 | 0.12 | 2 | no |
| 2026-01-30 17:28:16.674343+00 | When will Bitcoin hit $150k? | Before April 2026 | 40 | 0.04 | 1000 | yes |
| 2026-01-30 17:25:01.718518+00 | When will Bitcoin hit $150k? | Before June 2026 | 2.4 | 0.1 | 24 | no |
| 2026-01-30 17:25:01.718518+00 | When will Bitcoin hit $150k? | Before June 2026 | 3.2 | 0.1 | 32 | no |
| 2026-01-30 17:25:01.718518+00 | When will Bitcoin hit $150k? | Before June 2026 | 6.1 | 0.1 | 61 | no |
| 2026-01-30 17:24:17.513134+00 | When will Bitcoin hit $150k? | Before June 2026 | 3.52 | 0.11 | 32 | yes |
| 2026-01-30 17:20:34.915948+00 | SOL price on Jan 1, 2027? | 100 or above | 2.04 | 0.68 | 3 | no |
| 2026-01-30 17:20:34.915948+00 | SOL price on Jan 1, 2027? | 100 or above | 2.01 | 0.67 | 3 | no |
| 2026-01-30 17:20:34.915948+00 | SOL price on Jan 1, 2027? | 100 or above | 2.01 | 0.67 | 3 | no |
| 2026-01-30 17:20:34.915948+00 | SOL price on Jan 1, 2027? | 100 or above | 2.01 | 0.67 | 3 | no |
| 2026-01-30 17:20:34.915948+00 | SOL price on Jan 1, 2027? | 100 or above | 53.95 | 0.65 | 83 | no |
| 2026-01-30 17:18:19.31224+00 | Will Bitcoin be above $200000 by Jan 1, 2027 at 11:59PM ET? | Above $200000 | 65 | 0.13 | 500 | yes |
| 2026-01-30 17:14:46.173585+00 | Will Bitcoin be below $80000.00 by Jan 1, 2027 at 12:00am ET? | Below $80,000.00 | 42.14 | 0.86 | 49 | yes |
| 2026-01-30 17:14:46.173585+00 | Will Bitcoin be below $80000.00 by Jan 1, 2027 at 12:00am ET? | Below $80,000.00 | 34.4 | 0.86 | 40 | yes |
| 2026-01-30 17:14:46.173585+00 | Will Bitcoin be below $80000.00 by Jan 1, 2027 at 12:00am ET? | Below $80,000.00 | 172 | 0.86 | 200 | yes |
| 2026-01-30 17:14:46.173585+00 | Will Bitcoin be below $80000.00 by Jan 1, 2027 at 12:00am ET? | Below $80,000.00 | 116.58 | 0.87 | 134 | yes |
| 2026-01-30 17:14:46.173585+00 | Will Bitcoin be below $80000.00 by Jan 1, 2027 at 12:00am ET? | Below $80,000.00 | 10.32 | 0.86 | 12 | yes |
| 2026-01-30 17:14:46.173585+00 | Will Bitcoin be below $80000.00 by Jan 1, 2027 at 12:00am ET? | Below $80,000.00 | 529.76 | 0.88 | 602 | yes |
| 2026-01-30 17:14:46.173585+00 | Will Bitcoin be below $80000.00 by Jan 1, 2027 at 12:00am ET? | Below $80,000.00 | 38.7 | 0.86 | 45 | yes |
| 2026-01-30 17:14:46.173585+00 | Will Bitcoin be below $80000.00 by Jan 1, 2027 at 12:00am ET? | Below $80,000.00 | 31.32 | 0.87 | 36 | yes |
| 2026-01-30 17:13:58.69458+00 | Will Bitcoin be above $109999.99 by Dec 31, 2026 at 11:59 PM ET? | Above $109999.99 | 96 | 0.5 | 192 | no |
| 2026-01-30 17:13:43.447364+00 | Will Bitcoin be above $100000 by March 1st, 2026 at 12:00AM ET? | Before March 2026 | 40 | 0.16 | 250 | no |
| 2026-01-30 17:13:36.780482+00 | Will Bitcoin be above $100000 by March 1st, 2026 at 12:00AM ET? | Before March 2026 | 3.68 | 0.16 | 23 | no |
| 2026-01-30 17:13:36.780482+00 | Will Bitcoin be above $100000 by March 1st, 2026 at 12:00AM ET? | Before March 2026 | 0.48 | 0.16 | 3 | no |
| 2026-01-30 17:13:36.780482+00 | Will Bitcoin be above $100000 by March 1st, 2026 at 12:00AM ET? | Before March 2026 | 1.12 | 0.16 | 7 | no |
| 2026-01-30 17:13:36.780482+00 | Will Bitcoin be above $100000 by March 1st, 2026 at 12:00AM ET? | Before March 2026 | 2.72 | 0.16 | 17 | no |
| 2026-01-30 17:13:36.780482+00 | Will Bitcoin be above $100000 by March 1st, 2026 at 12:00AM ET? | Before March 2026 | 0.48 | 0.16 | 3 | no |
| 2026-01-30 17:13:36.780482+00 | Will Bitcoin be above $100000 by March 1st, 2026 at 12:00AM ET? | Before March 2026 | 2.08 | 0.16 | 13 | no |
| 2026-01-30 17:13:36.780482+00 | Will Bitcoin be above $100000 by March 1st, 2026 at 12:00AM ET? | Before March 2026 | 31.36 | 0.16 | 196 | no |
| 2026-01-30 17:13:36.780482+00 | Will Bitcoin be above $100000 by March 1st, 2026 at 12:00AM ET? | Before March 2026 | 36.16 | 0.16 | 226 | no |
| 2026-01-30 17:13:36.780482+00 | Will Bitcoin be above $100000 by March 1st, 2026 at 12:00AM ET? | Before March 2026 | 0.64 | 0.16 | 4 | no |
| 2026-01-30 17:13:36.780482+00 | Will Bitcoin be above $100000 by March 1st, 2026 at 12:00AM ET? | Before March 2026 | 1.12 | 0.16 | 7 | no |
| 2026-01-30 17:13:36.780482+00 | Will Bitcoin be above $100000 by March 1st, 2026 at 12:00AM ET? | Before March 2026 | 0.16 | 0.16 | 1 | no |
| 2026-01-30 17:13:03.7309+00 | Will Bitcoin be above $200000 by Jan 1, 2027 at 11:59PM ET? | Above $200000 | 0.13 | 0.13 | 1 | yes |
| 2026-01-30 17:13:03.7309+00 | Will Bitcoin be above $200000 by Jan 1, 2027 at 11:59PM ET? | Above $200000 | 0.13 | 0.13 | 1 | yes |
| 2026-01-30 17:13:03.7309+00 | Will Bitcoin be above $200000 by Jan 1, 2027 at 11:59PM ET? | Above $200000 | 67.34 | 0.13 | 518 | yes |
| 2026-01-30 17:13:03.7309+00 | Will Bitcoin be above $200000 by Jan 1, 2027 at 11:59PM ET? | Above $200000 | 10.79 | 0.13 | 83 | yes |
| 2026-01-30 17:13:03.7309+00 | Will Bitcoin be above $200000 by Jan 1, 2027 at 11:59PM ET? | Above $200000 | 17.29 | 0.13 | 133 | yes |
| 2026-01-30 17:12:51.079452+00 | Will BTC trimmed mean be below $80000.00 by 11:59 PM ET on Jan 31, 2026? | Below $80,000.00 | 0.9 | 0.18 | 5 | yes |
| 2026-01-30 17:11:56.093563+00 | When will Bitcoin hit $150k? | Before June 2026 | 46.97 | 0.11 | 427 | yes |
| 2026-01-30 17:11:52.749602+00 | Will BTC trimmed mean be below $80000.00 by 11:59 PM ET on Jan 31, 2026? | Below $80,000.00 | 1.87 | 0.17 | 11 | yes |
| 2026-01-30 17:11:48.383207+00 | When will Bitcoin hit $150k? | Before May 2026 | 46.9 | 0.07 | 670 | yes |
| 2026-01-30 17:10:56.864648+00 | Will BTC trimmed mean be below $80000.00 by 11:59 PM ET on Jan 31, 2026? | Below $80,000.00 | 2.55 | 0.17 | 15 | yes |
| 2026-01-30 17:10:49.440591+00 | When will Bitcoin hit $150k? | Before June 2026 | 0.33 | 0.11 | 3 | yes |
| 2026-01-30 17:10:31.239705+00 | When will Bitcoin hit $150k? | Before March 2026 | 3.02 | 0.02 | 151 | yes |
| 2026-01-30 17:10:19.906845+00 | When will Bitcoin hit $150k? | Before March 2026 | 1.51 | 0.01 | 151 | no |
| 2026-01-30 17:09:42.434393+00 | Will BTC trimmed mean be below $80000.00 by 11:59 PM ET on Jan 31, 2026? | Below $80,000.00 | 9.36 | 0.18 | 52 | yes |
| 2026-01-30 17:09:41.505518+00 | Will BTC trimmed mean be above $100000.00 by 11:59 PM ET on Jan 31, 2026? | Above $100,000.00 | 0.04 | 0.01 | 4 | no |
| 2026-01-30 17:09:41.505518+00 | Will BTC trimmed mean be above $100000.00 by 11:59 PM ET on Jan 31, 2026? | Above $100,000.00 | 0.43 | 0.01 | 43 | no |
| 2026-01-30 17:08:28.645805+00 | Will Bitcoin be below $65000.00 by Jan 1, 2027 at 12:00am ET? | Below $65,000.00 | 44.08 | 0.58 | 76 | yes |
| 2026-01-30 17:08:01.860093+00 | Will SOL trimmed mean be above $175.00 by 11:59 PM ET on Jan 31, 2026? | Above $175.00 | 0.01 | 0.01 | 1 | no |
| 2026-01-30 17:05:59.878586+00 | Will BTC trimmed mean be below $77500.00 by 11:59 PM ET on Jan 31, 2026? | Below $77,500.00 | 0.85 | 0.17 | 5 | yes |
| 2026-01-30 17:04:34.127373+00 | Will BTC trimmed mean be below $80000.00 by 11:59 PM ET on Jan 31, 2026? | Below $80,000.00 | 4.59 | 0.17 | 27 | yes |
| 2026-01-30 17:04:25.63738+00 | Will Ethereum reach below $2500.00 by Jan 1, 2027 at 12:00AM ET? | Below $2,500.00 | 71.28 | 0.81 | 88 | yes |
| 2026-01-30 17:04:21.071379+00 | Will BTC trimmed mean be below $77500.00 by 11:59 PM ET on Jan 31, 2026? | Below $77,500.00 | 2.72 | 0.08 | 34 | yes |
| 2026-01-30 17:04:21.071379+00 | Will BTC trimmed mean be below $77500.00 by 11:59 PM ET on Jan 31, 2026? | Below $77,500.00 | 1.92 | 0.08 | 24 | yes |
| 2026-01-30 17:04:20.526141+00 | Will BTC trimmed mean be below $80000.00 by 11:59 PM ET on Jan 31, 2026? | Below $80,000.00 | 4.59 | 0.17 | 27 | yes |
| 2026-01-30 17:04:13.276919+00 | When will Bitcoin hit $150k? | Before June 2026 | 1.87 | 0.11 | 17 | yes |
| 2026-01-30 17:03:50.097228+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.12 | 0.02 | 6 | yes |
| 2026-01-30 17:03:49.155928+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.12 | 0.02 | 6 | yes |
| 2026-01-30 17:03:48.418388+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.12 | 0.02 | 6 | yes |
| 2026-01-30 17:03:47.929579+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.12 | 0.02 | 6 | yes |
| 2026-01-30 17:03:47.567086+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.12 | 0.02 | 6 | yes |
| 2026-01-30 17:03:47.289236+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.12 | 0.02 | 6 | yes |
| 2026-01-30 17:03:25.974793+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.06 | 0.01 | 6 | no |
| 2026-01-30 17:03:25.315543+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.06 | 0.01 | 6 | no |
| 2026-01-30 17:03:25.024143+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.06 | 0.01 | 6 | no |
| 2026-01-30 17:03:24.278337+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.06 | 0.01 | 6 | no |
| 2026-01-30 17:03:23.872788+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.06 | 0.01 | 6 | no |
| 2026-01-30 17:03:23.17982+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.06 | 0.01 | 6 | no |
| 2026-01-30 17:03:09.403915+00 | Ethereum price at Jan 30, 2026 at 5pm EST? | $2,740 to 2,779.99 | 46.25 | 0.25 | 185 | yes |
| 2026-01-30 17:02:54.760039+00 | Ethereum price at Jan 30, 2026 at 5pm EST? | $2,660 to 2,699.99 | 46.08 | 0.24 | 192 | yes |
| 2026-01-30 17:02:49.102749+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.2 | 0.02 | 10 | yes |
| 2026-01-30 17:02:48.653668+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.2 | 0.02 | 10 | yes |
| 2026-01-30 17:02:48.216395+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.2 | 0.02 | 10 | yes |
| 2026-01-30 17:02:47.758766+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.2 | 0.02 | 10 | yes |
| 2026-01-30 17:02:47.275574+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.2 | 0.02 | 10 | yes |
| 2026-01-30 17:02:46.903387+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.2 | 0.02 | 10 | yes |
| 2026-01-30 17:02:38.225548+00 | Will BTC trimmed mean be below $80000.00 by 11:59 PM ET on Jan 31, 2026? | Below $80,000.00 | 1.5 | 0.15 | 10 | yes |
| 2026-01-30 17:02:38.225548+00 | Will BTC trimmed mean be below $80000.00 by 11:59 PM ET on Jan 31, 2026? | Below $80,000.00 | 2.16 | 0.18 | 12 | yes |
| 2026-01-30 17:02:24.667425+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.1 | 0.01 | 10 | no |
| 2026-01-30 17:02:23.93042+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.1 | 0.01 | 10 | no |
| 2026-01-30 17:02:22.627449+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.1 | 0.01 | 10 | no |
| 2026-01-30 17:02:22.458892+00 | When will Bitcoin hit $150k? | Before March 2026 | 0.1 | 0.01 | 10 | no |
