Kalshi Insights
Daily trades, top-markets & liquidity
Total Markets
14,591,010
Recent Trades
| Timestamp | Market | Market - Subtitle | Cost (USD) | price | count | taker_side |
|---|---|---|---|---|---|---|
| 2026-05-10 01:21:15.69267+00 | Will Austin Cindric be the Go Bowling at The Glen Winner? | Austin Cindric | null | null | null | yes |
| 2026-05-10 01:20:43.228732+00 | Will William Byron be the Go Bowling at The Glen Winner? | William Byron | null | null | null | yes |
| 2026-05-10 01:19:49.473662+00 | Will Chase Briscoe be the Go Bowling at The Glen Winner? | Chase Briscoe | null | null | null | yes |
| 2026-05-10 01:19:36.781108+00 | Will Michael McDowell be the Go Bowling at The Glen Winner? | Michael McDowell | null | null | null | yes |
| 2026-05-10 01:19:36.781108+00 | Will Michael McDowell be the Go Bowling at The Glen Winner? | Michael McDowell | null | null | null | yes |
| 2026-05-10 01:19:23.465843+00 | Will AJ Allmendinger be the Go Bowling at The Glen Winner? | AJ Allmendinger | null | null | null | yes |
| 2026-05-10 01:19:02.492327+00 | Will Kyle Busch be the Go Bowling at The Glen Winner? | Kyle Busch | null | null | null | yes |
| 2026-05-10 01:18:17.414931+00 | Will Riley Herbst be the Go Bowling at The Glen Winner? | Riley Herbst | null | null | null | yes |
| 2026-05-10 01:18:16.763554+00 | Will Christopher Bell be the Go Bowling at The Glen Winner? | Christopher Bell | null | null | null | yes |
| 2026-05-10 01:15:35.274831+00 | Will Austin Cindric be the Go Bowling at The Glen Winner? | Austin Cindric | null | null | null | yes |
| 2026-05-10 01:14:46.576318+00 | Will Michael McDowell be the Go Bowling at The Glen Winner? | Michael McDowell | null | null | null | yes |
| 2026-05-10 01:14:46.576318+00 | Will Michael McDowell be the Go Bowling at The Glen Winner? | Michael McDowell | null | null | null | yes |
| 2026-05-10 01:14:10.927834+00 | Will Todd Gilliland be the Go Bowling at The Glen Winner? | Todd Gilliland | null | null | null | yes |
| 2026-05-10 01:13:46.291193+00 | Will Connor Zilisch be the Go Bowling at The Glen Winner? | Connor Zilisch | null | null | null | yes |
| 2026-05-10 01:13:30.390161+00 | Will Christopher Bell be the Go Bowling at The Glen Winner? | Christopher Bell | null | null | null | yes |
| 2026-05-10 01:13:13.50544+00 | Will Austin Dillon be the Go Bowling at The Glen Winner? | Austin Dillon | null | null | null | yes |
| 2026-05-10 01:13:00.289845+00 | Will Kyle Busch be the Go Bowling at The Glen Winner? | Kyle Busch | null | null | null | yes |
| 2026-05-10 01:12:30.380395+00 | Will Shane Van Gisbergen be the Go Bowling at The Glen Winner? | Shane Van Gisbergen | null | null | null | yes |
| 2026-05-10 01:12:30.380395+00 | Will Shane Van Gisbergen be the Go Bowling at The Glen Winner? | Shane Van Gisbergen | null | null | null | yes |
| 2026-05-10 01:10:07.329078+00 | Will Michael McDowell be the Go Bowling at The Glen Winner? | Michael McDowell | null | null | null | yes |
| 2026-05-10 01:10:07.329078+00 | Will Michael McDowell be the Go Bowling at The Glen Winner? | Michael McDowell | null | null | null | yes |
| 2026-05-10 01:08:00.566186+00 | Will Kyle Larson be the Go Bowling at The Glen Winner? | Kyle Larson | null | null | null | yes |
| 2026-05-10 01:05:37.137128+00 | Will Kyle Busch be the Go Bowling at The Glen Winner? | Kyle Busch | null | null | null | yes |
| 2026-05-10 01:04:58.830317+00 | Will Connor Zilisch be the Go Bowling at The Glen Winner? | Connor Zilisch | null | null | null | yes |
| 2026-05-10 01:04:20.67086+00 | Will Chase Elliott be the Go Bowling at The Glen Winner? | Chase Elliott | null | null | null | yes |
| 2026-05-10 01:03:45.420634+00 | Will Kyle Larson be the Go Bowling at The Glen Winner? | Kyle Larson | null | null | null | yes |
| 2026-05-10 01:02:11.401185+00 | Will AJ Allmendinger be the Go Bowling at The Glen Winner? | AJ Allmendinger | null | null | null | yes |
| 2026-05-10 01:02:11.401185+00 | Will AJ Allmendinger be the Go Bowling at The Glen Winner? | AJ Allmendinger | null | null | null | yes |
| 2026-05-10 01:02:11.401185+00 | Will AJ Allmendinger be the Go Bowling at The Glen Winner? | AJ Allmendinger | null | null | null | yes |
| 2026-05-10 01:02:11.401185+00 | Will AJ Allmendinger be the Go Bowling at The Glen Winner? | AJ Allmendinger | null | null | null | yes |
| 2026-05-10 01:02:11.401185+00 | Will AJ Allmendinger be the Go Bowling at The Glen Winner? | AJ Allmendinger | null | null | null | yes |
| 2026-05-10 01:02:11.401185+00 | Will AJ Allmendinger be the Go Bowling at The Glen Winner? | AJ Allmendinger | null | null | null | yes |
| 2026-05-10 01:02:11.401185+00 | Will AJ Allmendinger be the Go Bowling at The Glen Winner? | AJ Allmendinger | null | null | null | yes |
| 2026-05-10 01:02:11.401185+00 | Will AJ Allmendinger be the Go Bowling at The Glen Winner? | AJ Allmendinger | null | null | null | yes |
| 2026-05-10 01:02:11.401185+00 | Will AJ Allmendinger be the Go Bowling at The Glen Winner? | AJ Allmendinger | null | null | null | yes |
| 2026-05-10 01:01:30.614757+00 | Will William Byron be the Go Bowling at The Glen Winner? | William Byron | null | null | null | yes |
| 2026-05-10 01:01:15.211199+00 | Will Shane Van Gisbergen be the Go Bowling at The Glen Winner? | Shane Van Gisbergen | null | null | null | yes |
| 2026-05-10 01:00:30.775746+00 | Will William Byron be the Go Bowling at The Glen Winner? | William Byron | null | null | null | yes |
| 2026-05-10 01:00:30.775746+00 | Will William Byron be the Go Bowling at The Glen Winner? | William Byron | null | null | null | yes |
| 2026-05-10 00:59:33.26125+00 | Will Chase Elliott be the Go Bowling at The Glen Winner? | Chase Elliott | null | null | null | yes |
| 2026-05-10 00:59:33.26125+00 | Will Chase Elliott be the Go Bowling at The Glen Winner? | Chase Elliott | null | null | null | yes |
| 2026-05-10 00:59:28.497732+00 | Will Tyler Reddick be the Go Bowling at The Glen Winner? | Tyler Reddick | null | null | null | yes |
| 2026-05-10 00:58:57.131954+00 | Will Austin Cindric be the Go Bowling at The Glen Winner? | Austin Cindric | null | null | null | yes |
| 2026-05-10 00:58:50.295448+00 | Will Shane Van Gisbergen be the Go Bowling at The Glen Winner? | Shane Van Gisbergen | null | null | null | yes |
| 2026-05-10 00:58:38.013746+00 | Will Connor Zilisch be the Go Bowling at The Glen Winner? | Connor Zilisch | null | null | null | yes |
| 2026-05-10 00:58:14.356511+00 | Will Chris Buescher be the Go Bowling at The Glen Winner? | Chris Buescher | null | null | null | yes |
| 2026-05-10 00:58:14.356511+00 | Will Chris Buescher be the Go Bowling at The Glen Winner? | Chris Buescher | null | null | null | yes |
| 2026-05-10 00:58:14.356511+00 | Will Chris Buescher be the Go Bowling at The Glen Winner? | Chris Buescher | null | null | null | yes |
| 2026-05-10 00:56:57.906057+00 | Will Christopher Bell be the Go Bowling at The Glen Winner? | Christopher Bell | null | null | null | yes |
| 2026-05-10 00:56:15.830359+00 | Will Kyle Larson be the Go Bowling at The Glen Winner? | Kyle Larson | null | null | null | yes |
| 2026-05-10 00:55:53.89311+00 | Will Shane Van Gisbergen be the Go Bowling at The Glen Winner? | Shane Van Gisbergen | null | null | null | no |
| 2026-05-10 00:55:53.89311+00 | Will Shane Van Gisbergen be the Go Bowling at The Glen Winner? | Shane Van Gisbergen | null | null | null | no |
| 2026-05-10 00:53:52.641585+00 | Will Chase Elliott be the Go Bowling at The Glen Winner? | Chase Elliott | null | null | null | yes |
| 2026-05-10 00:53:52.641585+00 | Will Chase Elliott be the Go Bowling at The Glen Winner? | Chase Elliott | null | null | null | yes |
| 2026-05-10 00:53:52.641585+00 | Will Chase Elliott be the Go Bowling at The Glen Winner? | Chase Elliott | null | null | null | yes |
| 2026-05-10 00:52:46.041624+00 | Will Ross Chastain be the Go Bowling at The Glen Winner? | Ross Chastain | null | null | null | yes |
| 2026-05-10 00:52:26.332518+00 | Will Connor Zilisch be the Go Bowling at The Glen Winner? | Connor Zilisch | null | null | null | no |
| 2026-05-10 00:52:06.740899+00 | Will Alex Bowman be the Go Bowling at The Glen Winner? | Alex Bowman | null | null | null | yes |
| 2026-05-10 00:51:51.665538+00 | Will Connor Zilisch be the Go Bowling at The Glen Winner? | Connor Zilisch | null | null | null | yes |
| 2026-05-10 00:51:43.256504+00 | Will Kyle Larson be the Go Bowling at The Glen Winner? | Kyle Larson | null | null | null | yes |
| 2026-05-10 00:51:15.229633+00 | Will Connor Zilisch be the Go Bowling at The Glen Winner? | Connor Zilisch | null | null | null | yes |
| 2026-05-10 00:50:14.418039+00 | Will Ross Chastain be the Go Bowling at The Glen Winner? | Ross Chastain | null | null | null | yes |
| 2026-05-10 00:50:14.418039+00 | Will Ross Chastain be the Go Bowling at The Glen Winner? | Ross Chastain | null | null | null | yes |
| 2026-05-10 00:50:14.418039+00 | Will Ross Chastain be the Go Bowling at The Glen Winner? | Ross Chastain | null | null | null | yes |
| 2026-05-10 00:50:14.418039+00 | Will Ross Chastain be the Go Bowling at The Glen Winner? | Ross Chastain | null | null | null | yes |
| 2026-05-10 00:50:14.418039+00 | Will Ross Chastain be the Go Bowling at The Glen Winner? | Ross Chastain | null | null | null | yes |
| 2026-05-10 00:50:14.418039+00 | Will Ross Chastain be the Go Bowling at The Glen Winner? | Ross Chastain | null | null | null | yes |
| 2026-05-10 00:50:14.418039+00 | Will Ross Chastain be the Go Bowling at The Glen Winner? | Ross Chastain | null | null | null | yes |
| 2026-05-10 00:50:14.418039+00 | Will Ross Chastain be the Go Bowling at The Glen Winner? | Ross Chastain | null | null | null | yes |
| 2026-05-10 00:49:17.548167+00 | Will Shane Van Gisbergen be the Go Bowling at The Glen Winner? | Shane Van Gisbergen | null | null | null | yes |
| 2026-05-10 00:49:17.548167+00 | Will Shane Van Gisbergen be the Go Bowling at The Glen Winner? | Shane Van Gisbergen | null | null | null | yes |
| 2026-05-10 00:48:42.612082+00 | Will Chris Buescher be the Go Bowling at The Glen Winner? | Chris Buescher | null | null | null | yes |
| 2026-05-10 00:47:43.154866+00 | Will Austin Dillon be the Go Bowling at The Glen Winner? | Austin Dillon | null | null | null | yes |
| 2026-05-10 00:47:38.416758+00 | Will Carson Hocevar be the Go Bowling at The Glen Winner? | Carson Hocevar | null | null | null | yes |
| 2026-05-10 00:47:38.416758+00 | Will Carson Hocevar be the Go Bowling at The Glen Winner? | Carson Hocevar | null | null | null | yes |
| 2026-05-10 00:47:08.667357+00 | Will Christopher Bell be the Go Bowling at The Glen Winner? | Christopher Bell | null | null | null | yes |
| 2026-05-10 00:46:37.637399+00 | Will Bubba Wallace be the Go Bowling at The Glen Winner? | Bubba Wallace | null | null | null | yes |
| 2026-05-10 00:46:05.108659+00 | Will William Byron be the Go Bowling at The Glen Winner? | William Byron | null | null | null | yes |
| 2026-05-10 00:46:05.108659+00 | Will William Byron be the Go Bowling at The Glen Winner? | William Byron | null | null | null | yes |
| 2026-05-10 00:46:05.108659+00 | Will William Byron be the Go Bowling at The Glen Winner? | William Byron | null | null | null | yes |
| 2026-05-10 00:46:05.108659+00 | Will William Byron be the Go Bowling at The Glen Winner? | William Byron | null | null | null | yes |
| 2026-05-10 00:46:05.108659+00 | Will William Byron be the Go Bowling at The Glen Winner? | William Byron | null | null | null | yes |
| 2026-05-10 00:45:47.288343+00 | Will Kyle Larson be the Go Bowling at The Glen Winner? | Kyle Larson | null | null | null | yes |
| 2026-05-10 00:45:29.643026+00 | Will Shane Van Gisbergen be the Go Bowling at The Glen Winner? | Shane Van Gisbergen | null | null | null | yes |
| 2026-05-10 00:45:18.36013+00 | Will Tyler Reddick be the Go Bowling at The Glen Winner? | Tyler Reddick | null | null | null | yes |
| 2026-05-10 00:45:10.5398+00 | Will Connor Zilisch be the Go Bowling at The Glen Winner? | Connor Zilisch | null | null | null | yes |
| 2026-05-10 00:44:57.482892+00 | Will Ross Chastain be the Go Bowling at The Glen Winner? | Ross Chastain | null | null | null | yes |
| 2026-05-10 00:44:49.889439+00 | Will Shane Van Gisbergen be the Go Bowling at The Glen Winner? | Shane Van Gisbergen | null | null | null | yes |
| 2026-05-10 00:44:49.889439+00 | Will Shane Van Gisbergen be the Go Bowling at The Glen Winner? | Shane Van Gisbergen | null | null | null | yes |
| 2026-05-10 00:43:08.637466+00 | Will Shane Van Gisbergen be the Go Bowling at The Glen Winner? | Shane Van Gisbergen | null | null | null | yes |
| 2026-05-10 00:43:08.637466+00 | Will Shane Van Gisbergen be the Go Bowling at The Glen Winner? | Shane Van Gisbergen | null | null | null | yes |
| 2026-05-10 00:41:55.350788+00 | Will Connor Zilisch be the Go Bowling at The Glen Winner? | Connor Zilisch | null | null | null | yes |
| 2026-05-10 00:40:24.138063+00 | Will Christopher Bell be the Go Bowling at The Glen Winner? | Christopher Bell | null | null | null | yes |
| 2026-05-10 00:40:13.300427+00 | Will Tyler Reddick be the Go Bowling at The Glen Winner? | Tyler Reddick | null | null | null | yes |
| 2026-05-10 00:39:04.166494+00 | Will Kyle Larson be the Go Bowling at The Glen Winner? | Kyle Larson | null | null | null | yes |
| 2026-05-10 00:37:23.729893+00 | yes Joaquin Buckley,yes Khamzat Chimaev,yes Ozzy Diaz,yes King Green,yes Tatsuro Taira,yes Waldo Cortes-Acosta | yes Joaquin Buckley,yes Khamzat Chimaev,yes Ozzy Diaz,yes King Green,yes Tatsuro Taira,yes Waldo Cortes-Acosta | null | null | null | yes |
| 2026-05-10 00:36:48.524418+00 | Will Shane Van Gisbergen be the Go Bowling at The Glen Winner? | Shane Van Gisbergen | null | null | null | yes |
| 2026-05-10 00:36:48.524418+00 | Will Shane Van Gisbergen be the Go Bowling at The Glen Winner? | Shane Van Gisbergen | null | null | null | yes |
| 2026-05-10 00:35:37.613412+00 | Will Shane Van Gisbergen be the Go Bowling at The Glen Winner? | Shane Van Gisbergen | null | null | null | yes |
| 2026-05-10 00:35:31.014793+00 | Will Tyler Reddick be the Go Bowling at The Glen Winner? | Tyler Reddick | null | null | null | yes |
Last Year Monthly Trades - USD (millions)
Loading...Loading chart...
Total Trades
377,619,590
Total USD
21,054,040,100
Last Month Daily Trades - USD (millions)
Loading...Loading chart...
Last Week Daily Trades - USD (millions)
Loading...Loading chart...
TOP Traded Categories - Last 7 days - USD (millions)
| category | # Trades | USD (millions) |
|---|---|---|
| Climate and Weather | 247988 | null |
| Commodities | 91434 | null |
| World | 413 | null |
| Mentions | 156925 | null |
| Economics | 32378 | null |
| Health | 442 | null |
| Politics | 48476 | null |
| Crypto | 1638918 | null |
| Financials | 12418 | null |
| Social | 771 | null |
TOP Crypto Traded Markets - Last 7 days - USD (millions)
Loading...Loading chart...
Crypto
Recent Crypto Trades
| Timestamp | Market | Market - Subtitle | Cost (USD) | price | count | taker_side |
|---|---|---|---|---|---|---|
| 2026-05-07 20:59:00.350558+00 | BNB price on May 7, 2026? | $640 to 644.99 | null | null | null | yes |
| 2026-05-07 20:55:03.589334+00 | BNB price on May 7, 2026? | $640 to 644.99 | null | null | null | yes |
| 2026-05-07 20:55:03.589334+00 | BNB price on May 7, 2026? | $640 to 644.99 | null | null | null | yes |
| 2026-05-07 20:54:07.475567+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.39991 or above | null | null | null | yes |
| 2026-05-07 20:54:07.475567+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.39991 or above | null | null | null | yes |
| 2026-05-07 20:52:59.387717+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.38 to 1.3999 | null | null | null | yes |
| 2026-05-07 20:52:59.386911+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.38 to 1.3999 | null | null | null | yes |
| 2026-05-07 20:37:24.141923+00 | Dogecoin price on May 7, 2026? | $0.11 or above | null | null | null | yes |
| 2026-05-07 20:37:24.141923+00 | Dogecoin price on May 7, 2026? | $0.11 or above | null | null | null | yes |
| 2026-05-07 20:30:39.011721+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.38 to 1.3999 | null | null | null | yes |
| 2026-05-07 20:22:47.328056+00 | Dogecoin price on May 7, 2026? | $0.105 or above | null | null | null | no |
| 2026-05-07 20:20:09.181105+00 | Shiba Inu price on May 7, 2026? | $0.0000065 or above | null | null | null | yes |
| 2026-05-07 20:03:55.029695+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.36 to 1.3799 | null | null | null | no |
| 2026-05-07 20:03:50.169123+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.36 to 1.3799 | null | null | null | no |
| 2026-05-07 20:03:34.563245+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.36 to 1.3799 | null | null | null | no |
| 2026-05-07 20:03:34.562026+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.36 to 1.3799 | null | null | null | no |
| 2026-05-07 20:01:56.095046+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.39991 or above | null | null | null | yes |
| 2026-05-07 19:52:26.403562+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | no |
| 2026-05-07 19:52:17.327094+00 | Bitcoin price range on May 7, 2026? | $79,500 to 79,749.99 | null | null | null | yes |
| 2026-05-07 19:52:05.507145+00 | Bitcoin price range on May 7, 2026? | $80,250 to 80,499.99 | null | null | null | no |
| 2026-05-07 19:52:05.507145+00 | Bitcoin price range on May 7, 2026? | $80,250 to 80,499.99 | null | null | null | no |
| 2026-05-07 19:52:03.321879+00 | Bitcoin price range on May 7, 2026? | $79,750 to 79,999.99 | null | null | null | yes |
| 2026-05-07 19:51:51.186612+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | yes |
| 2026-05-07 19:51:38.540653+00 | Bitcoin price range on May 7, 2026? | $80,250 to 80,499.99 | null | null | null | yes |
| 2026-05-07 19:51:38.540653+00 | Bitcoin price range on May 7, 2026? | $80,250 to 80,499.99 | null | null | null | yes |
| 2026-05-07 19:50:43.122321+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | yes |
| 2026-05-07 19:50:32.262218+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.36 to 1.3799 | null | null | null | yes |
| 2026-05-07 19:49:34.394512+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | yes |
| 2026-05-07 19:49:34.394512+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | yes |
| 2026-05-07 19:49:28.31244+00 | Bitcoin price range on May 7, 2026? | $80,250 to 80,499.99 | null | null | null | yes |
| 2026-05-07 19:49:07.967996+00 | Bitcoin price range on May 7, 2026? | $79,500 to 79,749.99 | null | null | null | no |
| 2026-05-07 19:46:17.737138+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | yes |
| 2026-05-07 19:44:55.49226+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | yes |
| 2026-05-07 19:44:55.49226+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | yes |
| 2026-05-07 19:44:39.597296+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | yes |
| 2026-05-07 19:44:39.597296+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | yes |
| 2026-05-07 19:44:39.597296+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | yes |
| 2026-05-07 19:42:50.939317+00 | Bitcoin price range on May 7, 2026? | $80,250 to 80,499.99 | null | null | null | yes |
| 2026-05-07 19:42:50.939317+00 | Bitcoin price range on May 7, 2026? | $80,250 to 80,499.99 | null | null | null | yes |
| 2026-05-07 19:42:14.89335+00 | Bitcoin price range on May 7, 2026? | $79,750 to 79,999.99 | null | null | null | yes |
| 2026-05-07 19:42:10.230257+00 | Bitcoin price range on May 7, 2026? | $79,500 to 79,749.99 | null | null | null | yes |
| 2026-05-07 19:42:10.230257+00 | Bitcoin price range on May 7, 2026? | $79,500 to 79,749.99 | null | null | null | yes |
| 2026-05-07 19:41:57.59188+00 | Bitcoin price range on May 7, 2026? | $80,500 to 80,749.99 | null | null | null | no |
| 2026-05-07 19:41:37.340462+00 | Bitcoin price range on May 7, 2026? | $78,500 to 78,749.99 | null | null | null | yes |
| 2026-05-07 19:41:24.690371+00 | Bitcoin price range on May 7, 2026? | $80,250 to 80,499.99 | null | null | null | no |
| 2026-05-07 19:38:34.262859+00 | Bitcoin price range on May 7, 2026? | $79,500 to 79,749.99 | null | null | null | no |
| 2026-05-07 19:38:05.275828+00 | Bitcoin price range on May 7, 2026? | $79,750 to 79,999.99 | null | null | null | no |
| 2026-05-07 19:37:39.733502+00 | Bitcoin price range on May 7, 2026? | $80,250 to 80,499.99 | null | null | null | yes |
| 2026-05-07 19:35:23.264764+00 | Bitcoin price range on May 7, 2026? | $79,500 to 79,749.99 | null | null | null | yes |
| 2026-05-07 19:34:36.083876+00 | Bitcoin price range on May 7, 2026? | $79,750 to 79,999.99 | null | null | null | yes |
| 2026-05-07 19:33:54.256518+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.39991 or above | null | null | null | yes |
| 2026-05-07 19:29:33.641249+00 | Bitcoin price range on May 7, 2026? | $79,750 to 79,999.99 | null | null | null | yes |
| 2026-05-07 19:29:11.117748+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | no |
| 2026-05-07 19:28:49.627035+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | no |
| 2026-05-07 19:25:05.160158+00 | Bitcoin price range on May 7, 2026? | $87,250 to 87,499.99 | null | null | null | no |
| 2026-05-07 19:25:05.160158+00 | Bitcoin price range on May 7, 2026? | $87,250 to 87,499.99 | null | null | null | no |
| 2026-05-07 19:25:04.752679+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | no |
| 2026-05-07 19:24:51.52389+00 | Bitcoin price range on May 7, 2026? | $77,250 to 77,499.99 | null | null | null | no |
| 2026-05-07 19:24:40.464565+00 | Bitcoin price range on May 7, 2026? | $79,750 to 79,999.99 | null | null | null | yes |
| 2026-05-07 19:24:40.464565+00 | Bitcoin price range on May 7, 2026? | $79,750 to 79,999.99 | null | null | null | yes |
| 2026-05-07 19:24:15.581492+00 | Bitcoin price range on May 7, 2026? | $79,000 to 79,249.99 | null | null | null | no |
| 2026-05-07 19:23:40.460359+00 | Bitcoin price range on May 7, 2026? | $89,000 to 89,249.99 | null | null | null | yes |
| 2026-05-07 19:23:40.365545+00 | Bitcoin price range on May 7, 2026? | $89,250 to 89,499.99 | null | null | null | yes |
| 2026-05-07 19:23:40.262825+00 | Bitcoin price range on May 7, 2026? | $89,500 to 89,749.99 | null | null | null | yes |
| 2026-05-07 19:23:40.158176+00 | Bitcoin price range on May 7, 2026? | $89,750 to 89,999.99 | null | null | null | yes |
| 2026-05-07 19:23:40.059677+00 | Bitcoin price range on May 7, 2026? | $90,000 to 90,249.99 | null | null | null | yes |
| 2026-05-07 19:23:39.958152+00 | Bitcoin price range on May 7, 2026? | $90,250 to 90,499.99 | null | null | null | yes |
| 2026-05-07 19:23:39.851516+00 | Bitcoin price range on May 7, 2026? | $90,500 to 90,749.99 | null | null | null | yes |
| 2026-05-07 19:23:39.750272+00 | Bitcoin price range on May 7, 2026? | $90,750 to 90,999.99 | null | null | null | yes |
| 2026-05-07 19:23:39.647413+00 | Bitcoin price range on May 7, 2026? | $91,000 to 91,249.99 | null | null | null | yes |
| 2026-05-07 19:23:39.545809+00 | Bitcoin price range on May 7, 2026? | $71,749.99 or below | null | null | null | yes |
| 2026-05-07 19:23:39.450684+00 | Bitcoin price range on May 7, 2026? | $91,250 or above | null | null | null | yes |
| 2026-05-07 19:23:21.590295+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | yes |
| 2026-05-07 19:23:21.590295+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | yes |
| 2026-05-07 19:19:58.516173+00 | BNB price on May 7, 2026? | $555 to 559.99 | null | null | null | yes |
| 2026-05-07 19:19:58.516173+00 | BNB price on May 7, 2026? | $555 to 559.99 | null | null | null | yes |
| 2026-05-07 19:19:58.516173+00 | BNB price on May 7, 2026? | $555 to 559.99 | null | null | null | yes |
| 2026-05-07 19:19:39.885182+00 | Bitcoin price range on May 7, 2026? | $80,250 to 80,499.99 | null | null | null | yes |
| 2026-05-07 19:19:39.885182+00 | Bitcoin price range on May 7, 2026? | $80,250 to 80,499.99 | null | null | null | yes |
| 2026-05-07 19:19:38.100003+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.4 to 1.4199 | null | null | null | no |
| 2026-05-07 19:19:38.100003+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.4 to 1.4199 | null | null | null | no |
| 2026-05-07 19:19:28.983026+00 | Bitcoin price range on May 7, 2026? | $79,750 to 79,999.99 | null | null | null | yes |
| 2026-05-07 19:19:28.710423+00 | Bitcoin price range on May 7, 2026? | $80,500 to 80,749.99 | null | null | null | no |
| 2026-05-07 19:19:26.07476+00 | Bitcoin price range on May 7, 2026? | $79,000 to 79,249.99 | null | null | null | no |
| 2026-05-07 19:19:16.946455+00 | Bitcoin price range on May 7, 2026? | $79,750 to 79,999.99 | null | null | null | yes |
| 2026-05-07 19:19:14.861619+00 | Bitcoin price range on May 7, 2026? | $80,000 to 80,249.99 | null | null | null | no |
| 2026-05-07 19:19:14.860272+00 | Bitcoin price range on May 7, 2026? | $80,250 to 80,499.99 | null | null | null | no |
| 2026-05-07 19:18:32.634973+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.39991 or above | null | null | null | yes |
| 2026-05-07 19:18:26.582414+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.39991 or above | null | null | null | yes |
| 2026-05-07 19:18:20.576972+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.39991 or above | null | null | null | yes |
| 2026-05-07 19:18:14.428696+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.39991 or above | null | null | null | yes |
| 2026-05-07 19:18:08.362325+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.39991 or above | null | null | null | yes |
| 2026-05-07 19:18:01.878733+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.39991 or above | null | null | null | yes |
| 2026-05-07 19:17:59.585367+00 | Bitcoin price range on May 7, 2026? | $79,750 to 79,999.99 | null | null | null | yes |
| 2026-05-07 19:17:54.859555+00 | Ripple price at May 7, 2026 at 5pm EDT? | $1.39991 or above | null | null | null | yes |
| 2026-05-07 19:16:55.636063+00 | Bitcoin price range on May 7, 2026? | $80,250 to 80,499.99 | null | null | null | yes |
| 2026-05-07 19:16:55.636063+00 | Bitcoin price range on May 7, 2026? | $80,250 to 80,499.99 | null | null | null | yes |
| 2026-05-07 19:16:53.8199+00 | BNB price on May 7, 2026? | $550 to 554.99 | null | null | null | yes |
