Baselight Catalog Insights
How fast the world’s data is landing on Baselight
Total Tables
459,030
Total Rows
480,777,777,576
Tables by Month (cumulative)
Loading...Loading chart...
Rows by Month (cumulative)
Loading...Loading chart...
Recently Updated Datasets
| Last update | Category | Title | total_tables | total_bytes | total_rows | dataset_subtitle | dataset_name |
|---|---|---|---|---|---|---|---|
| 2026-04-30 23:57:02.282763 | Crypto and Blockchain | Tempo Blockchain | 5 | 1931548477 | 22017653 | Historical on-chain data for blockchain tempo | tempo |
| 2026-04-30 23:54:47.332763 | Prediction Markets | Limitless Exchange Markets | 4 | 996760754 | 5901126 | Markets, prices, and events | markets |
| 2026-04-30 23:48:27.040556 | Crypto and Blockchain | Hyperevm Blockchain | 4 | 9474857117 | 52393962 | Historical on-chain data for blockchain hyperevm | hyperevm |
| 2026-04-30 23:47:16.571651 | Crypto and Blockchain | Base Blockchain | 5 | 14916342208713 | 175227932023 | Historical on-chain data for blockchain base | base |
| 2026-04-30 23:43:30.644929 | Crypto and Blockchain | XRP Ledger Blockchain | 2 | 364286552371 | 386131858 | Historical on-chain data from the XRP Ledger blockchain | xrp_ledger |
| 2026-04-30 23:39:46.39545 | Crypto and Blockchain | Optimism Blockchain | 4 | 526447580249 | 4441002931 | Historical on-chain data for blockchain optimism | optimism |
| 2026-04-30 23:31:26.669161 | Finance and Economics | SEC EDGAR Filings | 17 | 7411845052 | 575210227 | Filing metadata, XBRL financial facts, Form 13F holdings, and Forms 3/4/5 insider transactions | filings |
| 2026-04-30 23:28:21.820227 | Prediction Markets | Kalshi Markets | 4 | 12441162727 | 364957788 | Series, events, markets, and trades | markets |
| 2026-04-30 23:25:57.657218 | Crypto and Blockchain | Gnosis Blockchain | 5 | 339388320962 | 4028456349 | Historical on-chain data for blockchain gnosis | gnosis |
| 2026-04-30 23:24:47.937987 | Finance and Economics | Yahoo Finance Historical Prices And Ticker Fundame | 10 | 5656670789 | 359882951 | Prices and metadata for a broad universe of listed tickers | finance |
| 2026-04-30 23:04:35.221296 | Crypto and Blockchain | Portals.fi Crypto Tokens | 2 | 146886768868 | 553329388 | Detailed Cryptocurrency Token Data | tokens |
| 2026-04-30 23:00:28.072551 | Astronomy and Space Sciences | Asteroid Dataset | 1 | 249944338 | 958524 | NASA JPL Asteroid Dataset | sakhawat18_asteroid_dataset |
| 2026-04-30 22:28:32.56839 | Crypto and Blockchain | Tempo Decoded Data | 1 | 154051205 | 2867630 | Tempo blockchain decoded events and derived data | tempo_decoded |
| 2026-04-30 22:24:21.089508 | Crypto and Blockchain | Ethereum Blockchain | 10 | 3811823178116 | 46370860601 | Historical on-chain data for blockchain ethereum | ethereum |
| 2026-04-30 22:06:20.30939 | Crypto and Blockchain | CoinDesk Indices: Single Tokens, Multi-Assets and | 3 | 50825316 | 257043 | Candlestick data for various CoinDesk indices | indices |
| 2026-04-30 20:14:00.706797 | Crypto and Blockchain | Arbitrum Nova Blockchain | 5 | 2415499884 | 15966895 | Historical on-chain data for blockchain arbitrum_nova | arbitrum_nova |
| 2026-04-30 19:00:27.627571 | Academic Research | U.S. Federal Grant Opportunities | 1 | 77097737 | 82180 | Agency, funding, eligibility, and deadline metadata for U.S. government grant programs | opportunities |
| 2026-04-30 18:52:37.662239 | Finance and Economics | Fishing Fleet By Type Of Gear And Engine Power | 2 | 832651 | 104680 | Eurostat code: fish_fleet_gp · (1990 - 2025) | fish_fleet_gp |
| 2026-04-30 18:52:31.130595 | Finance and Economics | Fishing Fleet By Age, Length And Gross Tonnage | 2 | 3557962 | 559882 | Eurostat code: fish_fleet_alt · (1990 - 2025) | fish_fleet_alt |
| 2026-04-30 18:52:20.319937 | Finance and Economics | Production Of Hatcheries And Nurseries At Juvenile | 2 | 219755 | 29722 | Eurostat code: fish_aq4b · (2008 - 2024) | fish_aq4b |
| 2026-04-30 18:52:13.934311 | Finance and Economics | Production Of Hatcheries And Nurseries At Eggs Sta | 2 | 93966 | 13214 | Eurostat code: fish_aq4a · (2008 - 2024) | fish_aq4a |
| 2026-04-30 18:52:06.555753 | Finance and Economics | Input To Capture-based Aquaculture (from 2008 Onwa | 2 | 111580 | 14018 | Eurostat code: fish_aq3 · (2008 - 2024) | fish_aq3 |
| 2026-04-30 18:52:00.259303 | Finance and Economics | Production Of Fish Eggs For Human Consumption From | 2 | 231093 | 145964 | Eurostat code: fish_aq2b · (2008 - 2024) | fish_aq2b |
| 2026-04-30 18:51:52.800165 | Finance and Economics | Production From Aquaculture Excluding Hatcheries A | 2 | 6518724 | 1516123 | Eurostat code: fish_aq2a · (2008 - 2024) | fish_aq2a |
| 2026-04-30 18:51:00.530632 | Finance and Economics | Euro/ECU Exchange Rates - Daily Data | 2 | 15054106 | 327996 | Eurostat code: ert_bil_eur_d · (1974-07-01 - 2026-04-29) | ert_bil_eur_d |
| 2026-04-30 18:27:56.231342 | Demographics and Population Studies | Yearly Electricity Data (Ember, 2023b) | 15 | 6545589 | 84109 | null | yearly_electricity |
| 2026-04-30 18:27:26.699416 | Healthcare | Excess Mortality During The COVID-19 Pandemic | 2 | 253414 | 13461 | null | xm_karlinsky_kobak |
| 2026-04-30 18:27:11.869519 | Demographics and Population Studies | Historical World Population Comparison (various So | 1 | 13677 | 1185 | null | world_population_comparison |
| 2026-04-30 18:26:55.391622 | Demographics and Population Studies | World Inequality Database (WID) | 6 | 226682658 | 8661254 | null | world_inequality_database_legacy |
| 2026-04-30 18:26:10.247464 | Demographics and Population Studies | World Inequality Database (WID) | 18 | 563155731 | 32899391 | null | world_inequality_database |
| 2026-04-30 18:23:59.361155 | Finance and Economics | World Carbon Pricing Database | 4 | 1048073 | 4206930 | null | world_carbon_pricing |
| 2026-04-30 18:09:56.277945 | Finance and Economics | Estimates Of Slaughtering, Other Than In Slaughter | 2 | 108037 | 16298 | Eurostat code: apro_mt_sloth · (2009 - 2025) | apro_mt_sloth |
| 2026-04-30 18:09:49.31917 | Finance and Economics | Slaughtering In Slaughterhouses - Monthly Data | 2 | 5163778 | 536201 | Eurostat code: apro_mt_pwgtm · (1950-01 - 2026-03) | apro_mt_pwgtm |
| 2026-04-30 18:09:38.689915 | Finance and Economics | Estimates Of Slaughtering, Other Than In Slaughter | 2 | 424173 | 58003 | Eurostat code: apro_mt_pslothm · (2009-09 - 2026-02) | apro_mt_pslothm |
| 2026-04-30 18:09:30.396483 | Finance and Economics | Meat Production And Foreign Trade - Monthly Data | 2 | 7633434 | 1184247 | Eurostat code: apro_mt_pheadm · (1950-01 - 2026-03) | apro_mt_pheadm |
| 2026-04-30 18:09:04.763837 | Finance and Economics | Production Of Main Cows' Milk Products - Monthly D | 2 | 1836077 | 154097 | Eurostat code: apro_mk_colm · (1968-01 - 2026-03) | apro_mk_colm |
| 2026-04-30 18:08:51.844475 | Finance and Economics | Poultry - Monthly Data | 2 | 3821555 | 617908 | Eurostat code: apro_ec_poulm · (1967-01 - 2026-03) | apro_ec_poulm |
| 2026-04-30 18:08:42.702861 | Finance and Economics | Poultry - Annual Data | 2 | 358598 | 50583 | Eurostat code: apro_ec_poula · (1967 - 2025) | apro_ec_poula |
| 2026-04-30 18:08:29.455499 | Finance and Economics | Unemployment (1–000) - Monthly Data | 2 | 2048977 | 259347 | Eurostat code: ei_lmhu_m · (1983-01 - 2026-03) | ei_lmhu_m |
| 2026-04-30 18:08:21.004075 | Finance and Economics | Unemployment Rate (%) - Monthly Data | 2 | 1504141 | 255907 | Eurostat code: ei_lmhr_m · (1983-01 - 2026-03) | ei_lmhr_m |
| 2026-04-30 18:08:13.023753 | Finance and Economics | Production In Services Index By NACE Rev. 2 Activi | 2 | 192118 | 16727 | Eurostat code: ei_issp_q · (2000-Q1 - 2025-Q4) | ei_issp_q |
| 2026-04-30 18:08:06.666992 | Finance and Economics | Persons By Risk Of Poverty, Material Deprivation, | 2 | 943492 | 242880 | Eurostat code: ilc_pees01n · (2015 - 2025) | ilc_pees01n |
| 2026-04-30 18:07:59.259515 | Finance and Economics | Production In Services Index By NACE Rev. 2 Activi | 2 | 694036 | 76269 | Eurostat code: ei_issp_m · (2000-01 - 2026-02) | ei_issp_m |
| 2026-04-30 18:07:51.13131 | Finance and Economics | Persons At Risk Of Poverty Or Social Exclusion - E | 2 | 28199 | 1700 | Eurostat code: ilc_pecs01 · (2014 - 2025) | ilc_pecs01 |
| 2026-04-30 18:07:44.470249 | Finance and Economics | Production In Services Growth Rates By NACE Rev. 2 | 2 | 497746 | 50480 | Eurostat code: ei_isspr_m · (2000-02 - 2026-02) | ei_isspr_m |
| 2026-04-30 18:07:37.025396 | Finance and Economics | Turnover In Services Growth Rates By NACE Rev. 2 A | 2 | 249650 | 28205 | Eurostat code: ei_isse_q · (1994-Q1 - 2025-Q4) | ei_isse_q |
| 2026-04-30 18:07:30.175765 | Finance and Economics | Turnover In Services Index - Quarterly Data | 2 | 490987 | 65776 | Eurostat code: ei_isset_q · (1994-Q1 - 2025-Q4) | ei_isset_q |
| 2026-04-30 18:07:23.376049 | Finance and Economics | Retail Trade Index By NACE Rev. 2 Activity - Quart | 2 | 207272 | 15238 | Eurostat code: ei_isrt_q · (1989-Q4 - 2026-Q1) | ei_isrt_q |
| 2026-04-30 18:07:16.543691 | Finance and Economics | Severe Material And Social Deprivation By Age, Sex | 2 | 68189 | 11516 | Eurostat code: ilc_mdsd21 · (2015 - 2025) | ilc_mdsd21 |
| 2026-04-30 18:07:10.626232 | Finance and Economics | Severe Material And Social Deprivation Of Children | 2 | 61828 | 10903 | Eurostat code: ilc_mdsd20 · (2015 - 2025) | ilc_mdsd20 |
| 2026-04-30 18:07:04.654092 | Finance and Economics | Severe Material And Social Deprivation By Degree O | 2 | 22279 | 1624 | Eurostat code: ilc_mdsd19 · (2015 - 2025) | ilc_mdsd19 |
| 2026-04-30 18:06:59.074723 | Finance and Economics | Severe Material And Social Deprivation By NUTS 2 R | 2 | 38565 | 3336 | Eurostat code: ilc_mdsd18 · (2014 - 2025) | ilc_mdsd18 |
| 2026-04-30 18:06:53.279724 | Finance and Economics | Severe Material And Social Deprivation By Tenure S | 2 | 26180 | 2098 | Eurostat code: ilc_mdsd17 · (2015 - 2025) | ilc_mdsd17 |
| 2026-04-30 18:06:47.58923 | Finance and Economics | Severe Material And Social Deprivation By Age, Sex | 2 | 90933 | 24147 | Eurostat code: ilc_mdsd16$dv_1996 | ilc_mdsd16_dv_1996 |
| 2026-04-30 18:06:41.419696 | Finance and Economics | Severe Material And Social Deprivation By Age, Sex | 2 | 327591 | 114348 | Eurostat code: ilc_mdsd16 · (2014 - 2025) | ilc_mdsd16 |
| 2026-04-30 18:06:34.94463 | Finance and Economics | Severe Material And Social Deprivation By Age, Sex | 2 | 75058 | 17844 | Eurostat code: ilc_mdsd15$dv_1995 | ilc_mdsd15_dv_1995 |
| 2026-04-30 18:06:29.104084 | Finance and Economics | Severe Material And Social Deprivation By Age, Sex | 2 | 291072 | 99902 | Eurostat code: ilc_mdsd15 · (2014 - 2025) | ilc_mdsd15 |
| 2026-04-30 18:06:22.824318 | Finance and Economics | Severe Material And Social Deprivation By Age, Sex | 2 | 384231 | 135665 | Eurostat code: ilc_mdsd14 · (2015 - 2025) | ilc_mdsd14 |
| 2026-04-30 18:06:16.38092 | Finance and Economics | Severe Material And Social Deprivation By Income Q | 2 | 123755 | 37086 | Eurostat code: ilc_mdsd13 · (2019 - 2025) | ilc_mdsd13 |
| 2026-04-30 18:06:10.305016 | Finance and Economics | Severe Material And Social Deprivation By Age, Sex | 2 | 650572 | 217857 | Eurostat code: ilc_mdsd12 · (2015 - 2025) | ilc_mdsd12 |
| 2026-04-30 18:06:03.469586 | Finance and Economics | Severe Material And Social Deprivation Rate By Age | 2 | 99458 | 17493 | Eurostat code: ilc_mdsd11$dv_1994 | ilc_mdsd11_dv_1994 |
| 2026-04-30 18:05:56.921392 | Finance and Economics | Severe Material And Social Deprivation Rate By Age | 2 | 399084 | 98508 | Eurostat code: ilc_mdsd11 · (2015 - 2025) | ilc_mdsd11 |
| 2026-04-30 18:05:50.610513 | Finance and Economics | Material And Social Deprivation Rate For Children | 2 | 78394 | 13362 | Eurostat code: ilc_mdsd10 · (2014 - 2025) | ilc_mdsd10 |
| 2026-04-30 18:05:44.557459 | Finance and Economics | Retail Trade Index By NACE Rev. 2 Activity - Month | 2 | 3325241 | 584888 | Eurostat code: ei_isrt_m · (1991-01 - 2026-03) | ei_isrt_m |
| 2026-04-30 18:05:35.304406 | Finance and Economics | Retail Trade Growth Rates By NACE Rev. 2 Activity | 2 | 1444421 | 274668 | Eurostat code: ei_isrr_m · (1991-02 - 2026-03) | ei_isrr_m |
| 2026-04-30 18:05:27.784998 | Finance and Economics | Material And Social Deprivation Rate By Degree Of | 2 | 27378 | 1964 | Eurostat code: ilc_mdsd09 · (2014 - 2025) | ilc_mdsd09 |
| 2026-04-30 18:05:21.622842 | Finance and Economics | Industry Growth Rates By NACE Rev. 2 Activity - Mo | 2 | 3636002 | 832317 | Eurostat code: ei_isir_m · (1980-01 - 2026-03) | ei_isir_m |
| 2026-04-30 18:05:11.71201 | Finance and Economics | Industry Index By NACE Rev. 2 Activity - Monthly D | 2 | 13030376 | 2853514 | Eurostat code: ei_isin_m · (1980-01 - 2026-03) | ei_isin_m |
| 2026-04-30 18:04:54.836989 | Finance and Economics | Industry Index By NACE Rev. 2 Activity - Quarterly | 2 | 3030364 | 711098 | Eurostat code: ei_isind_q · (1989-Q4 - 2026-Q1) | ei_isind_q |
| 2026-04-30 18:04:46.065175 | Finance and Economics | Energy - Monthly Data | 2 | 1102183 | 95036 | Eurostat code: ei_isen_m · (2008-01 - 2026-03) | ei_isen_m |
| 2026-04-30 18:04:37.856487 | Finance and Economics | Construction Index By NACE Rev. 2 Activity - Quart | 2 | 650964 | 82363 | Eurostat code: ei_isbu_q · (1980-Q1 - 2026-Q1) | ei_isbu_q |
| 2026-04-30 18:04:28.73501 | Finance and Economics | Material And Social Deprivation Rate By NUTS 2 Reg | 2 | 37426 | 2749 | Eurostat code: ilc_mdsd08 · (2014 - 2025) | ilc_mdsd08 |
| 2026-04-30 18:04:23.068796 | Finance and Economics | Material And Social Deprivation Rate By Age And Se | 2 | 16833 | 434 | Eurostat code: ilc_mdsd07$dv_2621 | ilc_mdsd07_dv_2621 |
| 2026-04-30 18:04:17.425584 | Finance and Economics | Material And Social Deprivation Rate By Age And Se | 2 | 198170 | 62142 | Eurostat code: ilc_mdsd07 · (2014 - 2025) | ilc_mdsd07 |
| 2026-04-30 18:04:10.341267 | Finance and Economics | Material And Social Deprivation Rate By Tenure Sta | 2 | 32921 | 2550 | Eurostat code: ilc_mdsd06 · (2014 - 2025) | ilc_mdsd06 |
| 2026-04-30 18:04:04.698351 | Finance and Economics | Material And Social Deprivation Rate By Age, Sex A | 2 | 38556 | 4451 | Eurostat code: ilc_mdsd05$dv_1166 | ilc_mdsd05_dv_1166 |
| 2026-04-30 18:03:58.955635 | Finance and Economics | Material And Social Deprivation Rate By Age, Sex A | 2 | 577189 | 196457 | Eurostat code: ilc_mdsd05 · (2014 - 2025) | ilc_mdsd05 |
| 2026-04-30 18:03:52.480587 | Finance and Economics | Material And Social Deprivation Rate By Age, Sex A | 2 | 483599 | 159385 | Eurostat code: ilc_mdsd04 · (2014 - 2025) | ilc_mdsd04 |
| 2026-04-30 18:03:46.02631 | Finance and Economics | Material And Social Deprivation Rate By Age, Sex A | 2 | 24576 | 1544 | Eurostat code: ilc_mdsd03$dv_1165 | ilc_mdsd03_dv_1165 |
| 2026-04-30 18:03:40.271374 | Finance and Economics | Material And Social Deprivation Rate By Age, Sex A | 2 | 483142 | 164709 | Eurostat code: ilc_mdsd03 · (2014 - 2025) | ilc_mdsd03 |
| 2026-04-30 18:03:33.939754 | Finance and Economics | Material And Social Deprivation Rate By Income Qui | 2 | 204141 | 58811 | Eurostat code: ilc_mdsd02 · (2014 - 2025) | ilc_mdsd02 |
| 2026-04-30 18:03:27.943003 | Finance and Economics | Material And Social Deprivation Rate By Age, Sex A | 2 | 702182 | 246190 | Eurostat code: ilc_mdsd01 · (2014 - 2025) | ilc_mdsd01 |
| 2026-04-30 18:03:20.138213 | Finance and Economics | Persons Who Cannot Afford To Replace Worn-out Furn | 2 | 124027 | 26579 | Eurostat code: ilc_mdho07 · (2014 - 2025) | ilc_mdho07 |
| 2026-04-30 18:03:13.4953 | Finance and Economics | Construction Index By NACE Rev. 2 Activity - Month | 2 | 1662067 | 189108 | Eurostat code: ei_isbu_m · (1980-01 - 2026-03) | ei_isbu_m |
| 2026-04-30 18:03:05.102568 | Finance and Economics | Construction Growth Rates By NACE Rev. 2 Activity | 2 | 953166 | 100850 | Eurostat code: ei_isbr_m · (1980-02 - 2026-03) | ei_isbr_m |
| 2026-04-30 18:02:57.523374 | Finance and Economics | Harmonised Index Of Consumer Prices - Monthly Data | 2 | 5451069 | 1020806 | Eurostat code: ei_cphi_m · (1996-01 - 2026-04) | ei_cphi_m |
| 2026-04-30 18:02:45.447475 | Finance and Economics | Persons Who Cannot Afford To Spend A Small Amount | 2 | 101572 | 24421 | Eurostat code: ilc_mdes12b · (2014 - 2025) | ilc_mdes12b |
| 2026-04-30 18:02:39.37274 | Finance and Economics | Persons Who Cannot Afford To Spend A Small Amount | 2 | 250529 | 79317 | Eurostat code: ilc_mdes12a · (2014 - 2025) | ilc_mdes12a |
| 2026-04-30 18:02:33.071933 | Finance and Economics | Persons Who Cannot Afford To Regularly Participate | 2 | 102961 | 24325 | Eurostat code: ilc_mdes11b · (2014 - 2025) | ilc_mdes11b |
| 2026-04-30 18:02:27.065534 | Finance and Economics | Persons Who Cannot Afford To Regularly Participate | 2 | 271759 | 86063 | Eurostat code: ilc_mdes11a · (2014 - 2025) | ilc_mdes11a |
| 2026-04-30 18:02:20.684542 | Finance and Economics | Persons Who Cannot Afford To Get-together With Fri | 2 | 96929 | 24421 | Eurostat code: ilc_mdes10b · (2014 - 2025) | ilc_mdes10b |
| 2026-04-30 18:02:14.813431 | Finance and Economics | Persons Who Cannot Afford To Get-together With Fri | 2 | 264379 | 86064 | Eurostat code: ilc_mdes10a · (2014 - 2025) | ilc_mdes10a |
| 2026-04-30 18:02:08.381263 | Finance and Economics | Inability To Make Ends Meet | 2 | 800708 | 264888 | Eurostat code: ilc_mdes09 · (2003 - 2025) | ilc_mdes09 |
| 2026-04-30 18:02:01.175757 | Finance and Economics | Arrears On Hire Purchase Instalments Or Other Loan | 2 | 146976 | 43980 | Eurostat code: ilc_mdes08 · (2003 - 2025) | ilc_mdes08 |
| 2026-04-30 18:01:54.861143 | Finance and Economics | Arrears On Utility Bills | 2 | 177842 | 44077 | Eurostat code: ilc_mdes07 · (2003 - 2025) | ilc_mdes07 |
| 2026-04-30 18:01:48.740267 | Finance and Economics | Arrears On Mortgage Or Rent Payments | 2 | 147660 | 44127 | Eurostat code: ilc_mdes06 · (2003 - 2025) | ilc_mdes06 |
| 2026-04-30 18:01:42.859784 | Finance and Economics | Arrears (mortgage Or Rent, Utility Bills Or Hire P | 2 | 25949 | 1989 | Eurostat code: ilc_mdes05_r · (2021 - 2025) | ilc_mdes05_r |
| 2026-04-30 18:01:37.222913 | Finance and Economics | Arrears (mortgage Or Rent, Utility Bills Or Hire P | 2 | 183503 | 44039 | Eurostat code: ilc_mdes05 · (2003 - 2025) | ilc_mdes05 |
| 2026-04-30 18:01:30.972243 | Finance and Economics | Inability To Face Unexpected Financial Expenses By | 2 | 29470 | 2061 | Eurostat code: ilc_mdes04_r · (2021 - 2025) | ilc_mdes04_r |
| 2026-04-30 18:01:25.229313 | Finance and Economics | Inability To Face Unexpected Financial Expenses | 2 | 215502 | 44199 | Eurostat code: ilc_mdes04 · (2003 - 2025) | ilc_mdes04 |
Top Categories
Loading...Loading chart...