Baselight Catalog Insights
How fast the world’s data is landing on Baselight
Total Tables
485,374
Total Rows
511,627,343,517
Tables by Month (cumulative)
Loading...Loading chart...
Rows by Month (cumulative)
Loading...Loading chart...
Recently Updated Datasets
| Last update | Category | Title | total_tables | total_bytes | total_rows | dataset_subtitle | dataset_name |
|---|---|---|---|---|---|---|---|
| 2026-06-14 23:56:37.27951 | Prediction Markets | Limitless Exchange Markets | 4 | 1027322507 | 8071483 | Markets, prices, and events | markets |
| 2026-06-14 23:54:48.03102 | Finance and Economics | 2000+ Assets (Stock & FX) Historical Price | 3765 | 153787900 | 8217641 | frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX | benjaminpo_sp500_spx_components_stock_price |
| 2026-06-14 23:31:06.012082 | Prediction Markets | Kalshi Markets | 4 | 16241327548 | 492269448 | Series, events, markets, and trades | markets |
| 2026-06-14 23:06:54.392009 | Crypto and Blockchain | Portals.fi Crypto Tokens | 2 | 161357266896 | 610508340 | Detailed Cryptocurrency Token Data | tokens |
| 2026-06-14 22:58:11.743515 | Finance and Economics | FRED Money, Banking & Finance | 2 | 928252330 | 50404058 | Series & observations by top-level category | money_banking_finance |
| 2026-06-14 22:14:48.185715 | Crypto and Blockchain | DefiLlama Yield Analytics | 2 | 1248937460 | 13778999 | Comprehensive DeFi Yield Dataset: APY, Total Value Locked (TVL), and Market Trends | yields |
| 2026-06-14 22:04:27.343169 | Crypto and Blockchain | CoinDesk Indices: Single Tokens, Multi-Assets and | 3 | 52809319 | 266358 | Candlestick data for various CoinDesk indices | indices |
| 2026-06-14 22:00:10.873482 | Technology and IT | NIST NVD – Common Vulnerabilities And Exposures (C | 3 | 88739359 | 3000973 | Full CVE catalogue from the NIST National Vulnerability Database | nvd |
| 2026-06-14 21:00:09.486175 | Technology and IT | AI Models Intelligence | 9 | 4465373 | 79195 | Model pricing, benchmarks, and performance across AI/LLM providers | ai_models |
| 2026-06-14 20:00:05.443166 | Technology and IT | CISA Known Exploited Vulnerabilities (KEV) Catalog | 1 | 268898 | 1619 | Vulnerabilities with confirmed exploitation actively tracked by CISA | known_exploited_vulnerabilities |
| 2026-06-14 17:14:26.314365 | Academic Research | Data Management Survey Of Citizen Science Projects | 1 | 68388 | 121 | Joint Research Centre | jrc_citsci_cs_survey_15 |
| 2026-06-14 17:13:28.380638 | Academic Research | JRC Geothermal Power Plant Dataset | 1 | 44355 | 366 | Joint Research Centre | jrc_10128_10001 |
| 2026-06-14 17:13:24.970578 | Academic Research | REM Data Bank - Years 1984-2006 | 1 | 2089100 | 335042 | Joint Research Centre | jrc_10117_10024 |
| 2026-06-14 17:13:11.57701 | Academic Research | REM Data Bank - Year 2005 | 1 | 319457 | 47667 | Joint Research Centre | jrc_10117_10022 |
| 2026-06-14 17:13:07.699247 | Academic Research | REM Data Bank - Year 2004 | 1 | 291190 | 36842 | Joint Research Centre | jrc_10117_10021 |
| 2026-06-14 17:13:02.973775 | Academic Research | REM Data Bank - Year 2002 | 1 | 244565 | 25380 | Joint Research Centre | jrc_10117_10019 |
| 2026-06-14 17:12:59.503389 | Academic Research | REM Data Bank - Year 2001 | 1 | 213046 | 22093 | Joint Research Centre | jrc_10117_10018 |
| 2026-06-14 17:12:56.416604 | Academic Research | REM Data Bank - Year 2000 | 1 | 186792 | 19786 | Joint Research Centre | jrc_10117_10017 |
| 2026-06-14 17:12:53.259579 | Academic Research | REM Data Bank - Year 1999 | 1 | 184307 | 19637 | Joint Research Centre | jrc_10117_10016 |
| 2026-06-14 17:12:50.168765 | Academic Research | REM Data Bank - Year 1998 | 1 | 166641 | 17792 | Joint Research Centre | jrc_10117_10015 |
| 2026-06-14 17:12:47.099565 | Academic Research | REM Data Bank - Year 1997 | 1 | 167843 | 19100 | Joint Research Centre | jrc_10117_10014 |
| 2026-06-14 17:12:44.030667 | Academic Research | REM Data Bank - Year 1996 | 1 | 148538 | 28572 | Joint Research Centre | jrc_10117_10013 |
| 2026-06-14 17:12:40.822529 | Academic Research | REM Data Bank - Year 1995 | 1 | 126671 | 17439 | Joint Research Centre | jrc_10117_10012 |
| 2026-06-14 17:12:37.929788 | Academic Research | REM Data Bank - Year 1994 | 1 | 121503 | 18403 | Joint Research Centre | jrc_10117_10011 |
| 2026-06-14 17:12:34.600277 | Academic Research | REM Data Bank - Year 1993 | 1 | 139334 | 18621 | Joint Research Centre | jrc_10117_10010 |
| 2026-06-14 17:12:28.730848 | Academic Research | REM Data Bank - Year 1990 | 1 | 61456 | 4318 | Joint Research Centre | jrc_10117_10007 |
| 2026-06-14 17:12:26.180025 | Academic Research | REM Data Bank - Year 1989 | 1 | 58388 | 3963 | Joint Research Centre | jrc_10117_10006 |
| 2026-06-14 17:12:23.721076 | Academic Research | REM Data Bank - Year 1988 | 1 | 56718 | 3852 | Joint Research Centre | jrc_10117_10005 |
| 2026-06-14 17:12:21.2623 | Academic Research | REM Data Bank - Year 1987 | 1 | 56947 | 3974 | Joint Research Centre | jrc_10117_10004 |
| 2026-06-14 17:12:18.737284 | Academic Research | REM Data Bank - Year 1986 | 1 | 24031 | 417 | Joint Research Centre | jrc_10117_10003 |
| 2026-06-14 17:12:16.450851 | Academic Research | REM Data Bank - Year 1985 | 1 | 16276 | 160 | Joint Research Centre | jrc_10117_10002 |
| 2026-06-14 17:12:14.249075 | Academic Research | REM Data Bank - Year 1984 | 1 | 14949 | 130 | Joint Research Centre | jrc_10117_10001 |
| 2026-06-14 17:10:00.785087 | Finance and Economics | FRED Prices | 2 | 67772317 | 5722940 | Series & observations by top-level category | prices |
| 2026-06-14 17:09:34.086217 | Finance and Economics | FRED International Data | 2 | 358546791 | 18543595 | Series & observations by top-level category | international_data |
| 2026-06-14 17:08:29.979535 | Finance and Economics | FRED U.S. Regional Data | 2 | 748942824 | 46182230 | Series & observations by top-level category | us_regional_data |
| 2026-06-14 17:06:22.021897 | Finance and Economics | FRED Population, Employment, & Labor Markets | 2 | 65194598 | 5055592 | Series & observations by top-level category | population_employment |
| 2026-06-14 17:04:10.550341 | Crypto and Blockchain | Portals.fi Token Transactions | 3 | 86204064 | 946530 | Comprehensive Transaction Data: Deposits, Swaps, and Withdrawals | transactions |
| 2026-06-14 17:03:35.362412 | Finance and Economics | FRED Production & Business Activity | 2 | 173503675 | 13003727 | Series & observations by top-level category | production_business_activity |
| 2026-06-14 16:37:27.512167 | Academic Research | RIO Organisations | 1 | 735182 | 345 | Joint Research Centre | d68c314b_6468_490e_8711_ecbf4b577dd2 |
| 2026-06-14 16:31:39.677296 | Academic Research | EU Funding & Tenders FAQs | 1 | 2130890 | 1686 | Frequently asked questions | faqs |
| 2026-06-14 16:30:47.963599 | Academic Research | EU Grant Updates | 1 | 11130752 | 32456 | Updates to calls for proposals | grant_updates |
| 2026-06-14 16:29:42.666206 | Academic Research | Chernobyl Wildfire (air Concentration Samples) | 1 | 486948 | 66391 | Joint Research Centre | n_74266767_0a53_407d_9e80_892be2e02674 |
| 2026-06-14 16:29:33.682926 | Academic Research | Non-Energy Use Matrix (TJ) | 1 | 5511612 | 1 | Joint Research Centre | n_730f5fd1_acea_4ce8_96b7_7276443eeaaa |
| 2026-06-14 16:26:08.990275 | Academic Research | Chernobyl Wildfire (total Gamma Dose Rates) | 1 | 15724177 | 4658965 | Joint Research Centre | n_522efb74_9553_45d4_ba4c_49ae40d82a26 |
| 2026-06-14 16:22:29.785607 | Academic Research | Radioactive Substances In The Air Over Northern Eu | 1 | 207005 | 32897 | Joint Research Centre | n_2cbf8bb6_6ef1_4815_9b7a_005cadcf0a1c |
| 2026-06-14 16:22:02.600344 | Academic Research | Ruthenium-106 Event (air Concentration Samples) | 1 | 353206 | 38218 | Joint Research Centre | n_23cbc7c4_4fcc_47d5_a286_f8a4edc8215f |
| 2026-06-14 16:16:01.330837 | Academic Research | EU Open Grants And Tenders | 1 | 2005193 | 879 | Currently open funding opportunities | open_grants_and_tenders |
| 2026-06-14 16:15:25.315156 | Academic Research | EU Grants And Tenders | 1 | 135828585 | 26494 | Open and closed funding opportunities | grants_and_tenders |
| 2026-06-14 16:08:00.563852 | Academic Research | Ruthenium-106 Event (total Gamma Dose Rates) | 1 | 10045858 | 2054279 | Joint Research Centre | n_0f9f3e2d_c8d7_4f46_bbe7_eacf3eed1560 |
| 2026-06-14 16:03:45.244724 | Academic Research | Radioactive Substances In The Air Over Northern Eu | 1 | 10685600 | 2171415 | Joint Research Centre | n_066d84a3_f13d_4604_b2e6_7bbc5d6cbd96 |
| 2026-06-14 15:48:48.754672 | Finance and Economics | 2021-2027 Achievement Details (multi-funds) Timese | 1 | 94100 | 1000 | REGIO-EVAL@ec.europa.eu | xi3a_zddk |
| 2026-06-14 15:48:41.227556 | Finance and Economics | Regional Policy 2014-2020 EU Payment Details By EU | 1 | 92407 | 981 | European Commission | vs2b_dct3 |
| 2026-06-14 15:48:36.571459 | Finance and Economics | 2021-2027 EU Payments By MS | 1 | 6992 | 29 | ue97_5sq6 | |
| 2026-06-14 15:48:34.639033 | Finance and Economics | ESIF 2014-2020 EU Payments By MS (REACT-EU Only) | 1 | 6885 | 29 | tnae_8h64 | |
| 2026-06-14 15:48:27.58517 | Finance and Economics | ESIF 2014-2020 Financial Plans (daily Update) | 1 | 131326 | 1000 | European Commission - Regional Policy | rmer_4wcy |
| 2026-06-14 15:48:22.943018 | Finance and Economics | 2023-2027 EAGF Payments | 1 | 6661 | 28 | agri-r1@ec.europa.eu | qgpc_e9qr |
| 2026-06-14 15:48:17.041532 | Finance and Economics | 2021-2027 EU Payment Details (timeseries) | 1 | 89155 | 1000 | REGIO-A3-BUDGET-TEAM@ec.europa.eu | pbbz_hmfu |
| 2026-06-14 15:48:10.852248 | Finance and Economics | ESIF 2014-2020 EU Payments By Fund (REACT-EU Only) | 1 | 5795 | 5 | ned3_hpka | |
| 2026-06-14 15:48:01.514164 | Finance and Economics | SF 2007-2013 Funds Absorption Rate | 1 | 33886 | 1000 | European Commission DG REGIO | kk86_ceun |
| 2026-06-14 15:47:56.415197 | Politics and Governance | Cohesion Policy Programme Evaluations (2015 To Dat | 1 | 1139553 | 1000 | European Commission | iz3t_u7bv |
| 2026-06-14 15:47:53.106982 | Finance and Economics | Comparison: ESF Achievements (outputs) And Finance | 1 | 53612 | 1000 | ESF managing authorities | ivdb_qynb |
| 2026-06-14 15:47:47.50363 | Finance and Economics | 2021-2027 Planned Finances Detailed (categorisatio | 1 | 165691 | 1000 | REGIO-EVAL@ec.europa.eu | hgyj_gyin |
| 2026-06-14 15:47:44.79807 | Finance and Economics | 2021-2027 Achievements Planned (latest) | 1 | 144378 | 1000 | REGIO-EVAL@ec.europa.eu | h9d9_j8zj |
| 2026-06-14 15:47:38.553634 | Finance and Economics | Comparison: ESF Achievements And Finances | 1 | 41476 | 1000 | geke_2ngg | |
| 2026-06-14 15:47:22.268727 | Finance and Economics | ESIF 2014-2020 EU Payments By Fund (excluding REAC | 1 | 5953 | 8 | c3pk_bbgq_1 | |
| 2026-06-14 15:47:20.323349 | Finance and Economics | 2021-2027 EU Payments By Fund | 1 | 5862 | 6 | bzwc_myx3_1 | |
| 2026-06-14 15:47:12.581927 | Finance and Economics | 2021-2027 Financial Plan Details By Year (All CPR | 1 | 114621 | 933 | REGIO-A3-BUDGET-TEAM@ec.europa.eu | n_9qee_iv7c |
| 2026-06-14 15:47:05.444337 | Finance and Economics | 2021-2027 Cohesion Programme CCI / NUTS Lookup Tab | 1 | 43091 | 1000 | regio-eval@ec.europa.eu | n_92d9_xqvh |
| 2026-06-14 15:47:01.460267 | Finance and Economics | Comparison: ESF Achievements (results) And Finance | 1 | 52407 | 1000 | ESF managing authorities | n_7x3k_ss9v |
| 2026-06-14 15:46:58.274186 | Finance and Economics | 2023-2027 EU Payments By MS - EAFRD | 1 | 6953 | 28 | agri-r1@ec.europa.eu | n_7wr2_9vpr_1 |
| 2026-06-14 15:46:52.17103 | Demographics and Population Studies | ESF Common Indicator Success Rates: Breakdown By C | 1 | 29202 | 1000 | European Commission, Directorate-General for Employment, social affairs and inclusion | n_6dsf_6m94 |
| 2026-06-14 15:46:49.325943 | Finance and Economics | ESIF 2014-2020 EU Payments By MS (excluding REACT- | 1 | 7009 | 30 | n_55gy_3b6m_1 | |
| 2026-06-14 15:46:34.474851 | Demographics and Population Studies | ESF Common Indicator Success Rates (YEI): Breakdow | 1 | 31219 | 359 | European Commission, Directorate-General for Employment, social affairs and inclusion | n_2y69_tz4v |
| 2026-06-14 15:34:39.142146 | Finance and Economics | Workforce Management Information - Department For | 2 | 81477 | 11 | Department for Work and Pensions | workforce_management_information_dwp |
| 2026-06-14 15:33:39.01674 | Finance and Economics | DFID Workforce Management Information - Public Bod | 1 | 29278 | 5 | Department for International Development | workforce_management_information_public_body |
| 2026-06-14 15:32:11.143229 | Politics and Governance | Workforce Management Information - Ministry Of Def | 1 | 42674 | 8 | Ministry of Defence | workforce_management_information_ministry_of_defence_j_703aeee6 |
| 2026-06-14 15:32:08.832262 | Politics and Governance | Workforce Management Information - Ministry Of Def | 1 | 42349 | 8 | Ministry of Defence | workforce_management_information_ministry_of_defence_j_354cd879 |
| 2026-06-14 15:32:05.563251 | Politics and Governance | Workforce Management Information - Ministry Of Def | 1 | 41784 | 7 | Ministry of Defence | workforce_management_information_ministry_of_defence_2014_15 |
| 2026-06-14 15:32:02.911868 | Politics and Governance | Workforce Management Information - Ministry Of Def | 1 | 41768 | 7 | Ministry of Defence | workforce_management_information_ministry_of_defence |
| 2026-06-14 15:31:51.136676 | Finance and Economics | Home Office Workforce Management Information | 1 | 32728 | 14 | Home Office | workforce_management_information_home_office |
| 2026-06-14 15:31:48.231431 | Finance and Economics | Workforce Management Information - HM Revenue & Cu | 1 | 29775 | 4 | HM Revenue and Customs | workforce_management_information_hmrc_voa |
| 2026-06-14 15:30:43.98134 | Demographics and Population Studies | Workforce Management Information - Department For | 2 | 75708 | 107 | Department for Education | workforce_management_information_department_for_education |
| 2026-06-14 15:29:44.053628 | Environmental and Climate Sciences | Workforce Management Information - Defra | 1 | 42477 | 16 | Department for Environment, Food and Rural Affairs | workforce_management_information_defra |
| 2026-06-14 15:28:58.848847 | Politics and Governance | Workforce Management Information - Department For | 1 | 33047 | 472 | Ministry of Housing, Communities and Local Government | workforce_management_information_communities_local_government |
| 2026-06-14 15:28:52.910329 | Finance and Economics | Workforce Management Information - Cabinet Office | 1 | 41478 | 4 | Cabinet Office | workforce_management_information_cabinet_office |
| 2026-06-14 15:28:01.377439 | Environmental and Climate Sciences | Wild Bird Populations In England | 1 | 78557 | 46 | Department for Environment, Food and Rural Affairs | wild_bird_populations_in_england |
| 2026-06-14 15:19:37.421578 | Environmental and Climate Sciences | Waste Rates | 1 | 8252 | 21 | Leicester City Council | waste_rates |
| 2026-06-14 15:19:30.108772 | Environmental and Climate Sciences | WasteDataFlow - Local Authority Waste Management | 1 | 1419202 | 228821 | Department for Environment, Food and Rural Affairs | waste_data_flow |
| 2026-06-14 15:08:44.776297 | Finance and Economics | Ward Boundaries - Leicester Shire & Rutland | 1 | 2733912 | 188 | Leicester City Council | ward_boundaries_leicester_shire_rutland |
| 2026-06-14 15:08:15.371518 | Finance and Economics | Director's Hospitality In Wales Office | 1 | 3128 | 15 | Wales Office | wales_office04 |
| 2026-06-14 15:08:13.250176 | Finance and Economics | Special Advisers' Gifts And Hospitality In Wales O | 1 | 4023 | 5 | Wales Office | wales_office03 |
| 2026-06-14 15:07:30.564761 | Finance and Economics | Veterinary Medicines Directorate Government Procur | 1 | 4986 | 5 | Department for Environment, Food and Rural Affairs | vmd_gpc_spend_over_500_pounds |
| 2026-06-14 15:07:16.879043 | Finance and Economics | Spend Over £25,000 In The V&A | 1 | 7179 | 25 | Victoria & Albert Museum | victoria_and_albert_museum_25k_spend |
| 2026-06-14 15:06:43.668385 | Finance and Economics | Valuation Office Agency - Government Procurement C | 1 | 4797 | 1 | Valuation Office Agency | valuation_office_agency_government_procurement_card_sp_8dc73977 |
| 2026-06-14 15:06:41.295471 | Finance and Economics | Valuation Office Agency - Government Procurement C | 1 | 5002 | 1 | Valuation Office Agency | valuation_office_agency_government_procurement_card_sp_d43d5d1b |
| 2026-06-14 15:06:39.010993 | Finance and Economics | Valid Planning Applications | 1 | 315168 | 366 | Leicester City Council | valid_planning_applications1 |
| 2026-06-14 15:06:14.034176 | Environmental and Climate Sciences | Utilisation Of Milk By Dairies In England And Wale | 1 | 52189 | 380 | Department for Environment, Food and Rural Affairs | utilisation_of_milk_by_dairies_in_england_and_wales |
| 2026-06-14 14:58:27.582521 | Finance and Economics | UKTI Tax Arrangements For Off-payroll Appointees | 1 | 3984 | 29 | UK Trade and Investment | ukti_tax_arrangements_for_off_payroll_appointees |
| 2026-06-14 14:58:24.354763 | Finance and Economics | UKTI Senior Officials Hospitality | 1 | 5530 | 23 | UK Trade and Investment | ukti_senior_officials_hospitality |
| 2026-06-14 14:58:22.168964 | Finance and Economics | UKTI Programme Spend | 1 | 30116 | 842 | UK Trade and Investment | ukti_programme_spend |
Top Categories
Loading...Loading chart...
Datasets used: Baselight Catalog Metadata