Baselight Catalog Insights
How fast the world’s data is landing on Baselight
Total Tables
484,967
Total Rows
509,338,282,149
Tables by Month (cumulative)
Loading...Loading chart...
Rows by Month (cumulative)
Loading...Loading chart...
Recently Updated Datasets
| Last update | Category | Title | total_tables | total_bytes | total_rows | dataset_subtitle | dataset_name |
|---|---|---|---|---|---|---|---|
| 2026-06-08 00:01:29.163801 | Demographics and Population Studies | Strategic Cordon Survey - Data | 1 | 5044 | 191 | Leicester City Council | strategic_cordon_survey_data1 |
| 2026-06-07 23:59:54.316488 | Prediction Markets | Kalshi Markets | 4 | 15657575885 | 486460064 | Series, events, markets, and trades | markets |
| 2026-06-07 23:57:31.680207 | Finance and Economics | Senior Salaries | 1 | 17091 | 67 | Stockport Metropolitan Borough Council | stockport_council_senior_salaries |
| 2026-06-07 23:54:31.262753 | Finance and Economics | Housing Revenue Account | 1 | 11617 | 71 | Stockport Metropolitan Borough Council | stockport_council_housing_revenue_account_asset_values |
| 2026-06-07 23:54:28.600498 | Finance and Economics | Fraud | 1 | 9684 | 13 | Stockport Metropolitan Borough Council | stockport_council_fraud_information |
| 2026-06-07 23:54:26.487952 | Finance and Economics | Contracts Register | 1 | 54017 | 554 | Stockport Metropolitan Borough Council | stockport_council_contracts_register |
| 2026-06-07 23:54:07.432172 | Transportation and Logistics | Car Parks | 1 | 3636 | 33 | Stockport Metropolitan Borough Council | stockport_council_car_parks |
| 2026-06-07 23:53:56.63887 | Finance and Economics | 2000+ Assets (Stock & FX) Historical Price | 3765 | 153787900 | 8217641 | frequency update, 2000+ assets, since IPO, included S&P500, NASDAQ and FX | benjaminpo_sp500_spx_components_stock_price |
| 2026-06-07 23:53:54.437562 | Finance and Economics | Business Rates | 1 | 411839 | 5907 | Stockport Metropolitan Borough Council | stockport_council_business_rates |
| 2026-06-07 23:53:24.690693 | Finance and Economics | Assets Of Community Value | 1 | 21273 | 44 | Stockport Metropolitan Borough Council | stockport_council_assets_of_community_value |
| 2026-06-07 23:51:22.672856 | Finance and Economics | Statistics On International Development 2014 | 1 | 3382 | 7 | Department for International Development | statistics_on_international_development_2014 |
| 2026-06-07 23:51:20.286286 | Finance and Economics | Statistics On International Development 2013 - Tab | 1 | 15415 | 63 | Department for International Development | statistics_on_international_development_2013_tables |
| 2026-06-07 23:51:18.044456 | Finance and Economics | Statistics On International Development 2012/13: G | 1 | 8465 | 42 | Department for International Development | statistics_on_international_development_2012_13_gpex_tables |
| 2026-06-07 23:51:15.847895 | Finance and Economics | DFID Statistics On International Development 2010 | 1 | 18197 | 155 | Department for International Development | statistics_on_international_development |
| 2026-06-07 23:51:05.347853 | Politics and Governance | State And Guest Of Government Visits | 1 | 8455 | 12 | Foreign and Commonwealth Office | state_and_guest_of_government_visits |
| 2026-06-07 23:50:11.069665 | Politics and Governance | Organogram For Government Offices | 1 | 15578 | 93 | Ministry of Housing, Communities and Local Government | staff_organograms_and_pay_government_offices |
| 2026-06-07 23:50:07.070247 | Finance and Economics | Organogram And Staff Pay Data For Export Credits G | 1 | 13761 | 15 | UK Export Finance | staff_organograms_and_pay_ecgd |
| 2026-06-07 23:50:04.547252 | Demographics and Population Studies | Organogram And Staff Pay Data For Department For E | 1 | 14845 | 671 | Department for Education | staff_organograms_and_pay_department_for_education |
| 2026-06-07 23:43:29.564094 | Finance and Economics | Spend Transactions By DFID | 16 | 753987 | 27491 | Department for International Development | spend_transactions_by_dfid |
| 2026-06-07 23:26:24.919315 | Sports | Spend Over £25k: DCMS | 1 | 12320 | 77 | Department for Digital, Culture, Media and Sport | spend_over_25k_dcms |
| 2026-06-07 23:26:22.285731 | Sports | Spend Over 25k By ODA | 1 | 8996 | 60 | Olympic Delivery Authority | spend_over_25k_by_oda |
| 2026-06-07 23:17:59.626151 | Environmental and Climate Sciences | Spend Over £25,000 In The Food Standards Agency | 1 | 14642 | 210 | Food Standards Agency | spend_over_25000_in_the_food_standards_agency |
| 2026-06-07 23:17:24.306212 | Politics and Governance | Spend Over £25,000 In The Christie NHS Foundation | 1 | 11730 | 127 | The Christie NHS Foundation Trust | spend_over_25000_in_the_christie_nhs_foundation_trust |
| 2026-06-07 23:13:09.221691 | Politics and Governance | Spend Over £25000 For Coventry And Warwickshire Pa | 1 | 6487 | 38 | Coventry and Warwickshire Partnership NHS Trust | spend_over_25000_for_cwpt |
| 2026-06-07 23:11:44.750081 | Healthcare | Spend Over £25,000 In United Lincolnshire Hospital | 1 | 9666 | 128 | United Lincolnshire Hospitals NHS Trust | spend_over_25_000_in_united_lincolnshire_hospitals_nhs_67b0dc63 |
| 2026-06-07 23:07:48.591495 | Crypto and Blockchain | Portals.fi Crypto Tokens | 2 | 159958079846 | 604984723 | Detailed Cryptocurrency Token Data | tokens |
| 2026-06-07 23:07:06.04013 | Environmental and Climate Sciences | Spend Over £25,000 In Agriculture And Horticulture | 1 | 11706 | 8 | Department for Environment, Food and Rural Affairs | spend_over_25_000_in_agriculture_and_horticulture_deve_bbb49d9e |
| 2026-06-07 23:06:26.780342 | Finance and Economics | Spend - Consultant, Professional, Interim | 1 | 20057 | 157 | Leicester City Council | spend_consultant_professional_interim |
| 2026-06-07 23:06:24.443245 | Finance and Economics | Spend - Agency By Month | 1 | 4923 | 110 | Leicester City Council | spend_agency_by_month |
| 2026-06-07 23:06:22.253085 | Finance and Economics | Spend - Agency By Financial Year | 1 | 2616 | 16 | Leicester City Council | spend_agency_by_financial_year |
| 2026-06-07 22:59:23.520186 | Media and Entertainment | Special Advisers’ Quarterly Returns On Gifts, Hosp | 1 | 4744 | 38 | Department for Education | special_advisers_quarterly_returns |
| 2026-06-07 22:59:09.429001 | Finance and Economics | Special Adviser Numbers And Costs | 1 | 7495 | 116 | Cabinet Office | special_advisers_list |
| 2026-06-07 22:59:05.97448 | Finance and Economics | Special Advisers' Gifts And Hospitality In Home Of | 1 | 5704 | 26 | Home Office | special_advisers_home_office |
| 2026-06-07 22:59:02.180366 | Finance and Economics | Special Advisers' Gifts, Hospitality And Meetings, | 1 | 4182 | 9 | Department for Exiting the European Union | special_advisers_gifts_hospitality_and_meetings_januar_2230b3fb |
| 2026-06-07 22:58:26.160897 | Finance and Economics | Special Advisers' Gifts And Hospitality In Departm | 1 | 4062 | 4 | Department for Work and Pensions | special_advisers_dwp |
| 2026-06-07 22:57:01.3266 | Sports | DCMS Special Advisers Hospitality And Meetings Wit | 1 | 4212 | 7 | Department for Digital, Culture, Media and Sport | special_advisers_dcms_2011 |
| 2026-06-07 22:56:59.045441 | Media and Entertainment | Special Advisers' Gifts And Hospitality And Meetin | 1 | 5090 | 6 | Cabinet Office | special_advisers_cabinet_office |
| 2026-06-07 22:56:56.672518 | Politics and Governance | Special Advisers Working In The UK Government | 1 | 7557 | 106 | Cabinet Office | special_advisers |
| 2026-06-07 22:56:53.47332 | Finance and Economics | Special Advisers' Meetings With External Organisat | 1 | 6256 | 130 | OpenDataNI | special_adviser_meetings_with_external_organisations_i_bcb07c29 |
| 2026-06-07 22:55:25.186525 | Finance and Economics | South Lakeland Brownfield Land Register | 1 | 35938 | 22 | South Lakeland District Council | south_lakeland_brownfield_land_register |
| 2026-06-07 22:53:18.874952 | Finance and Economics | Social Housing Stock | 1 | 25500 | 1096 | Leicester City Council | social_housing_stock |
| 2026-06-07 22:52:42.552112 | Finance and Economics | SO Workforce Management Information | 1 | 40952 | 1 | Scotland Office | so_workforce_management_information |
| 2026-06-07 22:52:09.817705 | Finance and Economics | SLDC Senior Salaries | 1 | 5136 | 12 | South Lakeland District Council | sldc_senior_salaries |
| 2026-06-07 22:52:06.933168 | Finance and Economics | SLDC Planning Applications | 1 | 1481182 | 15955 | South Lakeland District Council | sldc_planning_applications |
| 2026-06-07 22:51:59.628058 | Finance and Economics | SLDC Pay Multiple | 1 | 7850 | 1 | South Lakeland District Council | sldc_pay_multiple |
| 2026-06-07 22:51:57.004385 | Finance and Economics | SLDC Parking Account | 1 | 12667 | 18 | South Lakeland District Council | sldc_parking_account |
| 2026-06-07 22:49:43.707362 | Environmental and Climate Sciences | Single-use Plastic Carrier Bags Charge Data For En | 1 | 60923 | 510 | Department for Environment, Food and Rural Affairs | single_use_plastic_carrier_bags_charge_data_for_england |
| 2026-06-07 22:48:46.110284 | Finance and Economics | SHELAA 2020 | 1 | 393863 | 310 | Leicester City Council | shelaa_2020 |
| 2026-06-07 22:48:39.962141 | Environmental and Climate Sciences | Sheep & Goat Conditions | 1 | 12421 | 427 | Food Standards Agency | sheep_goat_conditions |
| 2026-06-07 22:48:29.411209 | Finance and Economics | SFA ESF: Programme Summaries | 1 | 8210 | 8 | Skills Funding Agency | sfa_esf_programme_summaries |
| 2026-06-07 22:48:20.718217 | Finance and Economics | Sevenoaks District Council - Public Toilets | 1 | 23888 | 2 | Sevenoaks District Council | sevenoaks_district_council_public_toilets |
| 2026-06-07 22:47:58.378042 | Politics and Governance | Local Government Services List - Esd-standards | 1 | 301812 | 1611 | Local Government Association | services_list |
| 2026-06-07 22:47:25.067174 | Politics and Governance | MOD: Senior Officials' Business Expenses, Hospital | 1 | 6097 | 51 | Ministry of Defence | senior_staff_meetings_with_external_organisations_mini_7a156a5a |
| 2026-06-07 22:47:03.859678 | Finance and Economics | Senior Salaries | 1 | 50559 | 4792 | Leicester City Council | senior_salaries6 |
| 2026-06-07 22:46:41.881003 | Transportation and Logistics | Senior Officials Expenses,travel And Hospitality I | 1 | 5156 | 21 | Department for Work and Pensions | senior_officials_expenses_travel_and_hospitality_in_dwp |
| 2026-06-07 22:44:18.753132 | Finance and Economics | Senior Officials' Business Expenses And Hospitalit | 1 | 16285 | 995 | Department for Exiting the European Union | senior_officials_business_expenses_and_hospitality_oct_7b55b095 |
| 2026-06-07 22:44:15.147101 | Finance and Economics | Senior Officials' Business Expenses And Hospitalit | 1 | 11182 | 43 | Department for Exiting the European Union | senior_officials_business_expenses_and_hospitality_jan_256aedb5 |
| 2026-06-07 22:44:07.884086 | Finance and Economics | Senior Management Structure | 1 | 11730 | 79 | Leicester City Council | senior_management_structure1 |
| 2026-06-07 22:43:49.948865 | Demographics and Population Studies | Senior Civil Servants Travel Expenses - Department | 1 | 9804 | 105 | Department for Education | senior_civil_servants_travel_expenses_department_for_education |
| 2026-06-07 22:43:43.2903 | Demographics and Population Studies | Senedd Cymru Electoral Regions (December 2022) Bou | 1 | 8809 | 5 | Office for National Statistics | senedd_cymru_electoral_regions_december_2022_boundaries_wa_buc |
| 2026-06-07 22:43:12.075606 | Finance and Economics | Senedd Cymru Constituencies (December 2022) Bounda | 1 | 13046 | 40 | Office for National Statistics | senedd_cymru_constituencies_december_2022_boundaries_wa_bgc |
| 2026-06-07 22:43:01.897199 | Finance and Economics | Send Money To Someone In Prison Performance Data | 1 | 9948 | 50 | Ministry of Justice | send_money_to_someone_in_prison_performance_data |
| 2026-06-07 22:42:25.821897 | Demographics and Population Studies | Secondary School Allocations | 1 | 12608 | 77 | Leeds City Council | secondary_school_allocations |
| 2026-06-07 22:42:14.421238 | Finance and Economics | Second Homes | 1 | 9526 | 8 | Cambridgeshire Insight | second_homes1 |
| 2026-06-07 22:38:43.823519 | Demographics and Population Studies | Schools Surplus | 1 | 17289 | 740 | City of York Council | schools_surplus |
| 2026-06-07 22:38:18.463534 | Finance and Economics | Historic Preference Percentages For Admissions Rou | 3 | 14585 | 367 | City of York Council | schools_historic_preferences |
| 2026-06-07 22:38:00.750094 | Demographics and Population Studies | Current And Past Published Admission Numbers For S | 1 | 7935 | 1590 | City of York Council | schools_admission_limits_pans |
| 2026-06-07 22:37:39.071481 | Demographics and Population Studies | School Agency Spend | 6 | 30769 | 532 | Rochdale Borough Council | school_agency_spend |
| 2026-06-07 22:22:57.312071 | Environmental and Climate Sciences | Salmonella Testing Programme | 1 | 3299 | 12 | Food Standards Agency | salmonella_testing_programme |
| 2026-06-07 22:22:52.61328 | Healthcare | Salmonella In Chickens On All Premises In Great Br | 1 | 5367 | 108 | Animal and Plant Health Agency | salmonella_in_chickens_on_all_premises_in_great_britai_6aa60f7a |
| 2026-06-07 22:05:54.882982 | Finance and Economics | Rushmoor Procurement Card Spend | 1 | 14876 | 93 | Rushmoor Borough Council | rushmoor_procurement_card_spend |
| 2026-06-07 22:05:34.364567 | Finance and Economics | Rushmoor Licensing Data | 1 | 216803 | 4608 | Rushmoor Borough Council | rushmoor_licensing_data |
| 2026-06-07 22:05:27.766042 | Finance and Economics | Rushmoor Contracts List | 1 | 47812 | 125 | Rushmoor Borough Council | rushmoor_contracts_list |
| 2026-06-07 22:05:20.227999 | Finance and Economics | Rushmoor £500 Spend | 1 | 16305 | 227 | Rushmoor Borough Council | rushmoor_500_spend |
| 2026-06-07 22:05:18.28336 | Finance and Economics | Rushmoor £250 Spend | 1 | 19744 | 349 | Rushmoor Borough Council | rushmoor_250_spend |
| 2026-06-07 22:04:49.787131 | Crypto and Blockchain | CoinDesk Indices: Single Tokens, Multi-Assets and | 3 | 52487639 | 264909 | Candlestick data for various CoinDesk indices | indices |
| 2026-06-07 22:04:30.699714 | Finance and Economics | US Nonprofit Tax Filings - Michigan | 2 | 16844610 | 113190 | IRS Form 990 data for tax-exempt organizations | nonprofit_explorer_mi |
| 2026-06-07 22:03:00.621144 | Finance and Economics | Rural Payments Agency (RPA) Government Procurement | 1 | 5247 | 24 | Department for Environment, Food and Rural Affairs | rpa_gpc_spend_over_500_pounds |
| 2026-06-07 22:02:57.965988 | Finance and Economics | Royal United Hospital Bath NHS Trust Non-Pay Expen | 1 | 9690 | 99 | Royal United Hospital Bath NHS Foundation Trust | royal_united_hospital_bath_nhs_trust_expenditure_over_25000 |
| 2026-06-07 22:02:54.61117 | Finance and Economics | Royal Borough Of Greenwich Spending Over £500 | 1 | 36526 | 4112 | Royal Borough of Greenwich | royal_borough_of_greenwich_spending_over_500 |
| 2026-06-07 22:02:43.455806 | Finance and Economics | Rough Sleepers Across England | 2 | 30524 | 337 | Cambridgeshire Insight | rough_sleepers_across_england1 |
| 2026-06-07 22:02:40.722047 | Finance and Economics | Rotherham Brownfield Land Register | 1 | 28343 | 63 | Rotherham Metropolitan District Council | rotherham_brownfield_land_register |
| 2026-06-07 22:02:16.010833 | Crypto and Blockchain | DefiLlama Yield Analytics | 2 | 1230989418 | 13672167 | Comprehensive DeFi Yield Dataset: APY, Total Value Locked (TVL), and Market Trends | yields |
| 2026-06-07 22:00:37.274961 | Finance and Economics | Rochdale Borough Council Payment Performance | 7 | 34786 | 15 | Rochdale Borough Council | rochdale_bc_payment_performance |
| 2026-06-07 22:00:16.353287 | Technology and IT | NIST NVD – Common Vulnerabilities And Exposures (C | 3 | 88228660 | 2992386 | Full CVE catalogue from the NIST National Vulnerability Database | nvd |
| 2026-06-07 21:59:54.394796 | Ecommerce and Consumer Trends | Road Drainage Customer Enquiries | 4 | 292715 | 26159 | OpenDataNI | road_drainage_customer_enquiries |
| 2026-06-07 21:58:24.049687 | Environmental and Climate Sciences | River Water Quality (Regions) | 1 | 49612 | 923 | Department for Environment, Food and Rural Affairs | river_water_quality_regions |
| 2026-06-07 21:57:53.435909 | Environmental and Climate Sciences | River Water Quality: Annual Average Concentrations | 1 | 35605 | 57 | Department for Environment, Food and Rural Affairs | river_water_quality_annual_average_concentrations_of_s_bbd90a08 |
| 2026-06-07 21:55:28.075319 | Finance and Economics | Revenue | 1 | 22007 | 101 | Cambridgeshire Insight | revenue1 |
| 2026-06-07 21:55:11.770744 | Ecommerce and Consumer Trends | Retail And Town Centre Uses Completions 2002-2016 | 1 | 17162 | 75 | Cambridgeshire Insight | retail_and_town_centre_uses_completions_2002_20161 |
| 2026-06-07 21:55:09.773487 | Ecommerce and Consumer Trends | Retail And Town Centre 2014 For Cambridgeshire | 1 | 143781 | 568 | Cambridgeshire Insight | retail_and_town_centre_2014_1 |
| 2026-06-07 21:54:51.519657 | Finance and Economics | Residential And Nursing Rates | 1 | 5601 | 72 | Leicester City Council | residential_and_nursing_rates |
| 2026-06-07 21:54:43.085694 | Finance and Economics | Request For Information (requisition) Data | 1 | 217944 | 6689 | HM Land Registry | request_for_information_requisition_data |
| 2026-06-07 21:52:26.300178 | Environmental and Climate Sciences | Register Of Private Water Supplies In Northern Ire | 1 | 21245 | 316 | OpenDataNI | register_of_private_water_supplies_in_northern_ireland31 |
| 2026-06-07 21:52:23.391337 | Environmental and Climate Sciences | Register Of Private Water Supplies In Northern Ire | 1 | 21245 | 316 | OpenDataNI | register_of_private_water_supplies_in_northern_ireland21 |
| 2026-06-07 21:52:20.824795 | Environmental and Climate Sciences | Register Of Private Water Supplies In Northern Ire | 1 | 21245 | 316 | OpenDataNI | register_of_private_water_supplies_in_northern_ireland11 |
| 2026-06-07 21:49:05.423387 | Demographics and Population Studies | Regions (December 1921) Boundaries EN (Excl Monmou | 1 | 5474 | 5 | Office for National Statistics | regions_december_1921_boundaries_en_excl_monmouthshire_bfc |
| 2026-06-07 21:47:57.305319 | Finance and Economics | Record Retention Schedule | 1 | 35057 | 424 | Leicester City Council | record_retention_schedule |
| 2026-06-07 21:47:24.844146 | Healthcare | Raw Drinking Milk Premises In England, Wales And N | 1 | 22318 | 169 | Food Standards Agency | raw_drinking_milk_premises_in_england_wales_and_northe_23958e38 |
| 2026-06-07 21:46:47.146977 | Healthcare | Raw Cows' Drinking Milk Quarterly Sampling | 1 | 6406 | 12 | Food Standards Agency | raw_cows_drinking_milk_quarterly_sampling |
Top Categories
Loading...Loading chart...
Datasets used: Baselight Catalog Metadata