NC Grant Research
NC County Analysis: Healthcare Access (Primary Care Physicians) vs. Homicide Rate
| county | homicides_per_100k | firearm_fatalities_per_100k | injury_deaths_per_100k | primary_care_physicians_per_100k | mental_health_providers_per_100k | poverty_pct | alice_pct | poverty_plus_alice_pct | avg_monthly_overdose_deaths | hs_grad_rate_pct |
|---|---|---|---|---|---|---|---|---|---|---|
| Robeson County | 29.13 | 37.48 | 196.9 | 50.57 | 283.25 | 27.73 | 31.24 | 58.98 | 3.2 | null |
| Vance County | 25.6 | 29.18 | 143.6 | 45.09 | 302.34 | 17.71 | 39.34 | 57.05 | 1 | null |
| Anson County | 23.09 | 28.77 | 129.03 | 40.54 | 84.7 | 20.36 | 42.23 | 62.59 | null | null |
| Scotland County | 21.89 | 31.93 | 139.93 | 58.54 | 244.85 | 25.03 | 35.97 | 61.01 | null | null |
| Columbus County | 20.97 | 33.03 | 155.17 | 40.09 | 165.82 | 18.81 | 35.36 | 54.17 | 0.9 | null |
| Halifax County | 19.43 | 30.05 | 134.62 | 60.61 | 176.63 | 26.49 | 27.35 | 53.84 | 0.8 | null |
| Bertie County | 18.81 | 25.75 | 122.02 | 29 | 70.84 | 21.33 | 33.07 | 54.4 | null | null |
| Hertford County | 18.59 | 24.91 | 100.56 | 57.49 | 281.7 | 20.01 | 32.56 | 52.58 | null | null |
| Edgecombe County | 18.44 | 26.23 | 144.07 | 41.41 | 75.32 | 20.13 | 34.36 | 54.49 | null | null |
| Bladen County | 18.12 | 27.91 | 162.24 | 23.77 | 94.03 | 24.18 | 32.42 | 56.6 | null | null |
| Richmond County | 17.93 | 23.04 | 144.71 | 16.36 | 273.87 | 24.21 | 31.23 | 55.45 | 1.4 | null |
| Hoke County | 15.74 | 26.06 | 104.25 | 20.45 | 211.26 | 17.92 | 31.73 | 49.65 | 0.9 | null |
| Northampton County | 15.54 | 31.39 | 117.72 | 11.92 | 114.6 | 21.67 | 32.5 | 54.17 | null | null |
| Lenoir County | 15.18 | 22.47 | 132.66 | 58.57 | 187.96 | 21.92 | 32.7 | 54.62 | 0.8 | null |
| Warren County | 14.05 | 17.79 | 124.52 | null | 115.3 | 20.72 | 33.97 | 54.69 | null | null |
| Cumberland County | 13.55 | 25.33 | 120.75 | 71.28 | 512.37 | 14.21 | 32.31 | 46.52 | 6.3 | null |
| Nash County | 12.94 | 19.3 | 105.94 | 49.07 | 163.28 | 13.32 | 27.31 | 40.64 | 0.8 | null |
| Washington County | 12.6 | 27.03 | 118.92 | 55.41 | 112.63 | 25.87 | 29.41 | 55.28 | null | null |
| Chowan County | 12.31 | 20.2 | 124.08 | 64.56 | 179.97 | 17.67 | 25.75 | 43.41 | null | null |
| Pasquotank County | 12.02 | 19.17 | 101.77 | 53.74 | 292.14 | 11.79 | 33.44 | 45.23 | null | null |
| Sampson County | 11.81 | 18.06 | 115.88 | 45.67 | 62.91 | 18.11 | 34.48 | 52.59 | 1.1 | null |
| Greene County | 11.71 | 14.54 | 94.03 | 19.79 | 67.73 | 20.13 | 36.26 | 56.39 | null | null |
| Durham County | 11.53 | 15.57 | 82.64 | 119.33 | 794.46 | 10.1 | 25.11 | 35.21 | 5 | null |
| Guilford County | 11.33 | 18.08 | 101.14 | 81.49 | 371.86 | 14.17 | 30.37 | 44.53 | 6.5 | null |
| Swain County | 11.11 | 24.12 | 156.1 | 64.44 | 408.75 | 17.83 | 29.16 | 46.99 | null | null |
| Wayne County | 10.74 | 18.5 | 107.35 | 50.3 | 299.16 | 16.62 | 31.26 | 47.89 | 0.9 | null |
| Martin County | 10.34 | 19.21 | 116.17 | 32.55 | 130.09 | 20.95 | 31.37 | 52.32 | null | null |
| Montgomery County | 10.17 | 24.96 | 139.95 | 27.03 | 147.93 | 15.99 | 31.82 | 47.81 | null | null |
| Forsyth County | 9.78 | 18.15 | 103.17 | 112.81 | 402.37 | 13.2 | 27.46 | 40.66 | 7.6 | null |
| Wilson County | 9.77 | 18.27 | 112.62 | 38.24 | 235.12 | 19.17 | 27.22 | 46.39 | 1.8 | null |
| Rockingham County | 9.22 | 16.59 | 140.6 | 26.1 | 166.81 | 13.45 | 27.06 | 40.51 | 2 | null |
| Person County | 9.04 | 22.26 | 109.28 | 25.39 | 114.59 | 19.53 | 25.65 | 45.18 | null | null |
| Mecklenburg County | 9.02 | 14.3 | 66.69 | 92.28 | 435.72 | 9.52 | 28.79 | 38.31 | 19.7 | null |
| Caswell County | 8.83 | 15.9 | 122.81 | 22.11 | 76.02 | 16.13 | 29.4 | 45.53 | null | null |
| Lee County | 8.81 | 16.52 | 114.09 | 48.87 | 237.83 | 14.77 | 29.35 | 44.13 | 1.2 | null |
| Rowan County | 8.37 | 19.48 | 131.87 | 34.08 | 265.35 | 15.59 | 27.07 | 42.66 | 3.1 | null |
| Craven County | 8.14 | 20.5 | 128.52 | 75.34 | 338.88 | 17.3 | 30.45 | 47.75 | 2.6 | null |
| Cleveland County | 8.06 | 18.02 | 109.33 | 42.71 | 176.14 | 17 | 24.14 | 41.14 | 2 | null |
| Harnett County | 7.95 | 17.7 | 107.93 | 40.34 | 119.1 | 13.27 | 31.29 | 44.56 | 2.2 | null |
| Duplin County | 7.84 | 19.66 | 114.15 | 24.49 | 75.19 | 16.23 | 32.33 | 48.56 | 1 | null |
| Beaufort County | 7.78 | 15.4 | 112.19 | 47.43 | 235.55 | 17.32 | 27.86 | 45.18 | null | null |
| North Carolina | 7.69 | 16.11 | 96.98 | 71.11 | 350.75 | null | null | null | null | null |
| Pitt County | 7.56 | 14.58 | 98.7 | 121.01 | 489.54 | 20.37 | 23.38 | 43.75 | 1.3 | null |
| New Hanover County | 6.73 | 14.31 | 95.58 | 93.22 | 631.64 | 12.25 | 25.98 | 38.22 | 5.4 | null |
| Pender County | 6.47 | 17.24 | 94.83 | 30.42 | 171.24 | 10.8 | 31.77 | 42.57 | 0.9 | null |
| Gaston County | 6.45 | 18.38 | 96.67 | 47.82 | 316.52 | 13.33 | 30.39 | 43.72 | 6.2 | null |
| Franklin County | 6.42 | 20.56 | 106.91 | 6.71 | 139.15 | 10.89 | 37.14 | 48.02 | 0.9 | null |
| Alamance County | 6.34 | 13.9 | 97.1 | 40.26 | 196.68 | 13.76 | 30.25 | 44.01 | 2.7 | null |
| Catawba County | 6.13 | 17.29 | 99.42 | 64.24 | 285.54 | 12.42 | 28.86 | 41.29 | 4.6 | null |
| Granville County | 5.86 | 20.85 | 94.13 | 46.85 | 406.21 | 12.96 | 30.16 | 43.13 | 0.8 | null |
| Burke County | 5.77 | 15.07 | 117.37 | 60.31 | 344.46 | 16.84 | 28.84 | 45.68 | 3 | null |
| Wilkes County | 5.73 | 15.87 | 120.34 | 31.92 | 246.28 | 18.19 | 35.69 | 53.88 | 2 | null |
| McDowell County | 5.69 | 16.82 | 115.54 | 37.99 | 220.9 | 14.54 | 30.5 | 45.04 | 0.9 | null |
| Surry County | 5.58 | 15.39 | 127.56 | 58.82 | 162.13 | 14.96 | 30.35 | 45.31 | 1.9 | null |
| Caldwell County | 5.44 | 20.21 | 113.85 | 52.18 | 121.38 | 13.15 | 33.98 | 47.13 | 1.3 | null |
| Stokes County | 5.35 | 18.98 | 146.08 | 28.78 | 85.05 | 12.33 | 30.81 | 43.14 | 1 | null |
| Davidson County | 4.97 | 17.78 | 126.33 | 25.49 | 138.91 | 14.33 | 26.75 | 41.09 | 3.5 | null |
| Stanly County | 4.97 | 15.66 | 106.16 | 35.85 | 222.8 | 11.33 | 32.32 | 43.66 | null | null |
| Randolph County | 4.64 | 15.27 | 140.87 | 41.77 | 134.11 | 16.89 | 32.29 | 49.19 | 2.1 | null |
| Davie County | 4.61 | 13.28 | 112.2 | 38.56 | 105.77 | 8.73 | 29.71 | 38.44 | 0.9 | null |
| Moore County | 4.47 | 16.94 | 107.62 | 108.03 | 284.09 | 12.73 | 22.91 | 35.64 | 1.3 | null |
| Buncombe County | 4.46 | 14.12 | 116.22 | 148.03 | 948.39 | 12.24 | 39.53 | 51.77 | 5.8 | null |
| Onslow County | 4.43 | 16.13 | 85.71 | 33.77 | 311.33 | 11.82 | 32.85 | 44.67 | 4 | null |
| Cabarrus County | 4.35 | 11.35 | 79.21 | 81.43 | 366.64 | 8.88 | 29.12 | 37.99 | 2.8 | null |
| Carteret County | 4.33 | 15.58 | 111.67 | 60.54 | 213.5 | 12.31 | 23.08 | 35.39 | 1.4 | null |
| Brunswick County | 4.33 | 14.82 | 106.66 | 38.55 | 132.85 | 11.16 | 23.5 | 34.66 | 2.3 | null |
| Macon County | 4.3 | 19.37 | 143.63 | 55.17 | 229.87 | 16.24 | 31.77 | 48.02 | null | null |
| Iredell County | 4.28 | 14.76 | 76.32 | 66.87 | 269.43 | 9.76 | 25.63 | 35.39 | 2.2 | null |
| Alexander County | 4.24 | 15.17 | 100.78 | 19.17 | 106.29 | 11.05 | 31.34 | 42.39 | null | null |
| Yadkin County | 4.18 | 21.84 | 132.64 | 21.35 | 110.54 | 12.88 | 34.45 | 47.33 | 1.1 | null |
| Johnston County | 4.06 | 11.43 | 86.28 | 25.13 | 122.9 | 10.66 | 31.67 | 42.34 | 2.1 | null |
| Rutherford County | 3.89 | 15.19 | 128.2 | 52.34 | 216.51 | 15.59 | 36.54 | 52.13 | 1.8 | null |
| Union County | 3.88 | 9.89 | 59.18 | 71.06 | 152.63 | 8.28 | 26.92 | 35.2 | 2.9 | null |
| Orange County | 3.85 | 7.76 | 58.06 | 187.4 | 871.29 | 12.37 | 29.26 | 41.63 | 1.2 | null |
| Chatham County | 3.74 | 12.06 | 86.5 | 93.91 | 184.8 | 10.06 | 26.62 | 36.68 | null | null |
| Haywood County | 3.67 | 14.36 | 124.15 | 67.08 | 401.28 | 12.91 | 34.81 | 47.72 | 0.9 | null |
| Wake County | 3.5 | 8.52 | 57.52 | 87.32 | 453.25 | 7.65 | 23.46 | 31.11 | 9.5 | null |
| Jackson County | 3.28 | 11.88 | 100.04 | 69.84 | 485.86 | 18.75 | 29.11 | 47.86 | null | null |
| Lincoln County | 3.07 | 13.26 | 78.43 | 42.97 | 101.42 | 10.48 | 27.18 | 37.67 | 1.5 | null |
| Watauga County | 2.84 | 9.76 | 66.5 | 79.87 | 563.67 | 24.7 | 30.01 | 54.72 | null | null |
| Henderson County | 2.8 | 15.59 | 116.1 | 85.52 | 292.29 | 8.72 | 41.65 | 50.38 | 2 | null |
| Polk County | null | 24.64 | 124.19 | 65.05 | 241.14 | 14.14 | 30.33 | 44.47 | null | null |
| Gates County | null | 20.33 | 112.72 | null | null | 11.35 | 33.49 | 44.84 | null | null |
| Camden County | null | null | 81.95 | 18.04 | 44.71 | 6.05 | 24.49 | 30.55 | 0 | null |
| Cherokee County | null | 25.97 | 140.78 | 33.88 | 171.2 | 14.49 | 33.03 | 47.52 | null | null |
| Graham County | null | null | 114.66 | 37.59 | 97.81 | 13.38 | 37.95 | 51.33 | 0 | null |
| Mitchell County | null | 17.36 | 114.82 | 46.38 | 133.07 | 16.71 | 27.7 | 44.41 | null | null |
| Yancey County | null | 19.42 | 107.91 | 58.48 | 252.72 | 16.82 | 27.72 | 44.54 | null | null |
| Currituck County | null | 12.75 | 71.78 | 22.57 | 102.24 | 7.84 | 25.68 | 33.52 | null | null |
| Dare County | null | 13.8 | 103.48 | 52.69 | 222.61 | 6.35 | 27.79 | 34.13 | null | null |
| Transylvania County | null | 11.84 | 107.13 | 59.96 | 346.01 | 15.46 | 27.96 | 43.42 | null | null |
| Madison County | null | 11.94 | 113.01 | 59.72 | 219.22 | 15.11 | 40.29 | 55.4 | null | null |
| Pamlico County | null | 15.98 | 159.77 | 40.38 | 111.55 | 13.41 | 33.11 | 46.52 | null | null |
| Jones County | null | null | 111.69 | 86.65 | 42.27 | 20.56 | 27.41 | 47.97 | null | null |
| Alleghany County | null | 19.68 | 119.84 | 98.35 | 237.28 | 14.62 | 38.44 | 53.06 | null | null |
| Clay County | null | 20.86 | 106.04 | 51.66 | 157.78 | 18.61 | 30.45 | 49.06 | 0 | null |
| Tyrrell County | null | null | 100.73 | null | 28.43 | 17.46 | 35.55 | 53.02 | 0 | null |
| Avery County | null | 24.96 | 93.05 | 22.76 | 477.23 | 11.54 | 43.06 | 54.6 | null | null |
| Perquimans County | null | null | 119.68 | 30.28 | 66.86 | 11.52 | 30.32 | 41.85 | null | null |
| Hyde County | null | null | 115.04 | 21.85 | 21.82 | 18.16 | 37.4 | 55.56 | null | null |
NC County Poverty vs ALICE Hardship - Top 25 Counties (2023)
Loading...Loading chart...
NC County Poverty vs ALICE Hardship - Top 25 Counties (2023)
Loading...Loading chart...