SP500 Csv
S&P 500 5 year monthly prices and returns 20211204
@kaggle.wmcginn_sp500_csv
S&P 500 5 year monthly prices and returns 20211204
@kaggle.wmcginn_sp500_csv
dateDate | aA | aalAAL | aapAAP | aaplAAPL | abbvABBV | abcABC | abmdABMD | abtABT | acnACN | adbeADBE | adiADI | admADM | adpADP | adskADSK | aeeAEE | aepAEP | aesAES | aflAFL | aigAIG | aizAIZ | ajgAJG | akamAKAM | albALB | algnALGN | alkALK | allALL | alleALLE | amatAMAT | amcrAMCR | amdAMD | ameAME | amgnAMGN | ampAMP | amtAMT | amznAMZN | anetANET | anssANSS | antmANTM | aonAON | aosAOS | apaAPA | apdAPD | aphAPH | aptvAPTV | atoATO | atviATVI | avbAVB | avgoAVGO | avyAVY | awkAWK | axpAXP | azoAZO | baBA | bacBAC | baxBAX | bbwiBBWI | bbyBBY | bdxBDX | benBEN | bf_bBF-B | biibBIIB | bioBIO | bkBK | bkngBKNG | bkrBKR | blkBLK | bllBLL | bmyBMY | brBR | brk_bBRK-B | bsxBSX | bwaBWA | bxpBXP | cC | cagCAG | cahCAH | catCAT | cbCB | cboeCBOE | cbreCBRE | cciCCI | cclCCL | cdnsCDNS | cdwCDW | ceCE | cernCERN | cfCF | cfgCFG | chdCHD | chrwCHRW | chtrCHTR | ciCI | cinfCINF | clCL | clxCLX | cmaCMA | cmcsaCMCSA | cmeCME | cmgCMG | cmiCMI | cmsCMS | cncCNC | cnpCNP | cofCOF | cooCOO | copCOP | costCOST | cpbCPB | cprtCPRT | crlCRL | crmCRM | cscoCSCO | csxCSX | ctasCTAS | ctltCTLT | ctraCTRA | ctshCTSH | ctxsCTXS | cvsCVS | cvxCVX | czrCZR | dD | dalDAL | ddDD | deDE | dfsDFS | dgDG | dgxDGX | dhrDHR | disDIS | discaDISCA | disckDISCK | dishDISH | dlrDLR | dltrDLTR | dovDOV | dpzDPZ | dreDRE | driDRI | dteDTE | dukDUK | dvaDVA | dvnDVN | dxcDXC | dxcmDXCM | eaEA | ebayEBAY | eclECL | edED | efxEFX | eixEIX | elEL | emnEMN | emrEMR | enphENPH | eqixEQIX | eqrEQR | esES | essESS | etnETN | etrETR | evrgEVRG | ewEW | excEXC | expdEXPD | expeEXPE | exrEXR | fF | fangFANG | fastFAST | fbFB | fbhsFBHS | fcxFCX | fdxFDX | feFE | ffivFFIV | fisFIS | fisvFISV | fitbFITB | fltFLT | fmcFMC | frcFRC | frtFRT | ftntFTNT | ftvFTV | gdGD | geGE | gildGILD | gisGIS | glGL | glwGLW | gmGM | gnrcGNRC | googGOOG | googlGOOGL | gpcGPC | gpnGPN | gpsGPS | grmnGRMN | gsGS | gwwGWW | halHAL | hasHAS | hbanHBAN | hbiHBI | hcaHCA | hdHD | hesHES | higHIG | hiiHII | hltHLT | holxHOLX | honHON | hpeHPE | hpqHPQ | hrlHRL | hsicHSIC | hstHST | hsyHSY | hwmHWM | ibmIBM | iceICE | idxxIDXX | iexIEX | iffIFF | ilmnILMN | incyINCY | infoINFO | intcINTC | intuINTU | ipIP | ipgIPG | ipgpIPGP | iqvIQV | irmIRM | isrgISRG | itIT | itwITW | ivzIVZ | jJ | jbhtJBHT | jciJCI | jkhyJKHY | jnprJNPR | jpmJPM | kK | keyKEY | keysKEYS | khcKHC | kimKIM | klacKLAC | kmbKMB | kmiKMI | kmxKMX | krKR | ksuKSU | ldosLDOS | legLEG | lenLEN | lhLH | lhxLHX | linLIN | lkqLKQ | llyLLY | lmtLMT | lncLNC | lntLNT | lowLOW | lrcxLRCX | lumnLUMN | luvLUV | lvsLVS | lwLW | lybLYB | lyvLYV | maMA | maaMAA | marMAR | masMAS | mchpMCHP | mckMCK | mcoMCO | mdlzMDLZ | mdtMDT | metMET | mgmMGM | mhkMHK | mkcMKC | mktxMKTX | mlmMLM | mmcMMC | mmmMMM | mnstMNST | moMO | mosMOS | mpcMPC | mpwrMPWR | mrkMRK | mroMRO | msMS | msciMSCI | msftMSFT | msiMSI | mtbMTB | mtdMTD | muMU | nclhNCLH | ndaqNDAQ | neeNEE | nemNEM | nflxNFLX | niNI | nlokNLOK | nlsnNLSN | nocNOC | novNOV | nowNOW | nrgNRG | nscNSC | ntapNTAP | ntrsNTRS | nueNUE | nvdaNVDA | nvrNVR | nwlNWL | nwsNWS | nwsaNWSA | nxpiNXPI | oO | odflODFL | okeOKE | orclORCL | orlyORLY | oxyOXY | paycPAYC | payxPAYX | pbctPBCT | pcarPCAR | peakPEAK | pegPEG | pennPENN | pepPEP | pfePFE | pfgPFG | pgPG | pgrPGR | phPH | phmPHM | pkgPKG | pkiPKI | pldPLD | pmPM | pncPNC | pnrPNR | pnwPNW | ppgPPG | pplPPL | prgoPRGO | pruPRU | psaPSA | psxPSX | ptcPTC | pvhPVH | pwrPWR | pxdPXD | pyplPYPL | qcomQCOM | qrvoQRVO | rclRCL | reRE | regREG | regnREGN | rfRF | rhiRHI | rjfRJF | rlRL | rmdRMD | rokROK | rolROL | ropROP | rostROST | rsgRSG | rtxRTX | sbacSBAC | sbuxSBUX | schwSCHW | seeSEE | shwSHW | sivbSIVB | sjmSJM | slbSLB | snaSNA | snpsSNPS | soSO | spgSPG | spgiSPGI | sreSRE | steSTE | sttSTT | stxSTX | stzSTZ | swkSWK | swksSWKS | syfSYF | sykSYK | syySYY | tT | tapTAP | tdgTDG | techTECH | telTEL | terTER | tfcTFC | tfxTFX | tgtTGT | tjxTJX | tmoTMO | tmusTMUS | tprTPR | trmbTRMB | trowTROW | trvTRV | tscoTSCO | tslaTSLA | tsnTSN | ttTT | ttwoTTWO | twtrTWTR | txnTXN | txtTXT | tylTYL | uaUA | uaaUAA | ualUAL | udrUDR | uhsUHS | ultaULTA | unmUNM | upsUPS | uriURI | usbUSB | vV | vfcVFC | viacVIAC | vloVLO | vmcVMC | vnoVNO | vrskVRSK | vrsnVRSN | vrtxVRTX | vtrVTR | vtrsVTRS | vzVZ | wabWAB | watWAT | wbaWBA | wdcWDC | wecWEC | wellWELL | wfcWFC | whrWHR | wltwWLTW | wmbWMB | wmtWMT | wrbWRB | wrkWRK | wstWST | wuWU | wyWY | wynnWYNN | xelXEL | xlnxXLNX | xomXOM | xrayXRAY | xylXYL | yumYUM | zbhZBH | zbraZBRA | zionZION | ztsZTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Jan 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0779586605941722 | -0.0522595047430817 | -0.0285230682145068 | 0.0477466471797487 | -0.024113593236305 | 0.1162550828358726 | -0.0559992682064619 | 0.0874770450868998 | -0.027832172276677 | 0.1013113221403925 | 0.0319472492323924 | -0.0304487899552837 | -0.0115471508522664 | 0.0990405889756333 | 0.0125933384178968 | 0.0174713391764849 | -0.0154908581521889 | 0.0056033799418047 | -0.0111495630692605 | 0.045983311766315 | 0.0359893542711529 | 0.0286442115172964 | 0.07981486518507 | -0.046187401839896 | 0.0573651351432484 | 0.0147056992907363 | 0.02798822551593 | 0.0613572085651266 | -0.0855379412677914 | 0.0534152199633608 | 0.0716091383470036 | 0.0119883372558255 | -0.0152703994699165 | 0.09816366280939 | -0.0286245400346913 | 0.0083252707346268 | 0.0770407526073539 | 0.0104903163237057 | 0.0295672214438174 | -0.057507343787142 | -0.0224365732916663 | 0.0066555855834309 | 0.0402377221126757 | 0.0273769216680515 | 0.1135418198454323 | -0.0141063891218566 | 0.1350370465382604 | 0.0458537057887571 | 0.0149253920537038 | 0.031047239205753 | -0.0820597872366898 | 0.0497175745675346 | 0.0244341902248521 | 0.0805143243705064 | -0.0855103342292613 | 0.0496332567117512 | 0.0756815126319017 | 0.0090487181634897 | 0.0151379412390681 | -0.0223569949858749 | 0.0427913271011264 | -0.0559308277137891 | 0.0743966426543827 | -0.0290903637658783 | -0.0112771108940279 | 0.0158519866079525 | -0.1587952239782709 | 0.0085297830747006 | 0.0071174603786872 | 0.1123439851807031 | 0.0352434961363725 | 0.047025971468269 | -0.0605754554137025 | -0.0116307651425818 | 0.0545745757517557 | 0.0314860101529692 | 0.0004343283636709 | 0.0775476364903204 | -0.0358843813585229 | 0.0232680817796357 | 0.0637723171836914 | 0.0321174224958089 | -0.0111347239522298 | 0.0718823311795311 | 0.1338400991219888 | 0.1210290849226409 | 0.015155819286833 | 0.0233086318601769 | 0.0443532334000116 | 0.1251389174040176 | 0.0961843352648486 | -0.0623013814583028 | -0.0131417298697443 | -0.0001666452741534 | -0.0051922032835524 | 0.0965542563561474 | 0.0841851295696234 | 0.1169299116420206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Feb 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0475801593156299 | 0.0476838022859684 | -0.0464566004023616 | 0.1288836440972285 | 0.0221561207674534 | 0.0484647723614506 | 0.1090532873422702 | 0.086215114620521 | 0.0757882958626678 | 0.0437466855232537 | 0.0932744749097234 | 0.0612289853188381 | 0.0161403117381928 | 0.0609786935969736 | 0.0387465931131392 | 0.0454262177592268 | 0.0177059285635947 | 0.0337195368894387 | -0.005291072733503 | 0.0192526515399178 | 0.0579600867518237 | -0.0873304881700441 | 0.0957470584530963 | 0.1207328978085524 | 0.0426348024713405 | 0.0924079958293904 | 0.105374966835311 | 0.0575181843385905 | 0.3944069621720525 | 0.0561642574064762 | 0.1266914007724462 | 0.171283361246485 | 0.1090821569536422 | 0.026181568550484 | 0.2658510411039312 | 0.1447565911512605 | 0.0692878537534715 | 0.0291711400721463 | 0.0359968810582966 | -0.117365579795697 | 0.0050800807354167 | 0.0254850825432055 | 0.0866398975055615 | 0.0276977253048178 | 0.1223577850132278 | 0.0604119955229331 | 0.0572929235446029 | 0.1053132653655122 | 0.0620913285030488 | 0.0526507523726249 | 0.0159590714722053 | 0.1028636083711285 | 0.0901059025730657 | 0.0628260442811081 | -0.1260588356125358 | -0.0087599088292188 | 0.0324891749522509 | 0.0830397038959434 | 0.0692981838783775 | 0.0409753869185214 | 0.023989885914704 | 0.0583506202356778 | 0.0945953664383947 | -0.0443881086494958 | 0.0360447674050572 | -0.0357984280005959 | 0.161197618571476 | 0.0420863547658192 | 0.0443523748407908 | 0.0203657432250474 | 0.0333085559510106 | 0.0621085613786971 | 0.0712876539380724 | 0.0596373425283185 | 0.0855121396307534 | 0.018837778784247 | 0.0508025714424698 | -0.0197187165180124 | 0.1732542231813971 | 0.0648978953183265 | 0.010292594898184 | 0.187091771164773 | 0.1434674797927195 | 0.0565163963398462 | 0.0247625324170068 | -0.1096627175561593 | 0.0371515350300935 | 0.1021672195765788 | 0.0566660144376349 | -0.0027473826667698 | 0.0183285932042409 | 0.0337207298170887 | 0.1366034833002736 | 0.1476448434596766 | 0.0555309505300849 | -0.0076902343689947 | 0.0031383561108886 | -0.0064066348504888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Mar 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0306044053484615 | -0.0855462584868924 | -0.0533171516180714 | 0.0532361417725377 | 0.0536867705964176 | -0.0290055745925433 | 0.0612867309716551 | -0.014862496985842 | -0.0213877294948386 | 0.0996282652507307 | 0.0057087882471369 | -0.012695401484002 | -0.0022413630108583 | 0.0019698512506813 | -0.0018285229518322 | 0.0117261292285881 | -0.0295141370924184 | 0.0071559403716736 | -0.0233104781992393 | -0.0284028125236059 | -0.0071993998550597 | -0.0463258431608508 | 0.0406854013347102 | 0.1162903532485324 | -0.0513787491497941 | -0.0035777574468786 | 0.0428435059746887 | 0.0800820173540877 | 0.1071704765775252 | 0.0062240769260346 | 0.0020383427335946 | -0.0641728296921819 | -0.0077190242473175 | 0.0588030901995604 | 0.0491101025739366 | 0.1116060731751213 | 0.001030354141537 | 0.0033975030230806 | 0.0262861090262691 | 0.0158856212354567 | -0.0228182625413415 | -0.0368762315675417 | 0.028319555258909 | 0.0624475379119393 | 0.0148527127108626 | 0.1048081797118547 | -0.0009792250756435 | 0.0380697046371818 | 0.0037655094889825 | 0.002200186033902 | -0.0118660666960069 | -0.018328694893407 | -0.0102570541503058 | -0.0441652434725258 | 0.0184601291349735 | -0.1049031017866619 | 0.1137546192718192 | 0.0021305480765199 | -0.0209109115488497 | -0.0529122537501682 | -0.0525987261079143 | 0.0241471278410421 | 0.0019091447478836 | 0.032387329065773 | -0.0049281015033154 | -0.0101946799631525 | 0.0117276137371058 | -0.0410863974671972 | -0.0199046124858405 | -0.0276514149095514 | 0.0130346888846244 | -0.0061304845490786 | -0.0476156231303651 | 0.0030304274489605 | -0.0211115086176456 | 0.0022121541966724 | -0.0403475769744073 | -0.0138958485287591 | 0.0386931342403125 | -0.0233014610119615 | 0.0098366161024479 | 0.0595395791263044 | 0.0161812299732249 | -0.0175682048424764 | 0.0117164899844652 | 0.0692223960040654 | -0.0581016387053883 | -0.0754617847894282 | 0.0045138067067609 | -0.0383230173628936 | 0.0131864353303363 | -0.016185262974159 | -0.0094574211639925 | 0.0028775143475363 | -0.0144723368865267 | -0.037878877109207 | 0.004543101281589 | -0.0219000518839675 | 0.0639537646363981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat Apr 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.043817050649072 | 0.0075651796506686 | -0.0408982840903988 | -0.00006967748844688426 | 0.0119703617262809 | -0.0728811535794663 | 0.0408946525621176 | -0.0173383325578381 | 0.0118451172470672 | 0.0277414929293402 | -0.0701648933316116 | -0.0062991679710151 | 0.0261192210056604 | 0.0416329180444046 | 0.0100436353833428 | 0.0104276675394048 | 0.0116280794523286 | 0.0339683345115455 | -0.0193725731418639 | 0.0059579904814952 | -0.0061050050054557 | 0.020770483214789 | 0.034165479940958 | 0.1735680951235392 | -0.0773151451352615 | -0.0024541548163783 | 0.0410744620858729 | 0.0439591324499935 | 0.0043289481075916 | -0.0859106517947658 | 0.0594745561978506 | -0.0045710404939336 | -0.0141118050740437 | 0.0362019916463882 | 0.0433708723351506 | 0.0557193231959542 | 0.0307850737435539 | 0.079871968107176 | 0.0096890229008055 | 0.0531668511196525 | -0.0535122042658003 | 0.0457732463386433 | 0.0182853409407728 | -0.0011181543759783 | 0.0256994593337847 | 0.0543502467500287 | 0.0419819861284138 | 0.0130225703221258 | 0.032382132204864 | 0.025588306511399 | 0.0017693538724294 | -0.042680293026156 | 0.0450638108440377 | -0.0075817363988435 | 0.0764081762271715 | 0.1212314875520368 | 0.0620142482068519 | 0.0233043925601939 | 0.0279229721125111 | 0.0285328079127442 | -0.0080828829790119 | 0.0949132061629771 | -0.0035994923850958 | 0.0375567996574293 | -0.0075223189305856 | 0.0091056093904557 | 0.0354161230434111 | 0.0307099354313045 | 0.0342601318421265 | -0.0088192106221975 | 0.0607156522146601 | 0.0117252686962707 | -0.038386809072773 | -0.0117016294610998 | -0.0386709709652087 | -0.1049736305107275 | 0.1024149129038209 | 0.0124012813069815 | 0.0197953980487561 | 0.0293187821477873 | 0.012315261313391 | 0.0485485772241272 | 0.0372611493792338 | 0.0239128026325032 | -0.0312743611983697 | 0.1002548573125823 | -0.0889268838373185 | 0.0625182189417608 | -0.0068177518217589 | -0.0540901636354614 | 0.0545032260133724 | 0.0677260858430515 | 0.0041878944822395 | -0.0157124424650653 | -0.0084553702792203 | 0.0342089310971913 | 0.0425643410845832 | -0.0167175306617537 | 0.0649802768022218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon May 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0960945651892712 | 0.1358517813543192 | -0.0598707588727843 | 0.063418214718188 | 0.0111739414187703 | 0.1184640248925272 | 0.0545578955798691 | 0.0526874698483297 | 0.036779180266611 | 0.0607147807961061 | 0.1254592339248901 | -0.0911473339529584 | -0.0202889078773977 | 0.2409236929251279 | 0.0376666239995098 | 0.0582338653662268 | 0.0436521880776774 | 0.0066775872245656 | 0.0446561832360949 | 0.0180798857765658 | 0.0164848399001276 | -0.2262881098061947 | 0.0430631921861133 | 0.0785916075977029 | 0.0230344265815172 | 0.0621229963579614 | -0.0001272624923078 | 0.1297707037711759 | -0.0517239702855792 | -0.1586466601573017 | 0.0667831109949095 | -0.0494735577437805 | -0.0552209003147075 | 0.0470020533580652 | 0.0752764955490703 | 0.0554282836364565 | 0.1467864708732498 | 0.0250720746630457 | 0.0956584117687382 | 0.0210834295163271 | -0.0338635876594088 | 0.0253382217732158 | 0.0316692145304233 | 0.094154043672767 | 0.0282646465350313 | 0.1211483483566169 | 0.0073747803381365 | 0.0845521968374662 | 0.0126187254530241 | -0.0198096139495094 | -0.0251621004844377 | -0.1246334376789164 | 0.0151491462029977 | -0.0398459546681493 | 0.0651939016618716 | -0.0229123104769881 | 0.1463037099831505 | 0.0120876098793898 | -0.0306194314959119 | 0.0978444534485076 | -0.0864274470747131 | 0.0239164361407497 | 0.0053200683611982 | 0.0163903468727817 | -0.0710797079770679 | 0.0641492525016345 | 0.0638572812092692 | -0.0304825857617908 | 0.0850725570117676 | 0.0004236551212719 | 0.0246399373221215 | 0.005439859423939 | -0.0417062284823136 | 0.026752336096228 | -0.0011092878875065 | 0.0234193598622409 | 0.0395630429969797 | 0.0432784194803692 | 0.0480525447508604 | -0.0259704068559299 | 0.0745244786148919 | 0.0372349763241446 | 0.0789069609734329 | 0.0184464142205704 | -0.0004394518530526 | 0.0092664181697494 | 0.005983687149456 | -0.0710976907292773 | 0.0430043090644789 | -0.0782669724089688 | 0.001129864777847 | 0.0310800097919701 | -0.0278815161312907 | 0.0656982243671937 | 0.021363378335369 | -0.0302686642507331 | 0.0682820567041748 | 0.0094674672420671 | 0.006069940934944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu Jun 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | -0.0170698504040142 | 0.0416927031972209 | -0.1275161710861015 | -0.0533227647739127 | 0.0983038635725377 | 0.034451439676411 | 0.0427127314910422 | 0.0646078934134177 | -0.0063468631974138 | -0.0029606525245895 | -0.0928168532873263 | 0.0028050513185204 | 0.00087895724733 | -0.097969019210143 | -0.0366519888555781 | -0.0237621173788692 | -0.0488013831271687 | 0.0365458874739212 | -0.0174446777580358 | 0.0639500610542962 | 0.0161221205524855 | 0.0564156895297687 | -0.0709506380526827 | 0.0338842856222585 | 0.0348702387473136 | 0.0243226331170676 | 0.0316674870652522 | -0.0975902120593662 | 0.1299999450311546 | 0.11528150225443 | -0.0073746710848245 | 0.1174641514425591 | 0.0606354265445014 | 0.0086135316374793 | -0.0267639854898061 | 0.0163522073787185 | -0.036808370604613 | 0.0316971374063925 | 0.0155829335750998 | 0.02660835442964 | 0.0250212996537833 | -0.0069414487307136 | -0.0104558542275278 | 0.0003087651620397 | 0.0012723394206002 | -0.0172415035782766 | 0.0048627220448755 | -0.0268498523923461 | 0.0487775326270627 | 0.0023163740374261 | 0.0948793741909257 | -0.0585225144204525 | 0.062004123421572 | 0.0861079543986458 | 0.0234978616522978 | 0.0443798548682403 | -0.0346858710049698 | 0.0310730442821434 | 0.0717876425172805 | -0.0644849636267933 | 0.0952091886520725 | 0.0126633340127004 | 0.082767464012541 | -0.0035000700066026 | -0.0087512361698846 | 0.0321817737511094 | 0.0345718784982227 | 0.0328080652843549 | -0.0043481788947077 | 0.0247458637953652 | 0.0255271405542318 | -0.0001131795338457 | 0.0140127184224665 | 0.1047241753131693 | -0.0721329492588962 | 0.0488626302456316 | 0.019254461154851 | 0.0152945196836653 | 0.0612998035460983 | 0.0435779934408644 | -0.0144613473331194 | 0.0300661711713166 | -0.0469549726761718 | 0.0419513568037761 | 0.0969380533528361 | 0.0171386409559239 | 0.0508189132605658 | 0.0503400134388472 | 0.008038329304665 | 0.0318241633443738 | -0.0251772015534423 | 0.0382062388472446 | 0.0338180329494794 | -0.0292039508554297 | -0.0183453075242212 | 0.068261436014313 | -0.0664427190114425 | 0.0677803683823343 | -0.1283125572783959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat Jul 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0103382258157358 | 0.0023847824448393 | -0.0388162119898251 | 0.0327039944803948 | -0.0358573392520799 | -0.0075107580872463 | 0.0334263306638085 | 0.0117260558839629 | 0.0415590354481623 | 0.0357042064804109 | 0.0212899873050917 | 0.0193331782912957 | 0.1671244186775224 | 0.0988891217107883 | 0.0342414337368079 | 0.015402015924401 | 0.0063005857184565 | 0.0266476314739505 | 0.0521109191541471 | 0.0152376671754301 | 0.033917083678193 | -0.0536037323836389 | 0.1003810257364092 | 0.1139754940505763 | -0.0504678349382832 | 0.0333745832178549 | 0.0035259506995586 | 0.0726218260013873 | -0.0104587681720641 | 0.0905448842859837 | 0.0181517886188782 | 0.0132379764200283 | 0.1381887420841527 | 0.0353831671151998 | 0.0204339145628873 | -0.0033380066921084 | 0.0646778659339573 | -0.0067653900816605 | 0.0392629504127208 | -0.049351974107425 | 0.0323389329603778 | 0.0001990693240732 | 0.0401217290254851 | 0.0316030197415992 | 0.0459314197101954 | 0.0731284271119647 | 0.0083632156075885 | 0.0629066714139481 | 0.0572148027799086 | 0.0404104703324419 | 0.0117520957209129 | -0.0537110638226392 | 0.2260936464873355 | -0.0057704613522953 | -0.0009911689525876 | -0.139172408768788 | 0.0237107519239641 | 0.0361800158420635 | 0.0042943987814738 | 0.0200441933449808 | 0.0671801738296458 | 0.0411824816612695 | 0.0393963544935662 | 0.0844577865081281 | -0.3232433840522904 | 0.0159601257934738 | -0.0073441619603816 | 0.0211772325221566 | 0.0084374972116934 | 0.0330637436674716 | -0.0396824856193684 | 0.1033990750208431 | -0.0111588456779063 | 0.0234750157834036 | -0.042505527896209 | -0.0026433934241268 | 0.0603948686937874 | 0.0123935168570563 | 0.0342452168393052 | 0.0436813210421835 | 0.0134192932272096 | 0.0184534562001965 | 0.1018214295762383 | 0.0143931327668733 | 0.0129555575535342 | -0.0315933133801197 | 0.0497137061336117 | -0.0168160229750464 | 0.0283346820086196 | -0.0447000945645301 | 0.1636336473755291 | 0.0368600210831966 | 0.0586613039633709 | -0.0260350906349926 | 0.0018763256805698 | -0.0091591552665112 | 0.0435534596564075 | -0.0153757600396443 | -0.1738284451547203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
