Meteoritical Bulletin Data 2024/10
Data on over 80k meteorites that have landed on Earth plus extra
@kaggle.sweeteyesbirb_meteoritical_bulletin_dataset
Data on over 80k meteorites that have landed on Earth plus extra
@kaggle.sweeteyesbirb_meteoritical_bulletin_dataset
nameName | abbrevAbbrev | statusStatus | fallFall | yearYear | placePlace | typeType | massMass | metbullMetBull | antarcticAntarctic | lat_longLat-Long | notesNotes | linkLink |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Qaen 001 | nan | Official | nan | 2016 | Khorasan, Iran | L6§ | 21 kg | 112 | nan | (33.237950, 59.718630) | nan | https://www.lpi.usra.edu//meteor/metbull.php?sea=%2A&sfor=names&ants=&nwas=&falls=&valids=&stype=contains&lrec=5000&map=ll&browse=&country=All&srt=name&categ=All&mblist=All&rect=&phot=&strewn=&snew=0&pnt=Normal table&code=79780 |
Qaen 002 | nan | Official | nan | 2015 | Khorasan, Iran | H5 | 5 kg | 113† | nan | (33.356060, 59.950520) | nan | https://www.lpi.usra.edu//meteor/metbull.php?sea=%2A&sfor=names&ants=&nwas=&falls=&valids=&stype=contains&lrec=5000&map=ll&browse=&country=All&srt=name&categ=All&mblist=All&rect=&phot=&strewn=&snew=0&pnt=Normal table&code=83175 |
Aachen ** | nan | Official | Y | 1880 | Nordrhein-Westfalen, Germany | L5 | 21 g | 78 | nan | (50.775000, 6.083330) | nan | https://www.lpi.usra.edu//meteor/metbull.php?sea=%2A&sfor=names&ants=&nwas=&falls=&valids=&stype=contains&lrec=5000&map=ll&browse=&country=All&srt=name&categ=All&mblist=All&rect=&phot=&strewn=&snew=0&pnt=Normal table&code=1 |
Aammiq ** | nan | Official | nan | 2000 | Al Biqa', Lebanon | H6 | 596 g | 110 | nan | (33.700000, 35.833330) | nan | https://www.lpi.usra.edu//meteor/metbull.php?sea=%2A&sfor=names&ants=&nwas=&falls=&valids=&stype=contains&lrec=5000&map=ll&browse=&country=All&srt=name&categ=All&mblist=All&rect=&phot=&strewn=&snew=0&pnt=Normal table&code=75449 |
Aarhus ** | nan | Official | Y | 1951 | Region Midtjylland, Denmark | H6 | 720 g | 8 | nan | (56.183330, 10.233330) | nan | https://www.lpi.usra.edu//meteor/metbull.php?sea=%2A&sfor=names&ants=&nwas=&falls=&valids=&stype=contains&lrec=5000&map=ll&browse=&country=All&srt=name&categ=All&mblist=All&rect=&phot=&strewn=&snew=0&pnt=Normal table&code=2 |
Aba | nan | Pseudo | nan | 1927 | Kanto, Japan | Pseudometeorite | nan | nan | nan | (35.950000, 140.400000) | nan | https://www.lpi.usra.edu//meteor/metbull.php?sea=%2A&sfor=names&ants=&nwas=&falls=&valids=&stype=contains&lrec=5000&map=ll&browse=&country=All&srt=name&categ=All&mblist=All&rect=&phot=&strewn=&snew=0&pnt=Normal table&code=3 |
Aba Panu ** | nan | Official | Yc | 2018 | Oyo, Nigeria | L3 | 160 kg | 107 | nan | (8.282180, 3.567140) | nan | https://www.lpi.usra.edu//meteor/metbull.php?sea=%2A&sfor=names&ants=&nwas=&falls=&valids=&stype=contains&lrec=5000&map=ll&browse=&country=All&srt=name&categ=All&mblist=All&rect=&phot=&strewn=&snew=0&pnt=Normal table&code=67799 |
Abadla ** | nan | Official | nan | 2015 | Bechar, Algeria | Eucrite-cm | 222 g | 105 | nan | (30.936960, -2.715670) | nan | https://www.lpi.usra.edu//meteor/metbull.php?sea=%2A&sfor=names&ants=&nwas=&falls=&valids=&stype=contains&lrec=5000&map=ll&browse=&country=All&srt=name&categ=All&mblist=All&rect=&phot=&strewn=&snew=0&pnt=Normal table&code=63190 |
Abadla 002 ** | nan | Official | nan | 2022 | Bechar, Algeria | CM2 | 800 g | 111 | nan | (30.482800, -1.621040) | nan | https://www.lpi.usra.edu//meteor/metbull.php?sea=%2A&sfor=names&ants=&nwas=&falls=&valids=&stype=contains&lrec=5000&map=ll&browse=&country=All&srt=name&categ=All&mblist=All&rect=&phot=&strewn=&snew=0&pnt=Normal table&code=77494 |
Abadla 003 ** | nan | Official | nan | 2022 | Bechar, Algeria | CM2 | 75.4 g | 111 | nan | (30.482800, -1.621040) | nan | https://www.lpi.usra.edu//meteor/metbull.php?sea=%2A&sfor=names&ants=&nwas=&falls=&valids=&stype=contains&lrec=5000&map=ll&browse=&country=All&srt=name&categ=All&mblist=All&rect=&phot=&strewn=&snew=0&pnt=Normal table&code=78141 |
CREATE TABLE raw_meteoritical_bulletin_data (
"name" VARCHAR,
"abbrev" VARCHAR,
"status" VARCHAR,
"fall" VARCHAR,
"year" VARCHAR,
"place" VARCHAR,
"type" VARCHAR,
"mass" VARCHAR,
"metbull" VARCHAR,
"antarctic" VARCHAR,
"lat_long" VARCHAR,
"notes" VARCHAR,
"link" VARCHAR
);
Anyone who has the link will be able to view this.