FIFA 20 Complete Player Dataset
18k+ players, 100+ attributes extracted from the latest edition of FIFA
@kaggle.stefanoleone992_fifa_20_complete_player_dataset
18k+ players, 100+ attributes extracted from the latest edition of FIFA
@kaggle.stefanoleone992_fifa_20_complete_player_dataset
sofifa_idSofifa Id | player_urlPlayer Url | short_nameShort Name | long_nameLong Name | ageAge | dobDob | height_cmHeight Cm | weight_kgWeight Kg | nationalityNationality | clubClub | overallOverall | potentialPotential | value_eurValue Eur | wage_eurWage Eur | player_positionsPlayer Positions | preferred_footPreferred Foot | international_reputationInternational Reputation | weak_footWeak Foot | skill_movesSkill Moves | work_rateWork Rate | body_typeBody Type | real_faceReal Face | release_clause_eurRelease Clause Eur | player_tagsPlayer Tags | team_positionTeam Position | team_jersey_numberTeam Jersey Number | loaned_fromLoaned From | joinedJoined | contract_valid_untilContract Valid Until | nation_positionNation Position | nation_jersey_numberNation Jersey Number | pacePace | shootingShooting | passingPassing | dribblingDribbling | defendingDefending | physicPhysic | gk_divingGk Diving | gk_handlingGk Handling | gk_kickingGk Kicking | gk_reflexesGk Reflexes | gk_speedGk Speed | gk_positioningGk Positioning | player_traitsPlayer Traits | attacking_crossingAttacking Crossing | attacking_finishingAttacking Finishing | attacking_heading_accuracyAttacking Heading Accuracy | attacking_short_passingAttacking Short Passing | attacking_volleysAttacking Volleys | skill_dribblingSkill Dribbling | skill_curveSkill Curve | skill_fk_accuracySkill Fk Accuracy | skill_long_passingSkill Long Passing | skill_ball_controlSkill Ball Control | movement_accelerationMovement Acceleration | movement_sprint_speedMovement Sprint Speed | movement_agilityMovement Agility | movement_reactionsMovement Reactions | movement_balanceMovement Balance | power_shot_powerPower Shot Power | power_jumpingPower Jumping | power_staminaPower Stamina | power_strengthPower Strength | power_long_shotsPower Long Shots | mentality_aggressionMentality Aggression | mentality_interceptionsMentality Interceptions | mentality_positioningMentality Positioning | mentality_visionMentality Vision | mentality_penaltiesMentality Penalties | mentality_composureMentality Composure | defending_markingDefending Marking | defending_standing_tackleDefending Standing Tackle | defending_sliding_tackleDefending Sliding Tackle | goalkeeping_divingGoalkeeping Diving | goalkeeping_handlingGoalkeeping Handling | goalkeeping_kickingGoalkeeping Kicking | goalkeeping_positioningGoalkeeping Positioning | goalkeeping_reflexesGoalkeeping Reflexes | lsLs | stSt | rsRs | lwLw | lfLf | cfCf | rfRf | rwRw | lamLam | camCam | ramRam | lmLm | lcmLcm | cmCm | rcmRcm | rmRm | lwbLwb | ldmLdm | cdmCdm | rdmRdm | rwbRwb | lbLb | lcbLcb | cbCb | rcbRcb | rbRb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801 | https://sofifa.com/player/20801/c-ronaldo-dos-santos-aveiro/17/158492 | Cristiano Ronaldo | Cristiano Ronaldo dos Santos Aveiro | 31 | Tue Feb 05 1985 00:00:00 GMT+0000 (Coordinated Universal Time) | 185 | 80 | Portugal | Real Madrid | 94 | 94 | 87000000 | 340000 | LW, LM, ST | Right | 5 | 4 | 5 | High/Low | C. Ronaldo | Yes | #Speedster, #Dribbler, #Distance Shooter, #Acrobat, #Clinical Finisher, #Complete Forward | LW | 7 | nan | Wed Jul 01 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 2018 | LS | 7 | 92 | 92 | 81 | 91 | 33 | 80 | Power Free-Kick, Flair, Long Shot Taker (CPU AI Only), Speed Dribbler (CPU AI Only) | 84+2 | 93-2 | 87+1 | 82+1 | 88+1 | 93 | 81-7 | 77 | 72 | 92+1 | 91 | 92-1 | 90 | 96+4 | 63+1 | 94 | 95+1 | 92+2 | 80+1 | 92-1 | 63+1 | 29 | 94+1 | 85+4 | 85 | 86 | 22 | 31 | 23 | 7 | 11 | 15 | 14 | 11 | 92+3 | 92+3 | 92+3 | 91+3 | 92+3 | 92+3 | 92+3 | 91+3 | 90+3 | 90+3 | 90+3 | 90+3 | 82+3 | 82+3 | 82+3 | 90+3 | 66+3 | 61+3 | 61+3 | 61+3 | 66+3 | 62+3 | |||||||||||
158023 | https://sofifa.com/player/158023/lionel-messi/17/158492 | L. Messi | Lionel Andrés Messi Cuccittini | 29 | Wed Jun 24 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 170 | 72 | Argentina | FC Barcelona | 93 | 93 | 89000000 | 340000 | RW | Left | 5 | 4 | 4 | Medium/Medium | Messi | Yes | #Dribbler, #FK Specialist, #Acrobat, #Clinical Finisher | RW | 10 | nan | Thu Jul 01 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 2018 | RW | 10 | 89 | 90 | 86 | 96 | 26 | 61 | Finesse Shot, Long Shot Taker (CPU AI Only), Speed Dribbler (CPU AI Only), One Club Player, Chip Shot (CPU AI Only) | 77-3 | 95+2 | 71 | 88 | 85 | 97+1 | 89 | 90 | 87+8 | 95-1 | 92-3 | 87-3 | 90-2 | 95+3 | 95 | 83+3 | 68 | 74-1 | 59 | 88 | 48 | 22 | 93+3 | 90 | 74 | 94 | 13 | 28+5 | 26+5 | 6 | 11 | 15 | 14 | 8 | 89+3 | 89+3 | 89+3 | 92+3 | 93+3 | 93+3 | 93+3 | 92+3 | 93+3 | 93+3 | 93+3 | 91+3 | 84+3 | 84+3 | 84+3 | 91+3 | 63+3 | 59+3 | 59+3 | 59+3 | 63+3 | 58+3 | |||||||||||
190871 | https://sofifa.com/player/190871/neymar-da-silva-santos-jr/17/158492 | Neymar | Neymar da Silva Santos Junior | 24 | Wed Feb 05 1992 00:00:00 GMT+0000 (Coordinated Universal Time) | 174 | 68 | Brazil | FC Barcelona | 92 | 95 | 109000000 | 260000 | LW | Right | 5 | 5 | 5 | High/Medium | Neymar | Yes | #Speedster, #Dribbler, #Acrobat | LW | 11 | nan | Mon Jul 01 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 2021 | LW | 10 | 91 | 84 | 78 | 95 | 30 | 56 | Diver, Flair, Technical Dribbler (CPU AI Only) | 75+3 | 89+1 | 62 | 81+3 | 83 | 96+2 | 78 | 79 | 75+1 | 95+2 | 93+2 | 90 | 96+4 | 88+2 | 82-2 | 78 | 61 | 70-9 | 49+4 | 77+4 | 56 | 36 | 90+1 | 80+1 | 81 | 80 | 21 | 24 | 33 | 9 | 9 | 15 | 15 | 11 | 84+3 | 84+3 | 84+3 | 89+3 | 89+3 | 89+3 | 89+3 | 89+3 | 88+3 | 88+3 | 88+3 | 87+3 | 79+3 | 79+3 | 79+3 | 87+3 | 64+3 | 59+3 | 59+3 | 59+3 | 64+3 | 59+3 | |||||||||||
167495 | https://sofifa.com/player/167495/manuel-neuer/17/158492 | M. Neuer | Manuel Neuer | 30 | Thu Mar 27 1986 00:00:00 GMT+0000 (Coordinated Universal Time) | 193 | 92 | Germany | FC Bayern München | 92 | 92 | 69500000 | 240000 | GK | Right | 5 | 4 | 1 | Medium/Medium | Normal | Yes | nan | GK | 1 | nan | Fri Jul 01 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 2021 | GK | 1 | 89 | 90 | 95 | 89 | 60 | 91 | GK Long Throw, 1-on-1 Rush, Rushes Out Of Goal, Comes For Crosses | 15 | 13 | 25 | 55+7 | 11 | 30+14 | 14 | 11 | 59+12 | 48+17 | 58 | 61 | 52+9 | 85-2 | 35 | 25 | 78 | 44 | 83 | 16 | 29 | 30 | 12 | 70 | 47+10 | 70 | 10 | 10 | 11 | 89+4 | 90+3 | 95+4 | 91+1 | 89+2 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||||||||||
176580 | https://sofifa.com/player/176580/luis-suarez/17/158492 | L. Suárez | Luis Alberto Suárez Díaz | 29 | Sat Jan 24 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 182 | 85 | Uruguay | FC Barcelona | 92 | 92 | 83000000 | 255000 | ST | Right | 5 | 4 | 4 | High/Medium | Normal | Yes | #Acrobat, #Clinical Finisher | ST | 9 | nan | Fri Jul 11 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 2019 | RS | 9 | 82 | 90 | 79 | 87 | 42 | 79 | Diver, Beat Offside Trap, Technical Dribbler (CPU AI Only) | 77 | 94+4 | 77 | 83+1 | 88+1 | 86-2 | 86 | 84 | 64 | 91 | 88 | 77-1 | 86 | 93+2 | 60 | 87-1 | 69 | 89+1 | 76 | 86+1 | 78 | 41 | 92+1 | 84 | 85 | 83 | 30 | 45 | 38 | 27 | 25 | 31 | 33 | 37 | 88+4 | 88+4 | 88+4 | 87+4 | 89+4 | 89+4 | 89+4 | 87+4 | 87+4 | 87+4 | 87+4 | 86+4 | 81+4 | 81+4 | 81+4 | 86+4 | 68+4 | 66+4 | 66+4 | 66+4 | 68+4 | 65+4 | |||||||||||
193080 | https://sofifa.com/player/193080/david-de-gea-quintana/17/158492 | De Gea | David De Gea Quintana | 25 | Wed Nov 07 1990 00:00:00 GMT+0000 (Coordinated Universal Time) | 193 | 82 | Spain | Manchester United | 90 | 92 | 68500000 | 170000 | GK | Right | 4 | 3 | 1 | Medium/Medium | Lean | Yes | nan | GK | 1 | nan | Fri Jul 01 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 2019 | GK | 1 | 88 | 85 | 87 | 90 | 56 | 85 | Puncher, GK Long Throw | 17 | 13 | 21 | 31 | 13 | 13 | 21 | 19 | 32 | 31 | 56+5 | 56+1 | 57 | 88+4 | 43 | 31 | 67 | 25 | 64 | 12 | 38 | 30 | 12 | 68 | 40 | 60 | 13 | 21 | 13 | 88 | 85+4 | 87+1 | 85 | 90+1 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||||||||||
41236 | https://sofifa.com/player/41236/zlatan-ibrahimovic/17/158492 | Z. Ibrahimović | Zlatan Ibrahimović | 34 | Sat Oct 03 1981 00:00:00 GMT+0000 (Coordinated Universal Time) | 195 | 95 | Sweden | Manchester United | 90 | 90 | 36500000 | 150000 | ST | Right | 5 | 4 | 4 | Medium/Low | Normal | Yes | #Poacher, #Aerial Threat, #Distance Shooter, #Acrobat, #Strength, #Clinical Finisher, #Complete Forward | ST | 9 | nan | Fri Jul 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 2017 | nan | 72 | 90 | 81 | 85 | 31 | 86 | Power Free-Kick, Flair, Long Shot Taker (CPU AI Only), Technical Dribbler (CPU AI Only), Backs Into Player, Target Forward | 76 | 90 | 76 | 84 | 93+1 | 87 | 80 | 80 | 76 | 90 | 69-3 | 74 | 86 | 85 | 41 | 93 | 72 | 75 | 93 | 88 | 84 | 20 | 86 | 83 | 91 | 91 | 15 | 41 | 27 | 13 | 15 | 10 | 9 | 12 | 86+4 | 86+4 | 86+4 | 84+4 | 86+4 | 86+4 | 86+4 | 84+4 | 85+4 | 85+4 | 85+4 | 83+4 | 79+4 | 79+4 | 79+4 | 83+4 | 60+4 | 61+4 | 61+4 | 61+4 | 60+4 | 56+4 | ||||||||||||
173731 | https://sofifa.com/player/173731/gareth-bale/17/158492 | G. Bale | Gareth Frank Bale | 26 | Sun Jul 16 1989 00:00:00 GMT+0000 (Coordinated Universal Time) | 183 | 74 | Wales | Real Madrid | 90 | 90 | 72000000 | 210000 | RW | Left | 4 | 3 | 4 | High/Medium | Lean | Yes | #Speedster, #Distance Shooter, #Crosser, #Clinical Finisher | RW | 11 | nan | Mon Sep 02 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 2019 | RS | 11 | 94 | 87 | 84 | 86 | 57 | 76 | Long Throw-in, Injury Prone, Avoids Using Weaker Foot, Long Shot Taker (CPU AI Only), Speed Dribbler (CPU AI Only), Chip Shot (CPU AI Only) | 87+3 | 87+6 | 82+6 | 86+2 | 76 | 89+2 | 86-1 | 85 | 80 | 88+3 | 93 | 95 | 77+2 | 87+3 | 65 | 91+4 | 79+12 | 78-12 | 80+1 | 90+2 | 65-12 | 59 | 86+3 | 79+2 | 76 | 85 | 51-9 | 55-10 | 52-10 | 15 | 15 | 11 | 5 | 6 | 88+2 | 88+2 | 88+2 | 88+2 | 88+2 | 88+2 | 88+2 | 88+2 | 87+2 | 87+2 | 87+2 | 87+2 | 82+2 | 82+2 | 82+2 | 87+2 | 75+2 | 72+2 | 72+2 | 72+2 | 75+2 | 73+2 | |||||||||||
183907 | https://sofifa.com/player/183907/jerome-boateng/17/158492 | J. Boateng | Jérôme Boateng | 27 | Sat Sep 03 1988 00:00:00 GMT+0000 (Coordinated Universal Time) | 192 | 90 | Germany | FC Bayern München | 90 | 90 | 56000000 | 200000 | CB | Right | 4 | 4 | 2 | Medium/Medium | Stocky | Yes | #Tackling , #Strength | RCB | 17 | nan | Thu Jul 14 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 2021 | RCB | 17 | 79 | 50 | 72 | 68 | 90 | 85 | Long Throw-in, Long Passer (CPU AI Only) | 69 | 34 | 87 | 75 | 53 | 67 | 56 | 31 | 80-1 | 73 | 74 | 83 | 58 | 84+1 | 54 | 79 | 76 | 75 | 91+1 | 58 | 83+1 | 85+1 | 47 | 76+2 | 46 | 86 | 91+7 | 94+4 | 91 | 7 | 12 | 15 | 6 | 5 | 66+3 | 66+3 | 66+3 | 67+3 | 67+3 | 67+3 | 67+3 | 67+3 | 69+3 | 69+3 | 69+3 | 70+3 | 74+3 | 74+3 | 74+3 | 70+3 | 81+3 | 83+3 | 83+3 | 83+3 | 81+3 | 83+3 | |||||||||||
188545 | https://sofifa.com/player/188545/robert-lewandowski/17/158492 | R. Lewandowski | Robert Lewandowski | 27 | Sun Aug 21 1988 00:00:00 GMT+0000 (Coordinated Universal Time) | 185 | 79 | Poland | FC Bayern München | 90 | 90 | 71000000 | 210000 | ST | Right | 4 | 4 | 3 | Medium/Medium | Normal | Yes | #Poacher, #Clinical Finisher | ST | 9 | nan | Tue Jul 01 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 2019 | LS | 9 | 81 | 87 | 74 | 85 | 38 | 82 | Injury Free, Chip Shot (CPU AI Only) | 62 | 91+2 | 85+2 | 83+1 | 86+2 | 85 | 77 | 68 | 65 | 87 | 79 | 82+1 | 78 | 88 | 79+1 | 86+1 | 84+1 | 79 | 84+2 | 82 | 80 | 39 | 89+1 | 78 | 78+1 | 87 | 25 | 42 | 19 | 15 | 6 | 12 | 8 | 10 | 87+3 | 87+3 | 87+3 | 83+3 | 86+3 | 86+3 | 86+3 | 83+3 | 84+3 | 84+3 | 84+3 | 82+3 | 78+3 | 78+3 | 78+3 | 82+3 | 61+3 | 62+3 | 62+3 | 62+3 | 61+3 | 58+3 |
CREATE TABLE players_17 (
"sofifa_id" BIGINT,
"player_url" VARCHAR,
"short_name" VARCHAR,
"long_name" VARCHAR,
"age" BIGINT,
"dob" TIMESTAMP,
"height_cm" BIGINT,
"weight_kg" BIGINT,
"nationality" VARCHAR,
"club" VARCHAR,
"overall" BIGINT,
"potential" BIGINT,
"value_eur" BIGINT,
"wage_eur" BIGINT,
"player_positions" VARCHAR,
"preferred_foot" VARCHAR,
"international_reputation" BIGINT,
"weak_foot" BIGINT,
"skill_moves" BIGINT,
"work_rate" VARCHAR,
"body_type" VARCHAR,
"real_face" VARCHAR,
"release_clause_eur" VARCHAR,
"player_tags" VARCHAR,
"team_position" VARCHAR,
"team_jersey_number" DOUBLE,
"loaned_from" VARCHAR,
"joined" TIMESTAMP,
"contract_valid_until" DOUBLE,
"nation_position" VARCHAR,
"nation_jersey_number" DOUBLE,
"pace" DOUBLE,
"shooting" DOUBLE,
"passing" DOUBLE,
"dribbling" DOUBLE,
"defending" DOUBLE,
"physic" DOUBLE,
"gk_diving" DOUBLE,
"gk_handling" DOUBLE,
"gk_kicking" DOUBLE,
"gk_reflexes" DOUBLE,
"gk_speed" DOUBLE,
"gk_positioning" DOUBLE,
"player_traits" VARCHAR,
"attacking_crossing" VARCHAR,
"attacking_finishing" VARCHAR,
"attacking_heading_accuracy" VARCHAR,
"attacking_short_passing" VARCHAR,
"attacking_volleys" VARCHAR,
"skill_dribbling" VARCHAR,
"skill_curve" VARCHAR,
"skill_fk_accuracy" VARCHAR,
"skill_long_passing" VARCHAR,
"skill_ball_control" VARCHAR,
"movement_acceleration" VARCHAR,
"movement_sprint_speed" VARCHAR,
"movement_agility" VARCHAR,
"movement_reactions" VARCHAR,
"movement_balance" VARCHAR,
"power_shot_power" VARCHAR,
"power_jumping" VARCHAR,
"power_stamina" VARCHAR,
"power_strength" VARCHAR,
"power_long_shots" VARCHAR,
"mentality_aggression" VARCHAR,
"mentality_interceptions" VARCHAR,
"mentality_positioning" VARCHAR,
"mentality_vision" VARCHAR,
"mentality_penalties" VARCHAR,
"mentality_composure" BIGINT,
"defending_marking" VARCHAR,
"defending_standing_tackle" VARCHAR,
"defending_sliding_tackle" VARCHAR,
"goalkeeping_diving" VARCHAR,
"goalkeeping_handling" VARCHAR,
"goalkeeping_kicking" VARCHAR,
"goalkeeping_positioning" VARCHAR,
"goalkeeping_reflexes" VARCHAR,
"ls" VARCHAR,
"st" VARCHAR,
"rs" VARCHAR,
"lw" VARCHAR,
"lf" VARCHAR,
"cf" VARCHAR,
"rf" VARCHAR,
"rw" VARCHAR,
"lam" VARCHAR,
"cam" VARCHAR,
"ram" VARCHAR,
"lm" VARCHAR,
"lcm" VARCHAR,
"cm" VARCHAR,
"rcm" VARCHAR,
"rm" VARCHAR,
"lwb" VARCHAR,
"ldm" VARCHAR,
"cdm" VARCHAR,
"rdm" VARCHAR,
"rwb" VARCHAR,
"lb" VARCHAR
);
Anyone who has the link will be able to view this.