Driving Dataset - HCILAB
A Dataset of Real World Driving to Assess Driver Workload
@kaggle.stefanogiannini_driving_dataset_hcilab
A Dataset of Real World Driving to Assess Driver Workload
@kaggle.stefanogiannini_driving_dataset_hcilab
time_biotraceTime Biotrace | time_videoratingTime Videorating | time_lightTime Light | time_accelTime Accel | time_gpsTime GPS | accelxAccelX | accelyAccelY | accelzAccelZ | lightningLightning | latitude_gpsLatitude GPS | longitude_gpsLongitude GPS | accuracy_gpsAccuracy GPS | altitude_gpsAltitude GPS | speed_gpsSpeed GPS | bearing_gpsBearing GPS | frame_videoratingFrame Videorating | rating_videoratingRating Videorating | ecgECG | scrSCR | tempTemp | hrHR | hrv_lfHRV LF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:42:57:007 | 00:00:00:000 | 10:42:56:956 | 10:42:56:985 | 10:41:53:680 | 0.2873042 | 10.093954 | 0.15322891 | 506.00702 | 48.74673959 | 9.108086964 | 10 | 460 | -5739.254 | 3.894 | 36.946 | 70 | 87.86 | ||||
10:42:57:015 | 00:00:00:000 | 10:42:56:956 | 10:42:56:985 | 10:41:53:680 | 0.2873042 | 10.093954 | 0.15322891 | 506.00702 | 48.74673959 | 9.108086964 | 10 | 460 | -5685.325 | 3.894 | 36.945 | 70 | 87.86 | ||||
10:42:57:023 | 00:00:00:000 | 10:42:56:956 | 10:42:56:985 | 10:41:53:680 | 0.2873042 | 10.093954 | 0.15322891 | 506.00702 | 48.74673959 | 9.108086964 | 10 | 460 | -5684.079 | 3.894 | 36.948 | 70 | 87.86 | ||||
10:42:57:031 | 00:00:00:000 | 10:42:56:956 | 10:42:56:985 | 10:41:53:680 | 0.2873042 | 10.093954 | 0.15322891 | 506.00702 | 48.74673959 | 9.108086964 | 10 | 460 | -5677.373 | 3.893 | 36.945 | 70 | 87.86 | ||||
10:42:57:039 | 00:00:00:000 | 10:42:56:956 | 10:42:56:985 | 10:41:53:680 | 0.2873042 | 10.093954 | 0.15322891 | 506.00702 | 48.74673959 | 9.108086964 | 10 | 460 | -5671.241 | 3.894 | 36.949 | 70 | 87.86 | ||||
10:42:57:046 | 00:00:00:000 | 10:42:56:956 | 10:42:56:985 | 10:41:53:680 | 0.2873042 | 10.093954 | 0.15322891 | 506.00702 | 48.74673959 | 9.108086964 | 10 | 460 | -5683.188 | 3.893 | 36.946 | 70 | 87.86 | ||||
10:42:57:054 | 00:00:00:000 | 10:42:56:956 | 10:42:56:985 | 10:41:53:680 | 0.2873042 | 10.093954 | 0.15322891 | 506.00702 | 48.74673959 | 9.108086964 | 10 | 460 | -5673.989 | 3.893 | 36.948 | 70 | 87.86 | ||||
10:42:57:062 | 00:00:00:000 | 10:42:56:956 | 10:42:56:985 | 10:41:53:680 | 0.2873042 | 10.093954 | 0.15322891 | 506.00702 | 48.74673959 | 9.108086964 | 10 | 460 | -5681.379 | 3.892 | 36.949 | 70 | 87.86 | ||||
10:42:57:070 | 00:00:00:000 | 10:42:57:068 | 10:42:56:985 | 10:41:53:680 | 0.2873042 | 10.093954 | 0.15322891 | 484.50244 | 48.74673959 | 9.108086964 | 10 | 460 | -5693.631 | 3.892 | 36.948 | 70 | 87.86 | ||||
10:42:57:078 | 00:00:00:000 | 10:42:57:068 | 10:42:56:985 | 10:41:53:680 | 0.2873042 | 10.093954 | 0.15322891 | 484.50244 | 48.74673959 | 9.108086964 | 10 | 460 | -5710.916 | 3.892 | 36.948 | 70 | 87.86 |
CREATE TABLE participant_3 (
"time_biotrace" VARCHAR,
"time_videorating" VARCHAR,
"time_light" VARCHAR,
"time_accel" VARCHAR,
"time_gps" VARCHAR,
"accelx" DOUBLE,
"accely" DOUBLE,
"accelz" DOUBLE,
"lightning" DOUBLE,
"latitude_gps" DOUBLE,
"longitude_gps" DOUBLE,
"accuracy_gps" BIGINT,
"altitude_gps" BIGINT,
"speed_gps" DOUBLE,
"bearing_gps" DOUBLE,
"frame_videorating" BIGINT,
"rating_videorating" BIGINT,
"ecg" DOUBLE,
"scr" DOUBLE,
"temp" DOUBLE,
"hr" DOUBLE,
"hrv_lf" DOUBLE
);
Anyone who has the link will be able to view this.