CNC Mill Tool Wear
Variational CNC machining data
@kaggle.shasun_tool_wear_detection_in_cnc_mill
Variational CNC machining data
@kaggle.shasun_tool_wear_detection_in_cnc_mill
x1_actualpositionX1 ActualPosition | x1_actualvelocityX1 ActualVelocity | x1_actualaccelerationX1 ActualAcceleration | x1_commandpositionX1 CommandPosition | x1_commandvelocityX1 CommandVelocity | x1_commandaccelerationX1 CommandAcceleration | x1_currentfeedbackX1 CurrentFeedback | x1_dcbusvoltageX1 DCBusVoltage | x1_outputcurrentX1 OutputCurrent | x1_outputvoltageX1 OutputVoltage | x1_outputpowerX1 OutputPower | y1_actualpositionY1 ActualPosition | y1_actualvelocityY1 ActualVelocity | y1_actualaccelerationY1 ActualAcceleration | y1_commandpositionY1 CommandPosition | y1_commandvelocityY1 CommandVelocity | y1_commandaccelerationY1 CommandAcceleration | y1_currentfeedbackY1 CurrentFeedback | y1_dcbusvoltageY1 DCBusVoltage | y1_outputcurrentY1 OutputCurrent | y1_outputvoltageY1 OutputVoltage | y1_outputpowerY1 OutputPower | z1_actualpositionZ1 ActualPosition | z1_actualvelocityZ1 ActualVelocity | z1_actualaccelerationZ1 ActualAcceleration | z1_commandpositionZ1 CommandPosition | z1_commandvelocityZ1 CommandVelocity | z1_commandaccelerationZ1 CommandAcceleration | z1_currentfeedbackZ1 CurrentFeedback | z1_dcbusvoltageZ1 DCBusVoltage | z1_outputcurrentZ1 OutputCurrent | z1_outputvoltageZ1 OutputVoltage | s1_actualpositionS1 ActualPosition | s1_actualvelocityS1 ActualVelocity | s1_actualaccelerationS1 ActualAcceleration | s1_commandpositionS1 CommandPosition | s1_commandvelocityS1 CommandVelocity | s1_commandaccelerationS1 CommandAcceleration | s1_currentfeedbackS1 CurrentFeedback | s1_dcbusvoltageS1 DCBusVoltage | s1_outputcurrentS1 OutputCurrent | s1_outputvoltageS1 OutputVoltage | s1_outputpowerS1 OutputPower | s1_systeminertiaS1 SystemInertia | m1_current_program_numberM1 CURRENT PROGRAM NUMBER | m1_sequence_numberM1 Sequence Number | m1_current_feedrateM1 CURRENT FEEDRATE | machining_processMachining Process |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
198 | 0.025 | 6.25 | 198 | -1.42 | 0.0219 | 328 | 0.557 | -0.00000215 | 158 | 158 | 0.0598 | 0.0152 | 327 | 1.39 | 119 | 119 | 339 | -0.001 | -0.25 | 339 | 0.0666 | 2.75e-19 | 328 | -9.93e-7 | 12 | 1 | 2 | 50 | Prep | ||||||||||||||||||
198 | 198 | -1.9 | 0.0206 | 329 | 1.92 | 158 | 0.025 | 12.5 | 158 | -0.0998 | 0.0141 | 327 | 1.55 | 0.00000253 | 119 | 119 | 339 | 0.00075 | 0.375 | 339 | 0.054 | 2.75e-19 | 328 | 7.29e-7 | 12 | 1 | 50 | Prep | |||||||||||||||||||
198 | 198 | -2.06 | 0.0237 | 329 | 1.81 | 0.0000016 | 158 | 0.025 | 12.5 | 158 | -0.899 | 0.0174 | 327 | 2.61 | 119 | 119 | 339 | -0.00175 | -0.625 | 339 | 0.157 | 2.75e-19 | 329 | 12 | 1 | 50 | Prep | ||||||||||||||||||||
198 | 0.025 | 6.25 | 198 | -2.22 | 0.0225 | 329 | 1.87 | -0.0000045 | 158 | 0.025 | 12.5 | 158 | 0.0598 | 0.0167 | 327 | 1.24 | 4.8e-7 | 119 | 119 | 339 | 339 | 0.0791 | 2.75e-19 | 329 | 12 | 1 | 50 | Prep | |||||||||||||||||||
198 | -0.025 | -6.25 | 198 | 0.499 | 0.026 | 329 | 1.79 | 0.00000175 | 158 | 158 | 0.699 | 0.013 | 327 | 0.996 | 119 | 119 | 339 | -0.25 | 339 | 0.247 | 2.75e-19 | 329 | 12 | 1 | 50 | Prep | |||||||||||||||||||||
198 | 198 | -0.939 | 0.0298 | 329 | 0.899 | 0.00000172 | 158 | 158 | -0.0998 | 0.0165 | 328 | 1.31 | 3.02e-7 | 119 | 119 | 339 | -0.438 | 339 | 0.26 | 2.75e-19 | 329 | 0.00000107 | 12 | 1 | 50 | Prep | |||||||||||||||||||||
198 | 198 | -1.26 | 0.0287 | 329 | 1.49 | 158 | 158 | -1.54 | 0.0159 | 327 | 2.56 | 119 | 119 | 339 | 339 | 0.054 | 2.75e-19 | 329 | 8.29e-7 | 12 | 1 | 50 | Prep | ||||||||||||||||||||||||
198 | 0.025 | 6.25 | 198 | 1.3 | 0.0297 | 329 | 3.26 | -0.00000237 | 158 | 158 | 0.859 | 0.0154 | 327 | 0.799 | 7.71e-7 | 119 | 119 | 339 | -0.438 | 339 | -0.18 | 2.75e-19 | 329 | 8.59e-7 | 12 | 1 | 50 | Prep | |||||||||||||||||||
198 | 0.025 | 6.25 | 198 | -1.74 | 0.0192 | 329 | 1.02 | -0.00000386 | 158 | 0.025 | 12.5 | 158 | -0.899 | 0.0176 | 327 | 2.06 | 119 | 119 | 339 | 0.001 | 0.5 | 339 | 0.26 | 2.75e-19 | 328 | -0.00000195 | 12 | 1 | 50 | Prep | |||||||||||||||||
198 | -6.25 | 198 | -1.9 | 0.0236 | 329 | 1.46 | -0.00000408 | 158 | 158 | 0.22 | 0.0158 | 327 | 1.47 | 0.00000215 | 119 | 119 | 339 | 339 | 0.054 | 2.75e-19 | 329 | 0.0000013 | 12 | 1 | 50 | Prep |
CREATE TABLE experiment_04 (
"x1_actualposition" DOUBLE,
"x1_actualvelocity" DOUBLE,
"x1_actualacceleration" DOUBLE,
"x1_commandposition" DOUBLE,
"x1_commandvelocity" DOUBLE,
"x1_commandacceleration" DOUBLE,
"x1_currentfeedback" DOUBLE,
"x1_dcbusvoltage" DOUBLE,
"x1_outputcurrent" DOUBLE,
"x1_outputvoltage" DOUBLE,
"x1_outputpower" DOUBLE,
"y1_actualposition" DOUBLE,
"y1_actualvelocity" DOUBLE,
"y1_actualacceleration" DOUBLE,
"y1_commandposition" DOUBLE,
"y1_commandvelocity" DOUBLE,
"y1_commandacceleration" DOUBLE,
"y1_currentfeedback" DOUBLE,
"y1_dcbusvoltage" DOUBLE,
"y1_outputcurrent" DOUBLE,
"y1_outputvoltage" DOUBLE,
"y1_outputpower" DOUBLE,
"z1_actualposition" DOUBLE,
"z1_actualvelocity" DOUBLE,
"z1_actualacceleration" DOUBLE,
"z1_commandposition" DOUBLE,
"z1_commandvelocity" DOUBLE,
"z1_commandacceleration" DOUBLE,
"z1_currentfeedback" DOUBLE,
"z1_dcbusvoltage" DOUBLE,
"z1_outputcurrent" DOUBLE,
"z1_outputvoltage" DOUBLE,
"s1_actualposition" DOUBLE,
"s1_actualvelocity" DOUBLE,
"s1_actualacceleration" DOUBLE,
"s1_commandposition" DOUBLE,
"s1_commandvelocity" DOUBLE,
"s1_commandacceleration" DOUBLE,
"s1_currentfeedback" DOUBLE,
"s1_dcbusvoltage" DOUBLE,
"s1_outputcurrent" DOUBLE,
"s1_outputvoltage" DOUBLE,
"s1_outputpower" DOUBLE,
"s1_systeminertia" DOUBLE,
"m1_current_program_number" DOUBLE,
"m1_sequence_number" DOUBLE,
"m1_current_feedrate" DOUBLE,
"machining_process" VARCHAR
);
Anyone who has the link will be able to view this.