Baselight

Cyclistic Capstone Project

Google Analytics Certification

@kaggle.shane3martin_cyclist_capstone_project

Summerbikerides
@kaggle.shane3martin_cyclist_capstone_project.summerbikerides

  • 48.88 MB
  • 1179535 rows
  • 11 columns
ride_id

Ride Id

rideable_type

Rideable Type

started_at

Started At

ended_at

Ended At

ride_length

Ride Length

weekday

Weekday

member_casual

Member Casual

date

Date

month

Month

day

Day

year

Year

A847FADBBC638E45docked_bikeSun Apr 26 2020 17:45:14 GMT+0000 (Coordinated Universal Time)Sun Apr 26 2020 18:12:03 GMT+0000 (Coordinated Universal Time)0:26:49SundaymemberSun Apr 26 2020 00:00:00 GMT+0000 (Coordinated Universal Time)4262020
5405B80E996FF60Ddocked_bikeFri Apr 17 2020 17:08:54 GMT+0000 (Coordinated Universal Time)Fri Apr 17 2020 17:17:03 GMT+0000 (Coordinated Universal Time)0:08:09FridaymemberFri Apr 17 2020 00:00:00 GMT+0000 (Coordinated Universal Time)4172020
5DD24A79A4E006F4docked_bikeWed Apr 01 2020 17:54:13 GMT+0000 (Coordinated Universal Time)Wed Apr 01 2020 18:08:36 GMT+0000 (Coordinated Universal Time)0:14:23WednesdaymemberWed Apr 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time)412020
2A59BBDF5CDBA725docked_bikeTue Apr 07 2020 12:50:19 GMT+0000 (Coordinated Universal Time)Tue Apr 07 2020 13:02:31 GMT+0000 (Coordinated Universal Time)0:12:12TuesdaymemberTue Apr 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time)472020
27AD306C119C6158docked_bikeSat Apr 18 2020 10:22:59 GMT+0000 (Coordinated Universal Time)Sat Apr 18 2020 11:15:54 GMT+0000 (Coordinated Universal Time)0:52:55SaturdaycasualSat Apr 18 2020 00:00:00 GMT+0000 (Coordinated Universal Time)4182020
356216E875132F61docked_bikeThu Apr 30 2020 17:55:47 GMT+0000 (Coordinated Universal Time)Thu Apr 30 2020 18:01:11 GMT+0000 (Coordinated Universal Time)0:05:24ThursdaymemberThu Apr 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time)4302020
A2759CB06A81F2BCdocked_bikeThu Apr 02 2020 14:47:19 GMT+0000 (Coordinated Universal Time)Thu Apr 02 2020 14:52:32 GMT+0000 (Coordinated Universal Time)0:05:13ThursdaymemberThu Apr 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time)422020
FC8BC2E2D54F35EDdocked_bikeTue Apr 07 2020 12:22:20 GMT+0000 (Coordinated Universal Time)Tue Apr 07 2020 13:38:09 GMT+0000 (Coordinated Universal Time)1:15:49TuesdaycasualTue Apr 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time)472020
9EC5648678DE06E6docked_bikeWed Apr 15 2020 10:30:11 GMT+0000 (Coordinated Universal Time)Wed Apr 15 2020 10:35:55 GMT+0000 (Coordinated Universal Time)0:05:44WednesdaycasualWed Apr 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time)4152020
A8FFF89140C33017docked_bikeSat Apr 04 2020 15:02:28 GMT+0000 (Coordinated Universal Time)Sat Apr 04 2020 15:19:47 GMT+0000 (Coordinated Universal Time)0:17:19SaturdaymemberSat Apr 04 2020 00:00:00 GMT+0000 (Coordinated Universal Time)442020

CREATE TABLE summerbikerides (
  "ride_id" VARCHAR,
  "rideable_type" VARCHAR,
  "started_at" TIMESTAMP,
  "ended_at" TIMESTAMP,
  "ride_length" VARCHAR,
  "weekday" VARCHAR,
  "member_casual" VARCHAR,
  "date" TIMESTAMP,
  "month" BIGINT,
  "day" BIGINT,
  "year" BIGINT
);

Share link

Anyone who has the link will be able to view this.