Baselight

Exchange Rates

Exchange Rates Of Alot of Countries

@kaggle.programmerrdai_exchange_rates

Monthly
@kaggle.programmerrdai_exchange_rates.monthly

  • 111.28 KB
  • 14891 rows
  • 3 columns
date

Date

country

Country

value

Value

Fri Jan 01 1971 00:00:00 GMT+0000 (Coordinated Universal Time)Australia0.8944
Mon Feb 01 1971 00:00:00 GMT+0000 (Coordinated Universal Time)Australia0.8898
Mon Mar 01 1971 00:00:00 GMT+0000 (Coordinated Universal Time)Australia0.8894
Thu Apr 01 1971 00:00:00 GMT+0000 (Coordinated Universal Time)Australia0.8898
Sat May 01 1971 00:00:00 GMT+0000 (Coordinated Universal Time)Australia0.8894
Tue Jun 01 1971 00:00:00 GMT+0000 (Coordinated Universal Time)Australia0.8894
Thu Jul 01 1971 00:00:00 GMT+0000 (Coordinated Universal Time)Australia0.8896
Sun Aug 01 1971 00:00:00 GMT+0000 (Coordinated Universal Time)Australia0.8837
Wed Sep 01 1971 00:00:00 GMT+0000 (Coordinated Universal Time)Australia0.8712
Fri Oct 01 1971 00:00:00 GMT+0000 (Coordinated Universal Time)Australia0.8638

CREATE TABLE monthly (
  "date" TIMESTAMP,
  "country" VARCHAR,
  "value" DOUBLE
);

Share link

Anyone who has the link will be able to view this.