Baselight

NJ Transit + Amtrak (NEC) Rail Performance

Granular performance data from 150k+ NJ Transit and Amtrak train trips

@kaggle.pranavbadami_nj_transit_amtrak_nec_performance

N 2018–04
@kaggle.pranavbadami_nj_transit_amtrak_nec_performance.n_2018_04

  • 3.18 MB
  • 256267 rows
  • 13 columns
date

Date

train_id

Train Id

stop_sequence

Stop Sequence

from

From

from_id

From Id

to

To

to_id

To Id

scheduled_time

Scheduled Time

actual_time

Actual Time

delay_minutes

Delay Minutes

status

Status

line

Line

type

Type

Sun Apr 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)78371New York Penn Station105New York Penn Station105Sun Apr 01 2018 11:14:00 GMT+0000 (Coordinated Universal Time)Sun Apr 01 2018 11:14:10 GMT+0000 (Coordinated Universal Time)0.166666666667departedNortheast CorrdrNJ Transit
Sun Apr 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)78372New York Penn Station105Secaucus Upper Lvl38187Sun Apr 01 2018 11:23:00 GMT+0000 (Coordinated Universal Time)Sun Apr 01 2018 11:26:05 GMT+0000 (Coordinated Universal Time)3.08333333333departedNortheast CorrdrNJ Transit
Sun Apr 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)78373Secaucus Upper Lvl38187Newark Penn Station107Sun Apr 01 2018 11:32:00 GMT+0000 (Coordinated Universal Time)Sun Apr 01 2018 11:36:07 GMT+0000 (Coordinated Universal Time)4.11666666667departedNortheast CorrdrNJ Transit
Sun Apr 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)78374Newark Penn Station107Newark Airport37953Sun Apr 01 2018 11:37:00 GMT+0000 (Coordinated Universal Time)Sun Apr 01 2018 11:40:08 GMT+0000 (Coordinated Universal Time)3.13333333333departedNortheast CorrdrNJ Transit
Sun Apr 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)78375Newark Airport37953Elizabeth41Sun Apr 01 2018 11:42:00 GMT+0000 (Coordinated Universal Time)Sun Apr 01 2018 11:46:04 GMT+0000 (Coordinated Universal Time)4.06666666667departedNortheast CorrdrNJ Transit
Sun Apr 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)78376Elizabeth41Linden70Sun Apr 01 2018 11:48:00 GMT+0000 (Coordinated Universal Time)Sun Apr 01 2018 11:51:07 GMT+0000 (Coordinated Universal Time)3.11666666667departedNortheast CorrdrNJ Transit
Sun Apr 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)78377Linden70Rahway127Sun Apr 01 2018 11:52:00 GMT+0000 (Coordinated Universal Time)Sun Apr 01 2018 11:55:08 GMT+0000 (Coordinated Universal Time)3.13333333333departedNortheast CorrdrNJ Transit
Sun Apr 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)78378Rahway127Metropark83Sun Apr 01 2018 11:57:00 GMT+0000 (Coordinated Universal Time)Sun Apr 01 2018 12:01:08 GMT+0000 (Coordinated Universal Time)4.13333333333departedNortheast CorrdrNJ Transit
Sun Apr 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)78379Metropark83Metuchen84Sun Apr 01 2018 12:02:00 GMT+0000 (Coordinated Universal Time)Sun Apr 01 2018 12:06:02 GMT+0000 (Coordinated Universal Time)4.03333333333departedNortheast CorrdrNJ Transit
Sun Apr 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)783710Metuchen84Edison38Sun Apr 01 2018 12:07:00 GMT+0000 (Coordinated Universal Time)Sun Apr 01 2018 12:11:06 GMT+0000 (Coordinated Universal Time)4.1departedNortheast CorrdrNJ Transit

CREATE TABLE n_2018_04 (
  "date" TIMESTAMP,
  "train_id" VARCHAR,
  "stop_sequence" DOUBLE,
  "from" VARCHAR,
  "from_id" BIGINT,
  "to" VARCHAR,
  "to_id" BIGINT,
  "scheduled_time" TIMESTAMP,
  "actual_time" TIMESTAMP,
  "delay_minutes" DOUBLE,
  "status" VARCHAR,
  "line" VARCHAR,
  "type" VARCHAR
);

Share link

Anyone who has the link will be able to view this.