Baselight

Forecasting Currency Conversion Rate USDAUD

This dataset contains historical data of Currency conversion rate USD to AUD

@kaggle.numberswithkartik_forecasting_currency_conversion_rate_usdaud

Usdaud
@kaggle.numberswithkartik_forecasting_currency_conversion_rate_usdaud.usdaud

  • 23.47 KB
  • 1447 rows
  • 2 columns
date

Date

usdaud

USDAUD

Mon Jan 02 2012 00:00:00 GMT+0000 (Coordinated Universal Time)0.9771
Tue Jan 03 2012 00:00:00 GMT+0000 (Coordinated Universal Time)0.9636
Wed Jan 04 2012 00:00:00 GMT+0000 (Coordinated Universal Time)0.9644
Thu Jan 05 2012 00:00:00 GMT+0000 (Coordinated Universal Time)0.9743
Fri Jan 06 2012 00:00:00 GMT+0000 (Coordinated Universal Time)0.9777
Mon Jan 09 2012 00:00:00 GMT+0000 (Coordinated Universal Time)0.9766
Tue Jan 10 2012 00:00:00 GMT+0000 (Coordinated Universal Time)0.9696
Wed Jan 11 2012 00:00:00 GMT+0000 (Coordinated Universal Time)0.9699
Thu Jan 12 2012 00:00:00 GMT+0000 (Coordinated Universal Time)0.9677
Fri Jan 13 2012 00:00:00 GMT+0000 (Coordinated Universal Time)0.9688

CREATE TABLE usdaud (
  "date" TIMESTAMP,
  "usdaud" DOUBLE
);

Share link

Anyone who has the link will be able to view this.