English Premier League EPL Player Stats(till23/24)
EPL Player Performance of each season 15-16 to 23-24
@kaggle.krishanthbarkav_english_premier_leagueepl_player_statistics
EPL Player Performance of each season 15-16 to 23-24
@kaggle.krishanthbarkav_english_premier_leagueepl_player_statistics
unnamed_0Unnamed: 0 | nameName | positionPosition | appearancesAppearances | clean_sheetsClean Sheets | goals_concededGoals Conceded | tacklesTackles | tackle_successTackle Success % | last_man_tacklesLast Man Tackles | blocked_shotsBlocked Shots | interceptionsInterceptions | clearancesClearances | headed_clearanceHeaded Clearance | clearances_off_lineClearances Off Line | recoveriesRecoveries | duels_wonDuels Won | duels_lostDuels Lost | successful_50_50sSuccessful 50/50s | aerial_battles_wonAerial Battles Won | aerial_battles_lostAerial Battles Lost | own_goalsOwn Goals | errors_leading_to_goalErrors Leading To Goal | assistsAssists | passesPasses | passes_per_matchPasses Per Match | big_chances_createdBig Chances Created | crossesCrosses | cross_accuracyCross Accuracy % | through_ballsThrough Balls | accurate_long_ballsAccurate Long Balls | yellow_cardsYellow Cards | red_cardsRed Cards | foulsFouls | offsidesOffsides | goalsGoals | headed_goalsHeaded Goals | goals_with_right_footGoals With Right Foot | goals_with_left_footGoals With Left Foot | hit_woodworkHit Woodwork | goals_per_matchGoals Per Match | penalties_scoredPenalties Scored | freekicks_scoredFreekicks Scored | shotsShots | shots_on_targetShots On Target | shooting_accuracyShooting Accuracy % | big_chances_missedBig Chances Missed | savesSaves | penalties_savedPenalties Saved | punchesPunches | high_claimsHigh Claims | catchesCatches | sweeper_clearancesSweeper Clearances | throw_outsThrow Outs | goal_kicksGoal Kicks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rolando Aarons | Midfielder | 0% | 0% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Abdul Rahman Baba | Defender | 0% | 0% | nan | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tammy Abraham | Forward | nan | nan | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Adrián | Goalkeeper | nan | nan | nan | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Adrien Silva | Midfielder | 2 | 2 | 100% | 1 | 1 | 1 | 5 | 5 | 7 | 1 | 2 | 79 | 39.5 | 0% | 7 | 0% | |||||||||||||||||||||||||||||||||||
5 | Benik Afobe | Forward | nan | nan | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sergio Agüero | Forward | 33 | 17 | nan | 31 | 9 | 3 | 8 | 771 | 23.36 | 6 | 13 | nan | 3 | 21 | 26 | 21 | 2 | 10 | 8 | 8 | 0.64 | 2 | 118 | 43 | 36% | 10 | |||||||||||||||||||||||||
7 | Daniel Agyei | Forward | nan | nan | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Soufyan Ahannach | Midfielder | 0% | 0% | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nathan Aké | Defender | 38 | 10 | 70 | 66 | 53% | 1 | 7 | 32 | 230 | 127 | 2 | 182 | 176 | 114 | 3 | 88 | 73 | 1696 | 44.63 | 2 | 6 | 83% | 1 | 71 | 3 | 28 | 2 | 4 | 3 | 1 | 1 | nan |
CREATE TABLE pl_18_19 (
"unnamed_0" BIGINT,
"name" VARCHAR,
"position" VARCHAR,
"appearances" BIGINT,
"clean_sheets" DOUBLE,
"goals_conceded" DOUBLE,
"tackles" DOUBLE,
"tackle_success" VARCHAR,
"last_man_tackles" DOUBLE,
"blocked_shots" DOUBLE,
"interceptions" DOUBLE,
"clearances" DOUBLE,
"headed_clearance" DOUBLE,
"clearances_off_line" DOUBLE,
"recoveries" DOUBLE,
"duels_won" DOUBLE,
"duels_lost" DOUBLE,
"successful_50_50s" DOUBLE,
"aerial_battles_won" DOUBLE,
"aerial_battles_lost" DOUBLE,
"own_goals" DOUBLE,
"errors_leading_to_goal" DOUBLE,
"assists" BIGINT,
"passes" BIGINT,
"passes_per_match" DOUBLE,
"big_chances_created" DOUBLE,
"crosses" DOUBLE,
"cross_accuracy" VARCHAR,
"through_balls" DOUBLE,
"accurate_long_balls" DOUBLE,
"yellow_cards" BIGINT,
"red_cards" BIGINT,
"fouls" BIGINT,
"offsides" DOUBLE,
"goals" BIGINT,
"headed_goals" DOUBLE,
"goals_with_right_foot" DOUBLE,
"goals_with_left_foot" DOUBLE,
"hit_woodwork" DOUBLE,
"goals_per_match" DOUBLE,
"penalties_scored" DOUBLE,
"freekicks_scored" DOUBLE,
"shots" DOUBLE,
"shots_on_target" DOUBLE,
"shooting_accuracy" VARCHAR,
"big_chances_missed" DOUBLE,
"saves" DOUBLE,
"penalties_saved" DOUBLE,
"punches" DOUBLE,
"high_claims" DOUBLE,
"catches" DOUBLE,
"sweeper_clearances" DOUBLE,
"throw_outs" DOUBLE,
"goal_kicks" DOUBLE
);
Anyone who has the link will be able to view this.