Cryptojacking Attack Timeseries Dataset
Timeseries Cryptojacking Attack Dataset Based on Performance Metrics
@kaggle.keshanijayasinghe_cryptojacking_attack_timeseries_dataset
Timeseries Cryptojacking Attack Dataset Based on Performance Metrics
@kaggle.keshanijayasinghe_cryptojacking_attack_timeseries_dataset
cpu_guestCpu Guest | cpu_guest_niceCpu Guest Nice | cpu_idleCpu Idle | cpu_iowaitCpu Iowait | cpu_irqCpu Irq | cpu_niceCpu Nice | cpu_softirqCpu Softirq | cpu_stealCpu Steal | cpu_systemCpu System | cpu_totalCpu Total | cpu_userCpu User | diskio_sda1_disk_nameDiskio Sda1 Disk Name | diskio_sda1_keyDiskio Sda1 Key | diskio_sda1_read_bytesDiskio Sda1 Read Bytes | diskio_sda1_time_since_updateDiskio Sda1 Time Since Update | diskio_sda1_write_bytesDiskio Sda1 Write Bytes | diskio_sda_disk_nameDiskio Sda Disk Name | diskio_sda_keyDiskio Sda Key | diskio_sda_read_bytesDiskio Sda Read Bytes | diskio_sda_time_since_updateDiskio Sda Time Since Update | diskio_sda_write_bytesDiskio Sda Write Bytes | fs_device_nameFs / Device Name | fs_freeFs / Free | fs_fs_typeFs / Fs Type | fs_keyFs / Key | fs_mnt_pointFs / Mnt Point | fs_percentFs / Percent | fs_sizeFs / Size | fs_usedFs / Used | load_cpucoreLoad Cpucore | load_min1Load Min1 | load_min15Load Min15 | load_min5Load Min5 | mem_activeMem Active | mem_availableMem Available | mem_buffersMem Buffers | mem_cachedMem Cached | mem_freeMem Free | mem_inactiveMem Inactive | mem_percentMem Percent | mem_sharedMem Shared | mem_totalMem Total | mem_usedMem Used | memswap_freeMemswap Free | memswap_percentMemswap Percent | memswap_sinMemswap Sin | memswap_soutMemswap Sout | memswap_totalMemswap Total | memswap_usedMemswap Used | network_lo_cumulative_cxNetwork Lo Cumulative Cx | network_lo_cumulative_rxNetwork Lo Cumulative Rx | network_lo_cumulative_txNetwork Lo Cumulative Tx | network_lo_cxNetwork Lo Cx | network_lo_interface_nameNetwork Lo Interface Name | network_lo_keyNetwork Lo Key | network_lo_rxNetwork Lo Rx | network_lo_time_since_updateNetwork Lo Time Since Update | network_lo_txNetwork Lo Tx | percpu_0_cpu_numberPercpu 0 Cpu Number | percpu_0_guestPercpu 0 Guest | percpu_0_guest_nicePercpu 0 Guest Nice | percpu_0_idlePercpu 0 Idle | percpu_0_iowaitPercpu 0 Iowait | percpu_0_irqPercpu 0 Irq | percpu_0_keyPercpu 0 Key | percpu_0_nicePercpu 0 Nice | percpu_0_softirqPercpu 0 Softirq | percpu_0_stealPercpu 0 Steal | percpu_0_systemPercpu 0 System | percpu_0_totalPercpu 0 Total | percpu_0_userPercpu 0 User | processcount_runningProcesscount Running | processcount_sleepingProcesscount Sleeping | processcount_threadProcesscount Thread | processcount_totalProcesscount Total | system_hostnameSystem Hostname | system_hr_nameSystem Hr Name | system_linux_distroSystem Linux Distro | system_os_nameSystem Os Name | system_os_versionSystem Os Version | system_platformSystem Platform | timestampTimestamp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 100 | 6 | sda1 | disk_name | 1.0 | sda | disk_name | 1.0 | /dev/mapper/centos-root | 201965568 | xfs | mnt_point | / | 95.7 | 4708106240 | 4506140672 | 1 | 1.52 | 0.69 | 1.33 | 368939008 | 917688320 | 2158592 | 361664512 | 917688320 | 240955392 | 76.9 | 9035776 | 3973603328 | 3055915008 | 645918720 | 645918720 | 400 | 200 | 200 | 200 | lo | interface_name | 100 | 1 | 100 | cpu_number | 1 | 1 | 100 | 9 | 2 | 111 | 154 | 113 | localhost.localdomain | CentOS Linux 7.7.1908 64bit | CentOS Linux 7.7.1908 | Linux | 3.10.0-1062.12.1.el7.x86_64 | 64bit | Fri Mar 20 2020 09:16:03 GMT+0000 (Coordinated Universal Time) | ||||||||||||||||||||||||
2 | 100 | 39 | sda1 | disk_name | 1.0228629112243652 | sda | disk_name | 1.0228629112243652 | /dev/mapper/centos-root | 201916416 | xfs | mnt_point | / | 95.7 | 4708106240 | 4506189824 | 1 | 1.52 | 0.69 | 1.33 | 372154368 | 914485248 | 2158592 | 361693184 | 914485248 | 240943104 | 77 | 9035776 | 3973603328 | 3059118080 | 645918720 | 645918720 | 400 | 200 | 200 | 0 | lo | interface_name | 1.0229480266571045 | 0 | cpu_number | 3 | 100 | 45 | 1 | 112 | 154 | 113 | localhost.localdomain | CentOS Linux 7.7.1908 64bit | CentOS Linux 7.7.1908 | Linux | 3.10.0-1062.12.1.el7.x86_64 | 64bit | Fri Mar 20 2020 09:16:05 GMT+0000 (Coordinated Universal Time) | ||||||||||||||||||||||||||
2 | 100 | 42 | sda1 | disk_name | 1.0591349601745603 | sda | disk_name | 421888 | 1.0591349601745603 | /dev/mapper/centos-root | 201887744 | xfs | mnt_point | / | 95.7 | 4708106240 | 4506218496 | 1 | 1.52 | 0.69 | 1.33 | 372920320 | 913903616 | 2158592 | 362090496 | 913903616 | 241266688 | 77 | 9035776 | 3973603328 | 3059699712 | 645918720 | 645918720 | 400 | 200 | 200 | 0 | lo | interface_name | 1.024724006652832 | 0 | cpu_number | 2 | 100 | 40 | 2 | 110 | 153 | 112 | localhost.localdomain | CentOS Linux 7.7.1908 64bit | CentOS Linux 7.7.1908 | Linux | 3.10.0-1062.12.1.el7.x86_64 | 64bit | Fri Mar 20 2020 09:16:06 GMT+0000 (Coordinated Universal Time) | |||||||||||||||||||||||||
2 | 100 | 40 | sda1 | disk_name | 0.9929890632629396 | sda | disk_name | 159744 | 0.9929890632629396 | 58880 | /dev/mapper/centos-root | 201695232 | xfs | mnt_point | / | 95.7 | 4708106240 | 4506411008 | 1 | 1.8 | 0.71 | 1.39 | 379072512 | 907665408 | 2158592 | 362209280 | 907665408 | 241238016 | 77.2 | 9035776 | 3973603328 | 3065937920 | 645918720 | 645918720 | 400 | 200 | 200 | 0 | lo | interface_name | 1.0286850929260254 | 0 | cpu_number | 3 | 100 | 42 | 3 | 109 | 153 | 112 | localhost.localdomain | CentOS Linux 7.7.1908 64bit | CentOS Linux 7.7.1908 | Linux | 3.10.0-1062.12.1.el7.x86_64 | 64bit | Fri Mar 20 2020 09:16:07 GMT+0000 (Coordinated Universal Time) | ||||||||||||||||||||||||
1 | 100 | 37 | sda1 | disk_name | 1.007004976272583 | sda | disk_name | 1.007004976272583 | /dev/mapper/centos-root | 201654272 | xfs | mnt_point | / | 95.7 | 4708106240 | 4506451968 | 1 | 1.8 | 0.71 | 1.39 | 381206528 | 905572352 | 2158592 | 362266624 | 905572352 | 241274880 | 77.2 | 9035776 | 3973603328 | 3068030976 | 645918720 | 645918720 | 400 | 200 | 200 | 0 | lo | interface_name | 1.0186669826507568 | 0 | cpu_number | 1 | 100 | 37 | 3 | 109 | 153 | 112 | localhost.localdomain | CentOS Linux 7.7.1908 64bit | CentOS Linux 7.7.1908 | Linux | 3.10.0-1062.12.1.el7.x86_64 | 64bit | Fri Mar 20 2020 09:16:08 GMT+0000 (Coordinated Universal Time) | ||||||||||||||||||||||||||
1 | 100 | 39 | sda1 | disk_name | 1.0376579761505127 | sda | disk_name | 1.0376579761505127 | 425984 | /dev/mapper/centos-root | 201695232 | xfs | mnt_point | / | 95.7 | 4708106240 | 4506411008 | 1 | 1.8 | 0.71 | 1.39 | 381227008 | 905592832 | 2158592 | 362287104 | 905592832 | 241278976 | 77.2 | 9035776 | 3973603328 | 3068010496 | 645918720 | 645918720 | 400 | 200 | 200 | 0 | lo | interface_name | 1.024216890335083 | 0 | cpu_number | 1 | 100 | 39 | 2 | 110 | 153 | 112 | localhost.localdomain | CentOS Linux 7.7.1908 64bit | CentOS Linux 7.7.1908 | Linux | 3.10.0-1062.12.1.el7.x86_64 | 64bit | Fri Mar 20 2020 09:16:09 GMT+0000 (Coordinated Universal Time) | |||||||||||||||||||||||||
2 | 100 | 41 | sda1 | disk_name | 1.015860080718994 | sda | disk_name | 40960 | 1.015860080718994 | 8192 | /dev/mapper/centos-root | 201605120 | xfs | mnt_point | / | 95.7 | 4708106240 | 4506501120 | 1 | 1.8 | 0.71 | 1.39 | 383438848 | 903307264 | 2158592 | 362336256 | 903307264 | 241303552 | 77.3 | 9035776 | 3973603328 | 3070296064 | 645918720 | 645918720 | 400 | 200 | 200 | 0 | lo | interface_name | 1.0115761756896973 | 0 | cpu_number | 1 | 100 | 40 | 2 | 110 | 152 | 112 | localhost.localdomain | CentOS Linux 7.7.1908 64bit | CentOS Linux 7.7.1908 | Linux | 3.10.0-1062.12.1.el7.x86_64 | 64bit | Fri Mar 20 2020 09:16:10 GMT+0000 (Coordinated Universal Time) | ||||||||||||||||||||||||
1 | 3 | 100 | 57 | sda1 | disk_name | 1.0443379878997805 | sda | disk_name | 1.0443379878997805 | /dev/mapper/centos-root | 201388032 | xfs | mnt_point | / | 95.7 | 4708106240 | 4506718208 | 1 | 1.8 | 0.71 | 1.39 | 383504384 | 903106560 | 2158592 | 362541056 | 903106560 | 241397760 | 77.3 | 9035776 | 3973603328 | 3070496768 | 645918720 | 645918720 | 400 | 200 | 200 | 0 | lo | interface_name | 1.0310838222503662 | 0 | cpu_number | 1 | 3 | 100 | 54 | 2 | 110 | 152 | 112 | localhost.localdomain | CentOS Linux 7.7.1908 64bit | CentOS Linux 7.7.1908 | Linux | 3.10.0-1062.12.1.el7.x86_64 | 64bit | Fri Mar 20 2020 09:16:11 GMT+0000 (Coordinated Universal Time) | ||||||||||||||||||||||||
3 | 100 | 64 | sda1 | disk_name | 1.012197971343994 | sda | disk_name | 1.012197971343994 | /dev/mapper/centos-root | 201191424 | xfs | mnt_point | / | 95.7 | 4708106240 | 4506914816 | 1 | 1.81 | 0.72 | 1.4 | 385699840 | 901124096 | 2158592 | 362680320 | 901124096 | 241582080 | 77.3 | 9035776 | 3973603328 | 3072479232 | 645918720 | 645918720 | 400 | 200 | 200 | 0 | lo | interface_name | 1.030278205871582 | 0 | cpu_number | 4 | 100 | 67 | 3 | 109 | 152 | 112 | localhost.localdomain | CentOS Linux 7.7.1908 64bit | CentOS Linux 7.7.1908 | Linux | 3.10.0-1062.12.1.el7.x86_64 | 64bit | Fri Mar 20 2020 09:16:12 GMT+0000 (Coordinated Universal Time) | ||||||||||||||||||||||||||
2 | 4 | 100 | 54 | sda1 | disk_name | 1.0188300609588623 | sda | disk_name | 1.0188300609588623 | /dev/mapper/centos-root | 200798208 | xfs | mnt_point | / | 95.7 | 4708106240 | 4507308032 | 1 | 1.81 | 0.72 | 1.4 | 385765376 | 900927488 | 2158592 | 362917888 | 900927488 | 241700864 | 77.3 | 9035776 | 3973603328 | 3072675840 | 645918720 | 645918720 | 400 | 200 | 200 | 0 | lo | interface_name | 1.0176539421081543 | 0 | cpu_number | 2 | 3 | 100 | 54 | 1 | 111 | 152 | 112 | localhost.localdomain | CentOS Linux 7.7.1908 64bit | CentOS Linux 7.7.1908 | Linux | 3.10.0-1062.12.1.el7.x86_64 | 64bit | Fri Mar 20 2020 09:16:13 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE final_complete_data_set (
"cpu_guest" DOUBLE,
"cpu_guest_nice" DOUBLE,
"cpu_idle" DOUBLE,
"cpu_iowait" DOUBLE,
"cpu_irq" DOUBLE,
"cpu_nice" DOUBLE,
"cpu_softirq" DOUBLE,
"cpu_steal" DOUBLE,
"cpu_system" DOUBLE,
"cpu_total" DOUBLE,
"cpu_user" DOUBLE,
"diskio_sda1_disk_name" VARCHAR,
"diskio_sda1_key" VARCHAR,
"diskio_sda1_read_bytes" DOUBLE,
"diskio_sda1_time_since_update" VARCHAR,
"diskio_sda1_write_bytes" BIGINT,
"diskio_sda_disk_name" VARCHAR,
"diskio_sda_key" VARCHAR,
"diskio_sda_read_bytes" DOUBLE,
"diskio_sda_time_since_update" VARCHAR,
"diskio_sda_write_bytes" BIGINT,
"fs_device_name" VARCHAR,
"fs_free" BIGINT,
"fs_fs_type" VARCHAR,
"fs_key" VARCHAR,
"fs_mnt_point" VARCHAR,
"fs_percent" VARCHAR,
"fs_size" VARCHAR,
"fs_used" BIGINT,
"load_cpucore" BIGINT,
"load_min1" DOUBLE,
"load_min15" DOUBLE,
"load_min5" DOUBLE,
"mem_active" BIGINT,
"mem_available" BIGINT,
"mem_buffers" DOUBLE,
"mem_cached" BIGINT,
"mem_free" BIGINT,
"mem_inactive" BIGINT,
"mem_percent" DOUBLE,
"mem_shared" DOUBLE,
"mem_total" DOUBLE,
"mem_used" BIGINT,
"memswap_free" BIGINT,
"memswap_percent" DOUBLE,
"memswap_sin" BIGINT,
"memswap_sout" BIGINT,
"memswap_total" BIGINT,
"memswap_used" BIGINT,
"network_lo_cumulative_cx" DOUBLE,
"network_lo_cumulative_rx" DOUBLE,
"network_lo_cumulative_tx" DOUBLE,
"network_lo_cx" VARCHAR,
"network_lo_interface_name" VARCHAR,
"network_lo_key" VARCHAR,
"network_lo_rx" DOUBLE,
"network_lo_time_since_update" DOUBLE,
"network_lo_tx" VARCHAR,
"percpu_0_cpu_number" BIGINT,
"percpu_0_guest" DOUBLE,
"percpu_0_guest_nice" DOUBLE,
"percpu_0_idle" DOUBLE,
"percpu_0_iowait" DOUBLE,
"percpu_0_irq" DOUBLE,
"percpu_0_key" VARCHAR,
"percpu_0_nice" DOUBLE,
"percpu_0_softirq" DOUBLE,
"percpu_0_steal" DOUBLE,
"percpu_0_system" DOUBLE,
"percpu_0_total" DOUBLE,
"percpu_0_user" DOUBLE,
"processcount_running" DOUBLE,
"processcount_sleeping" DOUBLE,
"processcount_thread" DOUBLE,
"processcount_total" DOUBLE,
"system_hostname" VARCHAR,
"system_hr_name" VARCHAR,
"system_linux_distro" VARCHAR,
"system_os_name" VARCHAR,
"system_os_version" VARCHAR,
"system_platform" VARCHAR,
"timestamp" TIMESTAMP
);
Anyone who has the link will be able to view this.