Project FeederWatch
A November-April survey of birds that visit backyards, nature centers, etc.
@kaggle.joebeachcapital_project_feederwatch
A November-April survey of birds that visit backyards, nature centers, etc.
@kaggle.joebeachcapital_project_feederwatch
loc_idLoc Id | proj_period_idProj Period Id | yard_type_pavementYard Type Pavement | yard_type_gardenYard Type Garden | yard_type_landscaYard Type Landsca | yard_type_woodsYard Type Woods | yard_type_desertYard Type Desert | hab_dcid_woodsHab Dcid Woods | hab_evgr_woodsHab Evgr Woods | hab_mixed_woodsHab Mixed Woods | hab_orchardHab Orchard | hab_parkHab Park | hab_water_freshHab Water Fresh | hab_water_saltHab Water Salt | hab_residentialHab Residential | hab_industrialHab Industrial | hab_agriculturalHab Agricultural | hab_desert_scrubHab Desert Scrub | hab_young_woodsHab Young Woods | hab_swampHab Swamp | hab_marshHab Marsh | evgr_trees_atleastEvgr Trees Atleast | evgr_shrbs_atleastEvgr Shrbs Atleast | dcid_trees_atleastDcid Trees Atleast | dcid_shrbs_atleastDcid Shrbs Atleast | fru_trees_atleastFru Trees Atleast | cacti_atleastCacti Atleast | brsh_piles_atleastBrsh Piles Atleast | water_srcs_atleastWater Srcs Atleast | bird_baths_atleastBird Baths Atleast | nearby_feedersNearby Feeders | squirrelsSquirrels | catsCats | dogsDogs | humansHumans | housing_densityHousing Density | fed_yr_roundFed Yr Round | fed_in_janFed In Jan | fed_in_febFed In Feb | fed_in_marFed In Mar | fed_in_aprFed In Apr | fed_in_mayFed In May | fed_in_junFed In Jun | fed_in_julFed In Jul | fed_in_augFed In Aug | fed_in_sepFed In Sep | fed_in_octFed In Oct | fed_in_novFed In Nov | fed_in_decFed In Dec | numfeeders_suetNumfeeders Suet | numfeeders_groundNumfeeders Ground | numfeeders_hangingNumfeeders Hanging | numfeeders_platfrmNumfeeders Platfrm | numfeeders_hummingNumfeeders Humming | numfeeders_waterNumfeeders Water | numfeeders_thistleNumfeeders Thistle | numfeeders_fruitNumfeeders Fruit | numfeeders_hopperNumfeeders Hopper | numfeeders_tubeNumfeeders Tube | numfeeders_otherNumfeeders Other | population_atleastPopulation Atleast | count_area_size_sq_m_atleastCount Area Size Sq M Atleast |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L100016 | PFW_2002 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 4 | 11 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.01 | ||||||||||||||||||||||||||||||||||
L100016 | PFW_2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 4 | 11 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.01 | ||||||||||||||||||||||||||||||||
L100016 | PFW_2004 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 4 | 11 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.01 | ||||||||||||||||||||||||||||||||
L100016 | PFW_2005 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 4 | 11 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1.01 | |||||||||||||||||||||||||||||||||
L100016 | PFW_2006 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.01 | ||||||||||||||||||||||||||||||||||
L100016 | PFW_2007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.01 | ||||||||||||||||||||||||||||||||||
L100019 | PFW_2002 | 1 | 1 | 1 | 1 | 11 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 375.01 | ||||||||||||||||||||||
L100019 | PFW_2003 | 1 | 1 | 1 | 1 | 11 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 375.01 | |||||||||||||||||||||||||
L100019 | PFW_2004 | 1 | 1 | 1 | 1 | 11 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 375.01 | |||||||||||||||||||||||||
L100019 | PFW_2005 | 1 | 1 | 1 | 4 | 1 | 11 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 375.01 |
CREATE TABLE pfw_count_site_data_public_2021 (
"loc_id" VARCHAR,
"proj_period_id" VARCHAR,
"yard_type_pavement" DOUBLE,
"yard_type_garden" DOUBLE,
"yard_type_landsca" DOUBLE,
"yard_type_woods" DOUBLE,
"yard_type_desert" DOUBLE,
"hab_dcid_woods" DOUBLE,
"hab_evgr_woods" DOUBLE,
"hab_mixed_woods" DOUBLE,
"hab_orchard" DOUBLE,
"hab_park" DOUBLE,
"hab_water_fresh" DOUBLE,
"hab_water_salt" DOUBLE,
"hab_residential" DOUBLE,
"hab_industrial" DOUBLE,
"hab_agricultural" DOUBLE,
"hab_desert_scrub" DOUBLE,
"hab_young_woods" DOUBLE,
"hab_swamp" DOUBLE,
"hab_marsh" DOUBLE,
"evgr_trees_atleast" DOUBLE,
"evgr_shrbs_atleast" DOUBLE,
"dcid_trees_atleast" DOUBLE,
"dcid_shrbs_atleast" DOUBLE,
"fru_trees_atleast" DOUBLE,
"cacti_atleast" DOUBLE,
"brsh_piles_atleast" DOUBLE,
"water_srcs_atleast" DOUBLE,
"bird_baths_atleast" DOUBLE,
"nearby_feeders" DOUBLE,
"squirrels" DOUBLE,
"cats" DOUBLE,
"dogs" DOUBLE,
"humans" DOUBLE,
"housing_density" DOUBLE,
"fed_yr_round" DOUBLE,
"fed_in_jan" DOUBLE,
"fed_in_feb" DOUBLE,
"fed_in_mar" DOUBLE,
"fed_in_apr" DOUBLE,
"fed_in_may" DOUBLE,
"fed_in_jun" DOUBLE,
"fed_in_jul" DOUBLE,
"fed_in_aug" DOUBLE,
"fed_in_sep" DOUBLE,
"fed_in_oct" DOUBLE,
"fed_in_nov" DOUBLE,
"fed_in_dec" DOUBLE,
"numfeeders_suet" DOUBLE,
"numfeeders_ground" DOUBLE,
"numfeeders_hanging" DOUBLE,
"numfeeders_platfrm" DOUBLE,
"numfeeders_humming" DOUBLE,
"numfeeders_water" DOUBLE,
"numfeeders_thistle" DOUBLE,
"numfeeders_fruit" DOUBLE,
"numfeeders_hopper" DOUBLE,
"numfeeders_tube" DOUBLE,
"numfeeders_other" DOUBLE,
"population_atleast" DOUBLE,
"count_area_size_sq_m_atleast" DOUBLE
);
Anyone who has the link will be able to view this.