Child Mortality By Age/Country/Region
Identify mortality issues and best practices
@kaggle.jamnik99_child_mortality_by_agecountryregion
Identify mortality issues and best practices
@kaggle.jamnik99_child_mortality_by_agecountryregion
iso_codeISO.Code | country_nameCountry.Name | uncertainty_boundsUncertainty.Bounds* | n_1990_51990.5 | n_1991_51991.5 | n_1992_51992.5 | n_1993_51993.5 | n_1994_51994.5 | n_1995_51995.5 | n_1996_51996.5 | n_1997_51997.5 | n_1998_51998.5 | n_1999_51999.5 | n_2000_52000.5 | n_2001_52001.5 | n_2002_52002.5 | n_2003_52003.5 | n_2004_52004.5 | n_2005_52005.5 | n_2006_52006.5 | n_2007_52007.5 | n_2008_52008.5 | n_2009_52009.5 | n_2010_52010.5 | n_2011_52011.5 | n_2012_52012.5 | n_2013_52013.5 | n_2014_52014.5 | n_2015_52015.5 | n_2016_52016.5 | n_2017_52017.5 | n_2018_52018.5 | n_2019_52019.5 | n_2020_52020.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFG | Afghanistan | Lower | 27 | 180 | 521 | 494 | 612 | 752 | 846 | 948 | 1096 | 1292 | 1484 | 1590 | 1563 | 1486 | 1450 | 1390 | 1313 | 1163 | 880 | 428 | |||||||||||
AFG | Afghanistan | Median | 3158 | 3151 | 3186 | 3224 | 3232 | 3190 | 3084 | 2954 | 3623 | 2766 | 2736 | 2725 | 2744 | 2789 | 2851 | 2926 | 3037 | 3163 | 3284 | 3354 | 3376 | 3326 | 3228 | 3074 | 2890 | 2724 | 2594 | 2500 | 2425 | 2373 | 2483 |
AFG | Afghanistan | Upper | 9046 | 8299 | 7841 | 7455 | 6931 | 6455 | 6086 | 5714 | 6829 | 5193 | 5057 | 4979 | 4873 | 4796 | 4703 | 4648 | 4624 | 4813 | 5213 | 5683 | 5976 | 5988 | 5775 | 5621 | 5634 | 5769 | 5958 | 6109 | 6309 | 6425 | 7142 |
ALB | Albania | Lower | 153 | 147 | 140 | 132 | 126 | 121 | 115 | 131 | 110 | 109 | 107 | 104 | 100 | 95 | 90 | 85 | 79 | 74 | 70 | 66 | 63 | 58 | 53 | 49 | 45 | 42 | 38 | 35 | 31 | 28 | 25 |
ALB | Albania | Median | 172 | 163 | 154 | 145 | 138 | 133 | 127 | 146 | 122 | 121 | 119 | 117 | 113 | 109 | 105 | 100 | 95 | 89 | 84 | 80 | 75 | 69 | 63 | 58 | 53 | 49 | 45 | 42 | 38 | 36 | 33 |
ALB | Albania | Upper | 191 | 178 | 167 | 158 | 150 | 145 | 139 | 160 | 134 | 133 | 132 | 130 | 128 | 125 | 122 | 117 | 111 | 105 | 100 | 94 | 89 | 81 | 73 | 67 | 61 | 57 | 53 | 49 | 46 | 44 | 42 |
DZA | Algeria | Lower | 2168 | 2155 | 2147 | 2150 | 2159 | 2174 | 2178 | 2175 | 2156 | 2118 | 2058 | 1980 | 1889 | 2012 | 1706 | 1612 | 1517 | 1422 | 1327 | 1243 | 1174 | 1119 | 1078 | 1050 | 1032 | 1030 | 1045 | 1073 | 1102 | 1118 | 1115 |
DZA | Algeria | Median | 2551 | 2548 | 2541 | 2527 | 2506 | 2475 | 2433 | 2383 | 2322 | 2250 | 2166 | 2077 | 1980 | 2107 | 1783 | 1682 | 1581 | 1480 | 1382 | 1293 | 1222 | 1165 | 1123 | 1094 | 1077 | 1077 | 1092 | 1120 | 1157 | 1193 | 1222 |
DZA | Algeria | Upper | 2953 | 2968 | 2957 | 2927 | 2873 | 2799 | 2703 | 2600 | 2494 | 2385 | 2281 | 2178 | 2072 | 2202 | 1860 | 1754 | 1645 | 1538 | 1436 | 1343 | 1270 | 1210 | 1168 | 1140 | 1124 | 1123 | 1138 | 1169 | 1212 | 1269 | 1333 |
AND | Andorra | Lower | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CREATE TABLE deaths_number_10to14 (
"iso_code" VARCHAR,
"country_name" VARCHAR,
"uncertainty_bounds" VARCHAR,
"n_1990_5" BIGINT,
"n_1991_5" BIGINT,
"n_1992_5" BIGINT,
"n_1993_5" BIGINT,
"n_1994_5" BIGINT,
"n_1995_5" BIGINT,
"n_1996_5" BIGINT,
"n_1997_5" BIGINT,
"n_1998_5" BIGINT,
"n_1999_5" BIGINT,
"n_2000_5" BIGINT,
"n_2001_5" BIGINT,
"n_2002_5" BIGINT,
"n_2003_5" BIGINT,
"n_2004_5" BIGINT,
"n_2005_5" BIGINT,
"n_2006_5" BIGINT,
"n_2007_5" BIGINT,
"n_2008_5" BIGINT,
"n_2009_5" BIGINT,
"n_2010_5" BIGINT,
"n_2011_5" BIGINT,
"n_2012_5" BIGINT,
"n_2013_5" BIGINT,
"n_2014_5" BIGINT,
"n_2015_5" BIGINT,
"n_2016_5" BIGINT,
"n_2017_5" BIGINT,
"n_2018_5" BIGINT,
"n_2019_5" BIGINT,
"n_2020_5" BIGINT
);
Anyone who has the link will be able to view this.