Loan Default Prediction Dataset
Predict who are the loan defaulters
@kaggle.hemanthsai7_loandefault
Predict who are the loan defaulters
@kaggle.hemanthsai7_loandefault
idID | loan_amountLoan Amount | funded_amountFunded Amount | funded_amount_investorFunded Amount Investor | termTerm | batch_enrolledBatch Enrolled | interest_rateInterest Rate | gradeGrade | sub_gradeSub Grade | employment_durationEmployment Duration | home_ownershipHome Ownership | verification_statusVerification Status | payment_planPayment Plan | loan_titleLoan Title | debit_to_incomeDebit To Income | delinquency_two_yearsDelinquency - Two Years | inquires_six_monthsInquires - Six Months | open_accountOpen Account | public_recordPublic Record | revolving_balanceRevolving Balance | revolving_utilitiesRevolving Utilities | total_accountsTotal Accounts | initial_list_statusInitial List Status | total_received_interestTotal Received Interest | total_received_late_feeTotal Received Late Fee | recoveriesRecoveries | collection_recovery_feeCollection Recovery Fee | collection_12_months_medicalCollection 12 Months Medical | application_typeApplication Type | last_week_payLast Week Pay | accounts_delinquentAccounts Delinquent | total_collection_amountTotal Collection Amount | total_current_balanceTotal Current Balance | total_revolving_credit_limitTotal Revolving Credit Limit | loan_statusLoan Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65087372 | 10000 | 32236 | 12329.36286 | 59 | BAT2522922 | 11.13500686 | B | C4 | MORTGAGE | 176346.6267 | Not Verified | n | Debt Consolidation | 16.28475781 | 1 | 13 | 24246 | 74.93255103 | 7 | w | 2929.646315 | 0.102055198 | 2.498290962 | 0.79372376 | INDIVIDUAL | 49 | 31 | 311301 | 6619 | |||||
1450153 | 3609 | 11940 | 12191.99692 | 59 | BAT1586599 | 12.23756263 | C | D3 | RENT | 39833.921 | Source Verified | n | Debt consolidation | 15.41240945 | 12 | 812 | 78.29718601 | 13 | f | 772.7693849999999 | 0.03618117 | 2.377214756 | 0.974821103 | INDIVIDUAL | 109 | 53 | 182610 | 20885 | ||||||
1969101 | 28276 | 9311 | 21603.22455 | 59 | BAT2136391 | 12.54588365 | F | D4 | MORTGAGE | 91506.69105 | Source Verified | n | Debt Consolidation | 28.13761862 | 14 | 1843 | 2.073039873 | 20 | w | 863.3243956 | 18.77866007 | 4.316277344 | 1.020074954 | INDIVIDUAL | 66 | 34 | 89801 | 26155 | ||||||
6651430 | 11170 | 6954 | 17877.15585 | 59 | BAT2428731 | 16.73120146 | C | C3 | MORTGAGE | 108286.5759 | Source Verified | n | Debt consolidation | 18.04373003 | 1 | 7 | 13819 | 67.46795121 | 12 | w | 288.173196 | 0.044131373 | 0.107020281 | 0.7499709929999999 | INDIVIDUAL | 39 | 40 | 9189 | 60214 | |||||
14354669 | 16890 | 13226 | 13539.92667 | 59 | BAT5341619 | 15.00830022 | C | D4 | MORTGAGE | 44234.82545 | Source Verified | n | Credit card refinancing | 17.20988604 | 1 | 3 | 13 | 1 | 1544 | 85.25076114 | 22 | w | 129.2395533 | 19.30664639 | 1294.818751 | 0.3689529179999999 | INDIVIDUAL | 18 | 430 | 126029 | 22579 | |||
50509046 | 34631 | 30203 | 8635.931612999999 | 36 | BAT4694572 | 17.24698602 | B | G5 | RENT | 98957.47561 | Not Verified | n | Credit card refinancing | 7.914332762000001 | 3 | 2 | 16 | 2277 | 51.56447606 | 20 | w | 464.818124 | 0.088584348 | 5.043575438 | 0.581687716 | INDIVIDUAL | 32 | 42 | 51252 | 27480 | ||||
32737431 | 30844 | 19773 | 15777.51183 | 59 | BAT4808022 | 10.73143231 | C | C5 | RENT | 102391.8243 | Verified | n | Home improvement | 15.08391059 | 11 | 14501 | 46.80880397 | 37 | w | 525.7381086 | 0.083528284 | 3.167937127 | 0.553076428 | INDIVIDUAL | 71 | 3388 | 42069 | 31068 | ||||||
63151650 | 20744 | 10609 | 7645.014802 | 58 | BAT2558388 | 13.99368786 | A | A5 | OWN | 61723.52014 | Not Verified | n | Debt consolidation | 29.82971503 | 14 | 13067 | 23.93662444 | 33 | w | 1350.2452119999998 | 0.044964815 | 0.098448003 | 0.047589103 | INDIVIDUAL | 87 | 48 | 184909 | 43303 | ||||||
4279662 | 9299 | 11238 | 13429.45661 | 59 | BAT5341619 | 11.17845658 | G | C2 | MORTGAGE | 63205.09072000001 | Verified | n | Credit card refinancing | 26.24471043 | 6 | 549 | 15.94738599 | 17 | w | 4140.198978 | 0.01710584 | 0.5302135579999999 | 0.216985337 | INDIVIDUAL | 144 | 26 | 68126 | 7482 | ||||||
4431034 | 19232 | 8962 | 7004.097481 | 58 | BAT2078974 | 5.520412677 | C | B5 | RENT | 42015.46586 | Source Verified | n | Credit card refinancing | 10.04854906 | 1 | 11 | 1361 | 35.07334484 | 30 | f | 2149.666963 | 0.008337931 | 2.912214614 | 0.886864352 | INDIVIDUAL | 9 | 35 | 71650 | 14871 |
CREATE TABLE train (
"id" BIGINT,
"loan_amount" BIGINT,
"funded_amount" BIGINT,
"funded_amount_investor" DOUBLE,
"term" BIGINT,
"batch_enrolled" VARCHAR,
"interest_rate" DOUBLE,
"grade" VARCHAR,
"sub_grade" VARCHAR,
"employment_duration" VARCHAR,
"home_ownership" DOUBLE,
"verification_status" VARCHAR,
"payment_plan" VARCHAR,
"loan_title" VARCHAR,
"debit_to_income" DOUBLE,
"delinquency_two_years" BIGINT,
"inquires_six_months" BIGINT,
"open_account" BIGINT,
"public_record" BIGINT,
"revolving_balance" BIGINT,
"revolving_utilities" DOUBLE,
"total_accounts" BIGINT,
"initial_list_status" VARCHAR,
"total_received_interest" DOUBLE,
"total_received_late_fee" DOUBLE,
"recoveries" DOUBLE,
"collection_recovery_fee" DOUBLE,
"collection_12_months_medical" BIGINT,
"application_type" VARCHAR,
"last_week_pay" BIGINT,
"accounts_delinquent" BIGINT,
"total_collection_amount" BIGINT,
"total_current_balance" BIGINT,
"total_revolving_credit_limit" BIGINT,
"loan_status" BIGINT
);
Anyone who has the link will be able to view this.