Survey Academics
Subjective happiness, tenure index and ref tool usage
@kaggle.harriken_survey_academics
Subjective happiness, tenure index and ref tool usage
@kaggle.harriken_survey_academics
unnamed_0Unnamed: 0 | timestampTimestamp | how_stressed_are_you_because_of_workHow Stressed Are You Because Of Work? | what_is_your_h_indexWhat Is Your H-index? | subjectivehappinessindexSubjectiveHappinessIndex | at_what_age_did_you_got_tenure_type_0_if_not_yetAt What Age Did You Got Tenure? (type 0 If Not Yet) | following_are_4_questions_about_subjective_happiness_1_36cb9279Following Are 4 Questions About Subjective Happiness... 1. In General, I Consider Myself... | n_2_compared_with_most_of_my_peers_i_consider_myself2. Compared With Most Of My Peers, I Consider Myself: | n_3_some_people_are_generally_very_happy_they_enjoy_li_9e1400ac3. Some People Are Generally Very Happy. They Enjoy Life Regardless Of What Is Going On, Getting The Most Out Of Everything. To What Extent Does This Characterization Describe You? | n_4_some_people_are_generally_not_very_happy_although__5f026d1c4. Some People Are Generally Not Very Happy. Although They Are Not Depressed, They Never Seem As Happy As They Might Be. To What Extent Does This Characterization Describe You? | do_you_use_any_reference_management_tool_mendeley_zote_6ef0c9faDo You Use Any Reference Management Tool? ( Mendeley, Zotero, Citationsy, ... ) | would_you_like_to_help_in_a_next_surveyWould You Like To Help In A Next Survey ? | your_role_isYour Role Is... | any_other_comments_suggestions_or_questions_you_d_addAny Other Comments, Suggestions, Or Questions You\u0027d Add... | refRef | an_email_for_follow_up_in_a_few_monthsAn Email For Follow-up In A Few Months | before_we_start_the_survey_we_need_your_consentBefore We Start The Survey, We Need Your Consent. | would_you_like_to_help_in_a_next_survey_in_a_few_months_timeWould You Like To Help In A Next Survey (in A Few Months Time) ? | title_length_ceil10Title Length Ceil10 | subject_1Subject 1 | subject_2Subject 2 | subject_3Subject 3 | subject_4Subject 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7/9/20 16:24 | 5 | 2 | 5.75 | 6 | 6 | 5 | 2 | 2 | No, I am busy | student | nan | [ref] | nan | nan | nan | 10 | nan | |||||
2 | 7/9/20 16:25 | 6 | 3 | 3.5 | 5 | 5 | 1 | 5 | 2 | Yes, in a few months | student | nan | [ref] | nan | nan | nan | 10 | nan | |||||
3 | 7/9/20 16:25 | 5 | 6 | 2.75 | 35 | 5 | 5 | 7 | 2 | No, I am busy | faculty | nan | [ref | nan | nan | nan | 10 | nan | |||||
4 | 7/9/20 16:26 | 1 | 5 | 4.75 | 6 | 5 | 5 | 5 | 4 | Yes, in a few months | student | nan | [ref | nan | nan | nan | 10 | nan | |||||
5 | 7/9/20 16:26 | 2 | 4 | 6.25 | 6 | 6 | 6 | 1 | 1 | No, I am busy | post doc | nan | [ref] | nan | nan | nan | 10 | nan | |||||
6 | 7/9/20 16:26 | 2 | 13 | 4.5 | 36 | 6 | 6 | 2 | 1 | No, I am busy | faculty | nan | [ref | nan | nan | nan | 10 | nan | |||||
7 | 7/9/20 16:26 | 3 | 5.75 | 6 | 6 | 5 | 2 | 1 | Yes, in a few months | student | nan | [ref] | nan | nan | nan | 10 | nan | ||||||
8 | 7/9/20 16:27 | 6 | 6 | 5 | 4 | 5 | 5 | 2 | 2 | No, I am busy | post doc | nan | [ref | nan | nan | nan | 10 | nan | |||||
9 | 7/9/20 16:28 | 5 | 2 | 2.5 | 4 | 2 | 1 | 5 | 4 | No, I am busy | post doc | nan | [ref] | nan | nan | nan | 10 | nan | |||||
10 | 7/9/20 16:28 | 7 | 5 | 6.25 | 31 | 6 | 7 | 6 | 2 | 5 | Yes, in a few months | faculty | nan | [ref | nan | nan | nan | 10 | nan |
CREATE TABLE survey_mental_health (
"unnamed_0" BIGINT,
"timestamp" VARCHAR,
"how_stressed_are_you_because_of_work" DOUBLE,
"what_is_your_h_index" DOUBLE,
"subjectivehappinessindex" VARCHAR,
"at_what_age_did_you_got_tenure_type_0_if_not_yet" DOUBLE,
"following_are_4_questions_about_subjective_happiness_1_36cb9279" DOUBLE,
"n_2_compared_with_most_of_my_peers_i_consider_myself" DOUBLE,
"n_3_some_people_are_generally_very_happy_they_enjoy_li_9e1400ac" DOUBLE,
"n_4_some_people_are_generally_not_very_happy_although__5f026d1c" DOUBLE,
"do_you_use_any_reference_management_tool_mendeley_zote_6ef0c9fa" DOUBLE,
"would_you_like_to_help_in_a_next_survey" VARCHAR,
"your_role_is" VARCHAR,
"any_other_comments_suggestions_or_questions_you_d_add" VARCHAR,
"ref" VARCHAR,
"an_email_for_follow_up_in_a_few_months" VARCHAR,
"before_we_start_the_survey_we_need_your_consent" VARCHAR,
"would_you_like_to_help_in_a_next_survey_in_a_few_months_time" VARCHAR,
"email" VARCHAR,
"title_length_ceil10" DOUBLE,
"subject_1" VARCHAR,
"subject_2" VARCHAR,
"subject_3" VARCHAR,
"subject_4" VARCHAR
);
Anyone who has the link will be able to view this.