E-IPO Indonesia Data - Investment
Electronic Indonesia Public Offering
@kaggle.fahmirk_e_ipo_realtime_data
Electronic Indonesia Public Offering
@kaggle.fahmirk_e_ipo_realtime_data
ipo_statusIPO Status | ticker_codeTicker Code | company_nameCompany Name | sectorSector | subsectorSubsector | listing_boardListing Board | final_price_rpFinal Price (Rp) | return_d1Return D1 | return_d2Return D2 | return_d3Return D3 | return_d4Return D4 | return_d5Return D5 | return_d6Return D6 | return_d7Return D7 | return_from_listing_dateReturn From Listing Date | line_of_businessLine Of Business | addressAddress | websiteWebsite | number_of_shares_offeredNumber Of Shares Offered | n__of_total_shares% Of Total Shares | participant_adminParticipant Admin | underwriter_sUnderwriter(s) | book_building_openingBook Building Opening | book_building_closingBook Building Closing | lowest_book_building_price_rpLowest Book Building Price (Rp) | highest_book_building_price_rpHighest Book Building Price (Rp) | opening_of_offering_periodOpening Of Offering Period | closing_of_offering_periodClosing Of Offering Period | closing_dateClosing Date | distribution_dateDistribution Date | listing_dateListing Date | warrant_per_share_ratioWarrant Per Share Ratio | exercise_price_warrant_rpExercise Price (Warrant) (Rp) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MDLA | PT Medela Potentia Tbk | Healthcare | Pharmaceuticals | nan | 188 | Perusahaan induk atas grup usaha yang bergerak di sektor kesehatan | Jl. RS. Fatmawati Kav. 33, Cilandak Barat, Jakarta Selatan 12420, DKI Jakarta. | https://www.medela-potentia.com | 3500000000 | 25 | CC - MANDIRI SEKURITAS | CC,PD | Tue Mar 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Mar 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 180 | 230 | Thu Mar 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Apr 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Apr 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Apr 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Apr 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | ||||||||||
Closed | FORE | PT Fore Kopi Indonesia Tbk | Consumer Non-Cyclicals | Soft Drinks | nan | 188 | 0.3404255319148936 | 0.3404255319148936 | Bisnis Kedai Kopi | nan | https://www.fore.coffee | 1880000000 | 21.08 | HP - HENAN PUTIHRAI SEKURITAS | HP,CC | Wed Mar 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Mar 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 160 | 202 | Tue Apr 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Apr 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Apr 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Apr 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Apr 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | ||||||||
Closed | YUPI | PT Yupi Indo Jelly Gum Tbk | Consumer Non-Cyclicals | Processed Foods | nan | 2390 | -0.00418410041841 | 0.0042016806722689 | -0.1338912133891213 | -0.1497584541062802 | -0.0994318181818181 | -0.056782334384858 | -0.3242677824267782 | Industri Kembang Gula | Jl. Pancasila IV, Desa Cicadas, Kecamatan Gunung Putri, Kabupaten Bogor, 16964, Jawa Barat, Indonesia | https://www.yupi.co.id | 854448900 | 10 | CC - MANDIRI SEKURITAS | CC,TP,C3 | Thu Mar 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Mar 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 2100 | 2500 | Wed Mar 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Mar 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Mar 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Mar 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Mar 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | |||
Closed | KAQI | PT Jantra Grupo Indonesia Tbk | Consumer Cyclicals | Auto Parts & Equipment | nan | 118 | -0.1016949152542373 | -0.3113207547169811 | 0.0273972602739726 | -0.08 | -0.0869565217391304 | -0.0793650793650793 | -0.0689655172413793 | -0.576271186440678 | Bergerak dalam bidang usaha perawatan, perbaikan, dan perdagangan suku cadang dan aksesori kaki-kaki | Jalan Raya Cirendeu No. 9, Pisangan Kecamatan Ciputat Timur Kota Tangerang Selatan, Banten 15419 | https://www.jantragrupoindonesia.com/ | 450000000 | 21.68 | DR - RHB SEKURITAS INDONESIA | DR | Mon Feb 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Feb 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 100 | 120 | Tue Mar 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Mar 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Mar 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Mar 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Mar 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
Closed | MINE | PT Sinar Terang Mandiri Tbk | Basic Materials | Diversified Metals & Minerals | nan | 216 | 0.25 | 0.2444444444444444 | 0.25 | 0.25 | -0.0704761904761904 | -0.0942622950819672 | 0.1538461538461538 | 1.2407407407407407 | Aktivitas Penunjang Pertambangan dan Penggalian Lainnya | Treasury Tower, Lantai 5 Unit G, District 8 SCBD Lot 28 Jl. Jend. Sudirman Kav. 52-53, Kecamatan Kebayoran Baru Jakarta Selatan 12190 | https://www.sinarterangmandiri.com | 612665300 | 15 | LG - TRIMEGAH SEKURITAS INDONESIA TBK. | LG | Tue Feb 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Feb 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 200 | 216 | Tue Mar 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Mar 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Mar 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Mar 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Mar 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
Book Building | KAKI | PT Jantra Grupo Indonesia Tbk | Consumer Cyclicals | Auto Parts & Equipment | nan | Bergerak dalam bidang usaha perawatan, perbaikan, dan perdagangan suku cadang dan aksesori kaki-kaki | Jalan Raya Cirendeu No. 9, Pisangan Kecamatan Ciputat Timur Kota Tangerang Selatan, Banten 15419 | https://www.jantragrupoindonesia.com/ | 450000000 | 21.68 | DR - RHB SEKURITAS INDONESIA | DR | Mon Feb 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Feb 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 100 | 120 | ||||||||||||||||
Closed | OBAT | PT Brigit Biofarmaka Teknologi Tbk | Healthcare | Pharmaceuticals | nan | 350 | 0.2457142857142857 | -0.073394495412844 | 0.0841584158415841 | 0.1529680365296803 | 0.1782178217821782 | 0.0924369747899159 | 0.8 | Maklon Herbal, Kosmetik, dan Minuman Fungsional dan Botanikal. | nan | https://brigit.co.id/ | 170000000 | 28.33 | AD - OSO SEKURITAS INDONESIA | AD | Wed Dec 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Dec 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 330 | 350 | Fri Jan 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jan 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jan 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jan 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Jan 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.5 | 350 | |
Closed | DGWG | PT Delta Giri Wacana Tbk | Basic Materials | Agricultural Chemicals | nan | 230 | 0.2434782608695652 | 0.0979020979020979 | -0.0318471337579617 | -0.0723684210526315 | 0.0283687943262411 | -0.0137931034482758 | -0.0209790209790209 | 0.6869565217391305 | Perdagangan Besar Pupuk dan Produk Agrokimia | Gedung DGW Group Jl. Agung Karya VI, Kav. A, No.7, Kelurahan Papanggo, Kecamatan Tanjung Priok, Kota Administrasi Jakarta Utara 14340, Provinsi DKI Jakarta | https://www.dgw.co.id/ | 882353000 | 15 | OD - BRI DANAREKSA SEKURITAS | OD,AH,IF | Mon Dec 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Dec 20 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 230 | 620 | Fri Jan 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jan 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jan 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jan 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Jan 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | ||
Closed | CBDK | PT Bangun Kosambi Sukses Tbk | Properties & Real Estate | Real Estate Development & Management | nan | 4060 | 0.25 | 0.1970443349753694 | 0.1975308641975308 | 0.1993127147766323 | 0.1977077363896848 | -0.0454545454545454 | 0.4162561576354679 | Bergerak dalam bidang Real Estat dan Aktivitas Perusahaan Holding | Jl. Inspeksi PIK 2, Terusan Jalan Perancis No.5 Tangerang 15211, Indonesia | http://www.cbdpik2.com/ | 566894500 | 10 | LG - TRIMEGAH SEKURITAS INDONESIA TBK. | LG | Fri Dec 13 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Dec 20 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 3000 | 4060 | Fri Jan 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jan 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jan 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Fri Jan 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Jan 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | |||
Closed | HGII | PT Hero Global Investment Tbk | Infrastructures | Electric Utilities | nan | 200 | 0.06 | -0.0849056603773584 | 0.0051546391752577 | 0.0564102564102564 | -0.0533980582524271 | -0.0102564102564102 | 0.005181347150259 | -0.18 | Bergerak dalam bidang aktivitas perusahaan holding di bidang energi baru terbarukan | Jl. Setiabudi Tengah No. 22 Kuningan, Setiabudi, Jakarta Selatan 12910, DKI Jakarta, Indonesia Tel. (+62 21) 522 7533 Fax. (+62 21) 525 0019 | https://www.heroglobalinvestment.com | 1300000000 | 20 | TP - OCBC SEKURITAS INDONESIA | TP,AI | Wed Dec 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Dec 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 200 | 230 | Fri Jan 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Jan 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Jan 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Jan 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jan 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE e_ipo_data (
"ipo_status" VARCHAR,
"ticker_code" VARCHAR,
"company_name" VARCHAR,
"sector" VARCHAR,
"subsector" VARCHAR,
"listing_board" VARCHAR,
"final_price_rp" DOUBLE,
"return_d1" DOUBLE,
"return_d2" DOUBLE,
"return_d3" DOUBLE,
"return_d4" DOUBLE,
"return_d5" DOUBLE,
"return_d6" DOUBLE,
"return_d7" DOUBLE,
"return_from_listing_date" DOUBLE,
"line_of_business" VARCHAR,
"address" VARCHAR,
"website" VARCHAR,
"number_of_shares_offered" BIGINT,
"n__of_total_shares" DOUBLE,
"participant_admin" VARCHAR,
"underwriter_s" VARCHAR,
"book_building_opening" TIMESTAMP,
"book_building_closing" TIMESTAMP,
"lowest_book_building_price_rp" BIGINT,
"highest_book_building_price_rp" BIGINT,
"opening_of_offering_period" TIMESTAMP,
"closing_of_offering_period" TIMESTAMP,
"closing_date" TIMESTAMP,
"distribution_date" TIMESTAMP,
"listing_date" TIMESTAMP,
"warrant_per_share_ratio" DOUBLE,
"exercise_price_warrant_rp" DOUBLE
);
Anyone who has the link will be able to view this.