World Health Organization COVID-19 Data 20-12-2021
@kaggle.emredarende_world_health_organization_covid19_data_20122021
@kaggle.emredarende_world_health_organization_covid19_data_20122021
Daily cases and deaths by date reported to WHO
| Column name | Type | Description |
|---|---|---|
| Date_reported | Date | Date of reporting to WHO |
| Country_code | String | ISO Alpha-2 country code |
| Country | String | Country, territory, area |
| WHO_region | String | WHO regional offices: WHO Member States are grouped into six WHO regions. Regional Office for Africa (AFRO), Regional Office for the Americas (AMRO), Regional Office for South-East Asia (SEARO), Regional Office for Europe (EURO), Regional Office for the Eastern Mediterranean (EMRO), and Regional Office for the Western Pacific (WPRO). |
| New_cases | Integer | New confirmed cases. Calculated by subtracting previous cumulative case count from current cumulative cases count.* |
| Cumulative_cases | Integer | Cumulative confirmed cases reported to WHO to date. |
| New_deaths | Integer | New confirmed deaths. Calculated by subtracting previous cumulative deaths from current cumulative deaths.* |
| Cumulative_deaths | Integer | Cumulative confirmed deaths reported to WHO to date. |
© World Health Organization 2020, All rights reserved.
CREATE TABLE who_covid_19_global_data (
"date_reported" TIMESTAMP,
"country_code" VARCHAR,
"country" VARCHAR,
"who_region" VARCHAR,
"new_cases" BIGINT,
"cumulative_cases" BIGINT,
"new_deaths" BIGINT,
"cumulative_deaths" BIGINT
);Anyone who has the link will be able to view this.