Santorini Seismic And Volcanic Data
Comparative Data from International Institutions
@kaggle.brsdincer_santorini_seismic_and_volcanic_data_multiple
Comparative Data from International Institutions
@kaggle.brsdincer_santorini_seismic_and_volcanic_data_multiple
timeTime | latitudeLatitude | longitudeLongitude | depthDepth | magMag | magtypeMagType | nstNst | gapGap | dminDmin | rmsRms | netNet | idId | updatedUpdated | placePlace | typeType | horizontalerrorHorizontalError | deptherrorDepthError | magerrorMagError | magnstMagNst | statusStatus | locationsourceLocationSource | magsourceMagSource |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue Feb 04 2025 20:03:31 GMT+0000 (Coordinated Universal Time) | 65.4512 | -148.2846 | 10.4 | 1.6 | ml | 1.2 | ak | ak0251m7qizw | Tue Feb 04 2025 20:05:30 GMT+0000 (Coordinated Universal Time) | 14 km SE of Livengood, Alaska | earthquake | 0.2 | automatic | ak | ak | ||||||
Tue Feb 04 2025 19:45:21 GMT+0000 (Coordinated Universal Time) | 36.6984 | -116.294 | 6.9 | 0.5 | ml | 10 | 103.47 | 0.037 | 0.1611 | nn | nn00892917 | Tue Feb 04 2025 19:47:15 GMT+0000 (Coordinated Universal Time) | 47 km ESE of Beatty, Nevada | earthquake | 0.7 | 0.46 | 5 | automatic | nn | nn | |
Tue Feb 04 2025 19:43:04 GMT+0000 (Coordinated Universal Time) | 61.1329 | -147.0935 | 2.8 | 1.7 | ml | 0.62 | ak | ak0251m7dlxh | Tue Feb 04 2025 19:44:52 GMT+0000 (Coordinated Universal Time) | 37 km NW of Tatitlek, Alaska | earthquake | 0.6 | automatic | ak | ak | ||||||
Tue Feb 04 2025 19:27:46 GMT+0000 (Coordinated Universal Time) | 53.4129 | -163.957 | 8.195 | 5 | mww | 100 | 154 | 1.173 | 0.72 | us | us7000pbau | Tue Feb 04 2025 20:07:50 GMT+0000 (Coordinated Universal Time) | 144 km SE of Akutan, Alaska | earthquake | 6.07 | 4.258 | 0.065 | 23 | reviewed | us | us |
Tue Feb 04 2025 19:05:11 GMT+0000 (Coordinated Universal Time) | 31.63 | -104.432 | 3.9664 | 1.7 | ml | 17 | 94 | 0.3 | tx | tx2025clow | Tue Feb 04 2025 19:12:36 GMT+0000 (Coordinated Universal Time) | 60 km S of Whites City, New Mexico | earthquake | 1.4529513120651 | 0.1 | 13 | automatic | tx | tx | ||
Tue Feb 04 2025 18:42:09 GMT+0000 (Coordinated Universal Time) | 37.020168304443 | -121.72983551025 | 11.75 | 1.1 | md | 6 | 225 | 0.02153 | 0.02 | nc | nc75127911 | Tue Feb 04 2025 18:45:06 GMT+0000 (Coordinated Universal Time) | 8 km ENE of Corralitos, CA | earthquake | 1.28 | 1.38 | 1 | automatic | nc | nc | |
Tue Feb 04 2025 18:39:04 GMT+0000 (Coordinated Universal Time) | 60.5275 | -144.8041 | 16.2 | 1.6 | ml | 1.04 | ak | ak0251m6rbgn | Tue Feb 04 2025 18:41:04 GMT+0000 (Coordinated Universal Time) | 52 km E of Cordova, Alaska | earthquake | 0.1 | automatic | ak | ak | ||||||
Tue Feb 04 2025 18:38:30 GMT+0000 (Coordinated Universal Time) | 47.068166666667 | -121.80166666667 | 16.4 | 0.75 | ml | 17 | 152 | 0.1353 | 0.11 | uw | uw62065692 | Tue Feb 04 2025 19:08:29 GMT+0000 (Coordinated Universal Time) | 15 km SW of Greenwater, Washington | earthquake | 0.39 | 0.84 | 0.070473559514105 | 6 | reviewed | uw | uw |
Tue Feb 04 2025 18:36:42 GMT+0000 (Coordinated Universal Time) | 18.647166666667 | -67.405 | 15.47 | 2.73 | md | 12 | 305 | 0.2934 | 0.33 | pr | pr71472208 | Tue Feb 04 2025 18:49:36 GMT+0000 (Coordinated Universal Time) | 35 km NW of Aguadilla, Puerto Rico | earthquake | 1.49 | 1.31 | 0.18284767630695 | 6 | reviewed | pr | pr |
Tue Feb 04 2025 18:32:58 GMT+0000 (Coordinated Universal Time) | 31.651 | -104.289 | 7.8302 | 2 | ml | 36 | 66 | 0.1 | tx | tx2025clnv | Tue Feb 04 2025 18:58:49 GMT+0000 (Coordinated Universal Time) | 58 km S of Whites City, New Mexico | earthquake | 0.51430934195817 | 0.67372190380662 | 0.2 | 38 | reviewed | tx | tx |
CREATE TABLE all_month (
"time" TIMESTAMP,
"latitude" DOUBLE,
"longitude" DOUBLE,
"depth" DOUBLE,
"mag" DOUBLE,
"magtype" VARCHAR,
"nst" DOUBLE,
"gap" DOUBLE,
"dmin" DOUBLE,
"rms" DOUBLE,
"net" VARCHAR,
"id" VARCHAR,
"updated" TIMESTAMP,
"place" VARCHAR,
"type" VARCHAR,
"horizontalerror" DOUBLE,
"deptherror" DOUBLE,
"magerror" DOUBLE,
"magnst" DOUBLE,
"status" VARCHAR,
"locationsource" VARCHAR,
"magsource" VARCHAR
);
Anyone who has the link will be able to view this.