Baselight

AUSTRALIA AND INVESTIGATIVE SPECIAL WILDFIRES DATA

INVESTIGATION TURKEY WILDFIRES

@kaggle.brsdincer_australia_and_investigative_special_wildfires_data

Modis 2019 Australia
@kaggle.brsdincer_australia_and_investigative_special_wildfires_data.modis_2019_australia

  • 5.47 MB
  • 310484 rows
  • 15 columns
latitude

Latitude

longitude

Longitude

brightness

Brightness

scan

Scan

track

Track

acq_date

Acq Date

acq_time

Acq Time

satellite

Satellite

instrument

Instrument

confidence

Confidence

version

Version

bright_t31

Bright T31

frp

Frp

daynight

Daynight

type

Type

-13.9873127.3882324.22.61.5Tue Jan 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)122TerraMODIS396.03294.831D
-13.9916127.4121327.42.61.5Tue Jan 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)122TerraMODIS616.03295.545D
-14.0055127.4097328.82.61.5Tue Jan 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)122TerraMODIS276.03295.844.1D
-14.1017127.4337334.92.61.5Tue Jan 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)122TerraMODIS866.03292.983.1D
-14.0012127.3857349.52.61.5Tue Jan 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)122TerraMODIS836.03296.3182.4D
-18.4299141.3314330.22.51.5Tue Jan 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)123TerraMODIS666.03309.736.4D
-19.2131143.8173323.73.91.8Tue Jan 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)123TerraMODIS436.0330478.4D
-18.9697141.4269333.52.61.5Tue Jan 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)123TerraMODIS766.03309.959.5D
-19.2186143.8112327.23.91.8Tue Jan 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)123TerraMODIS636.03304.4108.1D
-17.4208141.351331.22.41.5Tue Jan 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)123TerraMODIS566.03307.635.2D

CREATE TABLE modis_2019_australia (
  "latitude" DOUBLE,
  "longitude" DOUBLE,
  "brightness" DOUBLE,
  "scan" DOUBLE,
  "track" DOUBLE,
  "acq_date" TIMESTAMP,
  "acq_time" BIGINT,
  "satellite" VARCHAR,
  "instrument" VARCHAR,
  "confidence" BIGINT,
  "version" DOUBLE,
  "bright_t31" DOUBLE,
  "frp" DOUBLE,
  "daynight" VARCHAR,
  "type" BIGINT
);

Share link

Anyone who has the link will be able to view this.