Baselight

AUSTRALIA AND INVESTIGATIVE SPECIAL WILDFIRES DATA

INVESTIGATION TURKEY WILDFIRES

@kaggle.brsdincer_australia_and_investigative_special_wildfires_data

Modis 2018 Australia
@kaggle.brsdincer_australia_and_investigative_special_wildfires_data.modis_2018_australia

  • 5.44 MB
  • 307359 rows
  • 15 columns
latitude

Latitude

longitude

Longitude

brightness

Brightness

scan

Scan

track

Track

acq_date

Acq Date

acq_time

Acq Time

satellite

Satellite

instrument

Instrument

confidence

Confidence

version

Version

bright_t31

Bright T31

frp

Frp

daynight

Daynight

type

Type

-15.5916143.6943319.32.71.6Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)15TerraMODIS656.03291.438.8D
-17.9494144.7574323.221.4Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)15TerraMODIS636.03300.620.5D
-17.946144.7383325.221.4Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)15TerraMODIS696.03300.626.2D
-17.8123144.6511335.22.11.4Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)15TerraMODIS806.03297.960.8D
-17.9161144.6444325.62.11.4Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)15TerraMODIS416.03297.222.4D
-14.5292143.5929322.22.91.6Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)15TerraMODIS626.03290.758.1D
-18.0524144.6723343.92.11.4Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)15TerraMODIS906.03297.6102.1D
-18.2242144.9556327.11.91.4Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)15TerraMODIS456.03304.720D
-18.0489144.653336.12.11.4Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)15TerraMODIS846.03297.662.6D
-18.0564144.6842327.22.11.4Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time)15TerraMODIS556.03296.632.2D

CREATE TABLE modis_2018_australia (
  "latitude" DOUBLE,
  "longitude" DOUBLE,
  "brightness" DOUBLE,
  "scan" DOUBLE,
  "track" DOUBLE,
  "acq_date" TIMESTAMP,
  "acq_time" BIGINT,
  "satellite" VARCHAR,
  "instrument" VARCHAR,
  "confidence" BIGINT,
  "version" DOUBLE,
  "bright_t31" DOUBLE,
  "frp" DOUBLE,
  "daynight" VARCHAR,
  "type" BIGINT
);

Share link

Anyone who has the link will be able to view this.