Baselight

AUSTRALIA AND INVESTIGATIVE SPECIAL WILDFIRES DATA

INVESTIGATION TURKEY WILDFIRES

@kaggle.brsdincer_australia_and_investigative_special_wildfires_data

Modis 2017 Australia
@kaggle.brsdincer_australia_and_investigative_special_wildfires_data.modis_2017_australia

  • 4.95 MB
  • 273312 rows
  • 15 columns
latitude

Latitude

longitude

Longitude

brightness

Brightness

scan

Scan

track

Track

acq_date

Acq Date

acq_time

Acq Time

satellite

Satellite

instrument

Instrument

confidence

Confidence

version

Version

bright_t31

Bright T31

frp

Frp

daynight

Daynight

type

Type

-23.9083147.2966320.11.71.3Sun Jan 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time)47TerraMODIS536.2296.617.6D
-23.689150.0994314.32.71.6Sun Jan 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time)47TerraMODIS226.2289.330D
-23.5908150.1676315.82.71.6Sun Jan 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time)47TerraMODIS336.2291.735.4D
-22.4119148.8484316.72.11.4Sun Jan 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time)47TerraMODIS266.2295.325.8D
-20.5897147.6421320.71.61.3Sun Jan 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time)47TerraMODIS346.2299.619D
-21.132148.1897320.51.81.3Sun Jan 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time)47TerraMODIS366.2299.722.9D
-25.0719149.7465314.62.61.6Sun Jan 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time)48TerraMODIS516.2294.528.6D
-25.6056148.9252320.32.31.5Sun Jan 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time)48TerraMODIS286.2300.225.7D
-25.6141148.91733242.31.5Sun Jan 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time)48TerraMODIS656.230040.4D
-28.6287149.7381327.82.91.6Sun Jan 01 2017 00:00:00 GMT+0000 (Coordinated Universal Time)49TerraMODIS406.230434.9D

CREATE TABLE modis_2017_australia (
  "latitude" DOUBLE,
  "longitude" DOUBLE,
  "brightness" DOUBLE,
  "scan" DOUBLE,
  "track" DOUBLE,
  "acq_date" TIMESTAMP,
  "acq_time" BIGINT,
  "satellite" VARCHAR,
  "instrument" VARCHAR,
  "confidence" BIGINT,
  "version" DOUBLE,
  "bright_t31" DOUBLE,
  "frp" DOUBLE,
  "daynight" VARCHAR,
  "type" BIGINT
);