Baselight

2000-2020 TURKEY WILDFIRE DATA / NASA

INVESTIGATION WILDFIRES FOR TURKEY

@kaggle.brsdincer_20002020_turkey_wildfire_data_nasa

Modis 2002 Turkey
@kaggle.brsdincer_20002020_turkey_wildfire_data_nasa.modis_2002_turkey

  • 158.14 KB
  • 6886 rows
  • 15 columns
latitude

Latitude

longitude

Longitude

brightness

Brightness

scan

Scan

track

Track

acq_date

Acq Date

acq_time

Acq Time

satellite

Satellite

instrument

Instrument

confidence

Confidence

version

Version

bright_t31

Bright T31

frp

Frp

daynight

Daynight

type

Type

38.739126.9245304.21.11.1Wed Jan 02 2002 00:00:00 GMT+0000 (Coordinated Universal Time)2029TerraMODIS596.2270.313.7N
37.148631.011309.71.31.1Thu Jan 10 2002 00:00:00 GMT+0000 (Coordinated Universal Time)835TerraMODIS696.2275.719.9D
37.138431.0088359.91.31.1Thu Jan 10 2002 00:00:00 GMT+0000 (Coordinated Universal Time)835TerraMODIS996.2280.1137.9D
36.950740.0057335.111Sat Jan 12 2002 00:00:00 GMT+0000 (Coordinated Universal Time)823TerraMODIS896.2284.940.3D
36.948840.0172315.911Sat Jan 12 2002 00:00:00 GMT+0000 (Coordinated Universal Time)823TerraMODIS766.2283.817.2D
36.880140.0851306.21.21.1Sat Jan 19 2002 00:00:00 GMT+0000 (Coordinated Universal Time)829TerraMODIS636.2287.110.1D
37.462130.6585302.311Thu Jan 24 2002 00:00:00 GMT+0000 (Coordinated Universal Time)848TerraMODIS526.2279.98.5D
38.166540.6229311.511Wed Jan 30 2002 00:00:00 GMT+0000 (Coordinated Universal Time)810TerraMODIS716.2284.811.1D
38.175440.6248335.911Wed Jan 30 2002 00:00:00 GMT+0000 (Coordinated Universal Time)810TerraMODIS906.2287.638.7D
38.173940.6364312.111Wed Jan 30 2002 00:00:00 GMT+0000 (Coordinated Universal Time)810TerraMODIS726.228511.7D

CREATE TABLE modis_2002_turkey (
  "latitude" DOUBLE,
  "longitude" DOUBLE,
  "brightness" DOUBLE,
  "scan" DOUBLE,
  "track" DOUBLE,
  "acq_date" TIMESTAMP,
  "acq_time" BIGINT,
  "satellite" VARCHAR,
  "instrument" VARCHAR,
  "confidence" BIGINT,
  "version" DOUBLE,
  "bright_t31" DOUBLE,
  "frp" DOUBLE,
  "daynight" VARCHAR,
  "type" BIGINT
);