Market-Data
A package of market data crawled using apis and bs4
@kaggle.bishop36_market_data
A package of market data crawled using apis and bs4
@kaggle.bishop36_market_data
symbolSymbol | assetsAssets | openOpen | highHigh | lowLow | ltpLtP | chnChn | perPer | qtyQty | trdvalTrdVal | navNav | wkhiWkhi | wkloWklo | xdtXDt | cactCAct | ypcYPC | mpcMPC | prevclosePrevClose | nearwkhNearWKH | nearwklNearWKL | charttodaypathChartTodayPath | perchange365dPerChange365d | date365dagoDate365dAgo | chart365dpathChart365dPath | date30dagoDate30dAgo | perchange30dPerChange30d | chart30dpathChart30dPath | metaMeta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IT | NIFTY IT Index | 41.48 | 42.52 | 40.91 | 42.42 | 0.94 | 2.27 | 455714 | 19181002.26 | 41.5878 | 44.31 | 31 | - | - | Infinity | 2.562862669245653 | 41.48 | 4.265402843601897 | -36.83870967741936 | https://nsearchives.nseindia.com/today/ITEQN.svg | - | - | - | 15-Jul-2024 | 2.49 | https://nsearchives.nseindia.com/30d/IT-EQ.svg | {'symbol': 'IT', 'companyName': 'Kotak Nifty IT ETF', 'industry': 'Mutual Fund Scheme', 'activeSeries': ['EQ'], 'debtSeries': [], 'isFNOSec': False, 'isCASec': False, 'isSLBSec': True, 'isDebtSec': False, 'isSuspended': False, 'tempSuspendedSeries': [], 'isETFSec': True, 'isDelisted': False, 'isin':… |
FINIETF | ICICI Prudential Nifty Financial Services Ex-Bank ETF | 24.8 | 25.2 | 24.62 | 25.2 | 0.49 | 1.98 | 107820 | 2667466.8 | 24.6845 | 26.2 | 16.5 | - | - | Infinity | -1.6009371339320584 | 24.71 | 3.816793893129771 | -52.72727272727272 | https://nsearchives.nseindia.com/today/FINIETFEQN.svg | - | - | - | 15-Jul-2024 | -3.36 | https://nsearchives.nseindia.com/30d/FINIETF-EQ.svg | {'symbol': 'FINIETF', 'companyName': 'ICICI Prudential Mutual Fund - ICICI Pru Nifty Fin Ser Ex-Bank ETF', 'industry': 'Mutual Fund Scheme', 'activeSeries': ['EQ'], 'debtSeries': [], 'isFNOSec': False, 'isCASec': False, 'isSLBSec': True, 'isDebtSec': False, 'isSuspended': False, 'tempSuspendedSeries… |
AXISTECETF | NIFTY IT Index | 415.5 | 423.12 | 415.31 | 423.12 | 7.72 | 1.86 | 11832 | 4994760.48 | 414.965 | 438.2 | 314.06 | - | - | 31.289561871664404 | 1.986116467412266 | 415.4 | 3.44135098128708 | -34.72584856396867 | https://nsearchives.nseindia.com/today/AXISTECETFEQN.svg | 30.74 | 14-Aug-2023 | https://nsearchives.nseindia.com/365d/AXISTECETF-EQ.svg | 15-Jul-2024 | 1.85 | https://nsearchives.nseindia.com/30d/AXISTECETF-EQ.svg | {'symbol': 'AXISTECETF', 'companyName': 'AXIS MUTUAL FUND - AXIS NIFTY IT ETF', 'industry': 'Mutual Fund Scheme', 'activeSeries': ['EQ'], 'debtSeries': [], 'isFNOSec': False, 'isCASec': False, 'isSLBSec': True, 'isDebtSec': False, 'isSuspended': False, 'tempSuspendedSeries': [], 'isETFSec': True, 'i… |
ITBEES | Nifty IT TRI | 41.98 | 42.6 | 41.79 | 42.5 | 0.75 | 1.8 | 4568697 | 192981761.28 | 41.8306 | 44.25 | 31.79 | - | - | 29.77099236641221 | 2.1389089161259327 | 41.75 | 3.9548022598870056 | -33.68983957219251 | https://nsearchives.nseindia.com/today/ITBEESEQN.svg | 30.45 | 14-Aug-2023 | https://nsearchives.nseindia.com/365d/ITBEES-EQ.svg | 15-Jul-2024 | 2.04 | https://nsearchives.nseindia.com/30d/ITBEES-EQ.svg | {'symbol': 'ITBEES', 'companyName': 'Nippon India Mutual Fund - Nippon India ETF Nifty IT', 'industry': 'Mutual Fund Scheme', 'activeSeries': ['EQ'], 'debtSeries': [], 'isFNOSec': False, 'isCASec': False, 'isSLBSec': True, 'isDebtSec': False, 'isSuspended': False, 'tempSuspendedSeries': [], 'isETFSe… |
GSEC10IETF | ICICI Prudential Nifty 10 yr Benchmark G-Sec ETF | 234.01 | 239.94 | 233.54 | 239.94 | 4.24 | 1.8 | 96 | 22555.2 | 235.6224 | 249.7 | 216.2 | - | - | Infinity | 2.9829606420876384 | 235.7 | 3.908690428514213 | -10.980573543015732 | https://nsearchives.nseindia.com/today/GSEC10IETFEQN.svg | - | - | - | 15-Jul-2024 | 2.98 | https://nsearchives.nseindia.com/30d/GSEC10IETF-EQ.svg | {'symbol': 'GSEC10IETF', 'companyName': 'ICICI Pru Mutual Fund-ICICI Prudential Nifty 10 yr Benchmark G-Sec ETF', 'industry': 'Mutual Fund Scheme', 'activeSeries': ['EQ'], 'debtSeries': [], 'isFNOSec': False, 'isCASec': False, 'isSLBSec': True, 'isDebtSec': False, 'isSuspended': False, 'tempSuspende… |
MON100 | Nasdaq100 | 152.8 | 155.48 | 152.79 | 154.95 | 2.61 | 1.71 | 908642 | 140766818.64 | 155.7863 | 175 | 112.85 | 17-JUN-21 | FACE VALUE SPLIT (SUB-DIVISION) - FROM RS 10/- PER SHARE TO RE 1/- PER SHARE | 27.983811018419093 | -8.275617119516971 | 152.34 | 11.457142857142864 | -37.30615861763402 | https://nsearchives.nseindia.com/today/MON100EQN.svg | 27.91 | 14-Aug-2023 | https://nsearchives.nseindia.com/365d/MON100-EQ.svg | 15-Jul-2024 | -8.34 | https://nsearchives.nseindia.com/30d/MON100-EQ.svg | {'symbol': 'MON100', 'companyName': 'Motilal Oswal Mutual Fund - Motilal Oswal NASDAQ 100 ETF', 'industry': 'Mutual Fund Scheme', 'activeSeries': ['EQ'], 'debtSeries': [], 'isFNOSec': False, 'isCASec': False, 'isSLBSec': True, 'isDebtSec': False, 'isSuspended': False, 'tempSuspendedSeries': [], 'isE… |
ITETFADD | DSP Nifty IT ETF | 39.87 | 40.5 | 39.87 | 40.5 | 0.63 | 1.58 | 14643 | 589234.32 | 39.803 | 42.9 | 29 | - | - | Infinity | 2.4797570850202346 | 39.87 | 5.594405594405592 | -39.6551724137931 | https://nsearchives.nseindia.com/today/ITETFADDEQN.svg | - | - | - | 15-Jul-2024 | 2.25 | https://nsearchives.nseindia.com/30d/ITETFADD-EQ.svg | {'symbol': 'ITETFADD', 'companyName': 'DSP Mutual Fund - DSP Nifty IT ETF', 'industry': 'Mutual Fund Scheme', 'activeSeries': ['EQ'], 'debtSeries': [], 'isFNOSec': False, 'isCASec': False, 'isSLBSec': True, 'isDebtSec': False, 'isSuspended': False, 'tempSuspendedSeries': [], 'isETFSec': True, 'isDel… |
ITIETF | Nifty IT Index | 41.83 | 42.57 | 41.83 | 42.48 | 0.64 | 1.53 | 842022 | 35600690.16 | 41.7742 | 46.97 | 28.2 | 01-SEP-22 | FACE VALUE SPLIT (SUB-DIVISION) - FROM RS 10/- PER UNIT TO RE 1/- PER UNIT | Infinity | 2.1890786624969847 | 41.84 | 9.559293165850548 | -50.63829787234042 | https://nsearchives.nseindia.com/today/ITIETFEQN.svg | - | - | - | 15-Jul-2024 | 2.29 | https://nsearchives.nseindia.com/30d/ITIETF-EQ.svg | {'symbol': 'ITIETF', 'companyName': 'ICICI PRUDENTIAL MUTUAL FUND - ICICI Prudential Nifty IT ETF', 'industry': 'Mutual Fund Scheme', 'activeSeries': ['EQ'], 'debtSeries': [], 'isFNOSec': False, 'isCASec': False, 'isSLBSec': True, 'isDebtSec': False, 'isSuspended': False, 'tempSuspendedSeries': [], … |
ITETF | Mirae Asset Nifty IT ETF | 40.61 | 40.61 | 39.87 | 40.41 | 0.61 | 1.53 | 125989 | 5079876.48 | 39.7922 | 45.5 | 30.4 | - | - | Infinity | 2.1228203184230385 | 39.8 | 11.186813186813197 | -32.92763157894736 | https://nsearchives.nseindia.com/today/ITETFEQN.svg | - | - | - | 15-Jul-2024 | 2.17 | https://nsearchives.nseindia.com/30d/ITETF-EQ.svg | {'symbol': 'ITETF', 'companyName': 'Mirae Asset Mutual Fund - Mirae Asset Nifty IT ETF', 'industry': 'Mutual Fund Scheme', 'activeSeries': ['EQ'], 'debtSeries': [], 'isFNOSec': False, 'isCASec': False, 'isSLBSec': True, 'isDebtSec': False, 'isSuspended': False, 'tempSuspendedSeries': [], 'isETFSec':… |
SBISILVER | SBI SILVER ETF | 80.44 | 81.6 | 80.44 | 81.6 | 1.16 | 1.44 | 20092 | 1633881.44 | 80.7157 | 93.28 | 79.07 | - | - | Infinity | -11.207834602829172 | 80.44 | 12.521440823327625 | -3.199696471480968 | https://nsearchives.nseindia.com/today/SBISILVEREQN.svg | - | - | - | - | - | - | {'symbol': 'SBISILVER', 'companyName': 'SBI Mutual Fund - SBI SILVER ETF', 'industry': 'Mutual Fund Scheme', 'activeSeries': ['EQ'], 'debtSeries': [], 'isFNOSec': False, 'isCASec': False, 'isSLBSec': False, 'isDebtSec': False, 'isSuspended': False, 'tempSuspendedSeries': [], 'isETFSec': True, 'isDel… |
CREATE TABLE sme (
"symbol" VARCHAR,
"assets" VARCHAR,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"ltp" DOUBLE,
"chn" DOUBLE,
"per" DOUBLE,
"qty" BIGINT,
"trdval" DOUBLE,
"nav" DOUBLE,
"wkhi" DOUBLE,
"wklo" DOUBLE,
"xdt" VARCHAR,
"cact" VARCHAR,
"ypc" DOUBLE,
"mpc" DOUBLE,
"prevclose" DOUBLE,
"nearwkh" DOUBLE,
"nearwkl" DOUBLE,
"charttodaypath" VARCHAR,
"perchange365d" VARCHAR,
"date365dago" VARCHAR,
"chart365dpath" VARCHAR,
"date30dago" VARCHAR,
"perchange30d" VARCHAR,
"chart30dpath" VARCHAR,
"meta" VARCHAR
);
Anyone who has the link will be able to view this.