Data Science Job Postings & Skills (2024)
Analyzing job market and skills required for data professionals
@kaggle.asaniczka_data_science_job_postings_and_skills
Analyzing job market and skills required for data professionals
@kaggle.asaniczka_data_science_job_postings_and_skills
job_linkJob Link | job_summaryJob Summary |
---|---|
https://www.linkedin.com/jobs/view/senior-machine-learning-engineer-at-jobs-for-humanity-3804053819 | Company Description Jobs for Humanity is partnering with Capital One to build an inclusive and just employment ecosystem. Therefore, we prioritize individuals coming from the following communities: Refugee, Neurodivergent, Single Parent, Blind or Low Vision, Deaf or Hard of Hearing, Black, Hispanic,… |
https://www.linkedin.com/jobs/view/principal-software-engineer-ml-accelerators-at-aurora-3703455068 | Who We Are Aurora (Nasdaq: AUR) is delivering the benefits of self-driving technology safely, quickly, and broadly to make transportation safer, increasingly accessible, and more reliable and efficient than ever before. The Aurora Driver is a self-driving system designed to operate multiple vehicle … |
https://www.linkedin.com/jobs/view/senior-etl-data-warehouse-specialist-at-adame-services-llc-3765023888 | Location: New York City, NY Position Summary Our company is seeking a highly skilled and experienced Senior ETL Data Warehouse Specialist with a strong background in the Financial/Banking domain. As a key member of our Data Management team, you will play a crucial role in designing, implementing, an… |
https://www.linkedin.com/jobs/view/senior-data-warehouse-developer-architect-at-morph-enterprise-3794602483 | Responsibilities: Candidate must have significant, hands-on technical experience and expertise with data lakes, data bricks, Azure data factory pipelines, Spark, and Python. Significant, hands-on technical experience and expertise with leading the design, implementation and maintenance of business i… |
https://www.linkedin.com/jobs/view/lead-data-engineer-at-dice-3805948138 | Dice is the leading career destination for tech experts at every stage of their careers. Our client, Capital One, is seeking the following. Apply via Dice today! Plano 1 (31061), United States of America, Plano, Texas Lead Data Engineer Do you love building and pioneering in the technology space? Do… |
https://www.linkedin.com/jobs/view/senior-data-engineer-at-university-of-chicago-3798206502 | Department F&A ITS - Business Intelligence Solutions About The Department IT Services collaborates with campus partners to support the mission of the University of Chicago through the consistent delivery of high-quality solutions and services. We provide secure, stable, and reliable infrastructure a… |
https://www.linkedin.com/jobs/view/manager-cyber-risk-analysis-machine-learning-at-jobs-for-humanity-3792356406 | Company Description Jobs for Humanity is partnering with Capital One to build an inclusive and just employment ecosystem. Therefore, we prioritize individuals coming from the following communities: Refugee, Neurodivergent, Single Parent, Blind or Low Vision, Deaf or Hard of Hearing, Black, Hispanic,… |
https://www.linkedin.com/jobs/view/principal-associate-data-loss-prevention-dlp-engineer-at-jobs-for-humanity-3789001363 | Company Description Jobs for Humanity is partnering with Capital One to build an inclusive and just employment ecosystem. Therefore, we prioritize individuals coming from the following communities: Refugee, Neurodivergent, Single Parent, Blind or Low Vision, Deaf or Hard of Hearing, Black, Hispanic,… |
https://www.linkedin.com/jobs/view/senior-financial-data-analyst-at-the-walt-disney-company-3787686471 | Enterprise Technology/Telecom is looking for someone with the ability identify and solve complex problems and integrate requirements, including recognizing patterns and conceptualizing opportunities. You are a thought partner who has a strong desire and determination to succeed. The Senior Data Anal… |
https://www.linkedin.com/jobs/view/machine-learning-infrastructure-engineer-at-l-t-technology-services-3784021144 | JD: Responsibilities Design and develop systems to support Machine Learning algorithm development within the team. Own the system design that will cater to multi-modal input, quick prototyping of algorithms, visualization tools and state-of-the-art ML algorithm architecture development. Build distri… |
CREATE TABLE job_summary (
"job_link" VARCHAR,
"job_summary" VARCHAR
);
Anyone who has the link will be able to view this.