Baselight

New Delhi Air Quality

Information about air quality in the Indian capital

@kaggle.anuragbantu_new_delhi_air_quality

Newdelhi Air Quality
@kaggle.anuragbantu_new_delhi_air_quality.newdelhi_air_quality

  • 13.39 KB
  • 72 rows
  • 12 columns
unnamed_0

Unnamed: 0

aqi

AQI

co

CO

datetime

Datetime

no2

No2

o3

O3

pm10

Pm10

pm25

Pm25

so2

So2

timestamp_local

Timestamp Local

timestamp_utc

Timestamp Utc

ts

Ts

30.2198.602682022-10-21:180.04685716755.78994810.4867225.63740970.3874302Fri Oct 21 2022 23:00:00 GMT+0000 (Coordinated Universal Time)Fri Oct 21 2022 18:00:00 GMT+0000 (Coordinated Universal Time)1666375200
128.2197.601322022-10-21:190.04645553654.9316410.7193254.6181690.40978193Sat Oct 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Fri Oct 21 2022 19:00:00 GMT+0000 (Coordinated Universal Time)1666378800
226.6198.602682022-10-21:200.04685716754.6455411.1555783.5209020.40233135Sat Oct 22 2022 01:00:00 GMT+0000 (Coordinated Universal Time)Fri Oct 21 2022 20:00:00 GMT+0000 (Coordinated Universal Time)1666382400
325201.940542022-10-21:210.04819594355.0746911.1162062.22591880.37625432Sat Oct 22 2022 02:00:00 GMT+0000 (Coordinated Universal Time)Fri Oct 21 2022 21:00:00 GMT+0000 (Coordinated Universal Time)1666386000
426205.27842022-10-21:220.04886533355.78994810.405251.97947110.33900142Sat Oct 22 2022 03:00:00 GMT+0000 (Coordinated Universal Time)Fri Oct 21 2022 22:00:00 GMT+0000 (Coordinated Universal Time)1666389600
526208.616262022-10-21:230.05020410656.5052039.4025181.79267690.31292439Sat Oct 22 2022 04:00:00 GMT+0000 (Coordinated Universal Time)Fri Oct 21 2022 23:00:00 GMT+0000 (Coordinated Universal Time)1666393200
626208.616262022-10-22:000.05020410655.7899488.4828221.75223730.31292439Sat Oct 22 2022 05:00:00 GMT+0000 (Coordinated Universal Time)Sat Oct 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time)1666396800
724205.27842022-10-22:010.05020410652.9289257.58666751.85845850.3427267Sat Oct 22 2022 06:00:00 GMT+0000 (Coordinated Universal Time)Sat Oct 22 2022 01:00:00 GMT+0000 (Coordinated Universal Time)1666400400
823200.27162022-10-22:020.04685716750.06797.63658672.20807580.39488077Sat Oct 22 2022 07:00:00 GMT+0000 (Coordinated Universal Time)Sat Oct 22 2022 02:00:00 GMT+0000 (Coordinated Universal Time)1666404000
924196.933752022-10-22:030.04417961551.4984138.4876482.47668080.42840838Sat Oct 22 2022 08:00:00 GMT+0000 (Coordinated Universal Time)Sat Oct 22 2022 03:00:00 GMT+0000 (Coordinated Universal Time)1666407600

CREATE TABLE newdelhi_air_quality (
  "unnamed_0" BIGINT,
  "aqi" DOUBLE,
  "co" DOUBLE,
  "datetime" VARCHAR,
  "no2" DOUBLE,
  "o3" DOUBLE,
  "pm10" DOUBLE,
  "pm25" DOUBLE,
  "so2" DOUBLE,
  "timestamp_local" TIMESTAMP,
  "timestamp_utc" TIMESTAMP,
  "ts" BIGINT
);

Share link

Anyone who has the link will be able to view this.