Baselight

Game Recommendations On Steam

A dataset of games, users and reviews for building recommendation systems

@kaggle.antonkozyriev_game_recommendations_on_steam

Recommendations
@kaggle.antonkozyriev_game_recommendations_on_steam.recommendations

  • 589.65 MB
  • 41154794 rows
  • 8 columns
app_id

App Id

helpful

Helpful

funny

Funny

date

Date

is_recommended

Is Recommended

hours

Hours

user_id

User Id

review_id

Review Id

975370Mon Dec 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time)true36.351580
3043904Fri Feb 17 2017 00:00:00 GMT+0000 (Coordinated Universal Time)11.525861
10856602Sun Nov 17 2019 00:00:00 GMT+0000 (Coordinated Universal Time)true336.52538802
703080Fri Sep 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time)true27.42594323
526870Sun Jan 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time)true7.9238694
306130Sun Oct 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time)true8.6454255
238960Sat Nov 25 2017 00:00:00 GMT+0000 (Coordinated Universal Time)true538.8882826
730Tue Nov 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)157.5632097
255710Fri May 21 2021 00:00:00 GMT+0000 (Coordinated Universal Time)true18.73545128
289070Tue May 26 2020 00:00:00 GMT+0000 (Coordinated Universal Time)true397.54544229

CREATE TABLE recommendations (
  "app_id" BIGINT,
  "helpful" BIGINT,
  "funny" BIGINT,
  "date" TIMESTAMP,
  "is_recommended" BOOLEAN,
  "hours" DOUBLE,
  "user_id" BIGINT,
  "review_id" BIGINT
);

Share link

Anyone who has the link will be able to view this.