ATP Matches From 2001 To 2020
ATP Matches from 2001 to 2020
@kaggle.afafathar3007_dataset
ATP Matches from 2001 to 2020
@kaggle.afafathar3007_dataset
tourney_idTourney Id | tourney_nameTourney Name | surfaceSurface | draw_sizeDraw Size | tourney_levelTourney Level | tourney_dateTourney Date | match_numMatch Num | winner_idWinner Id | winner_seedWinner Seed | winner_entryWinner Entry | winner_nameWinner Name | winner_handWinner Hand | winner_htWinner Ht | winner_iocWinner Ioc | winner_ageWinner Age | loser_idLoser Id | loser_seedLoser Seed | loser_entryLoser Entry | loser_nameLoser Name | loser_handLoser Hand | loser_htLoser Ht | loser_iocLoser Ioc | loser_ageLoser Age | scoreScore | best_ofBest Of | roundRound | minutesMinutes | w_aceW Ace | w_dfW Df | w_svptW Svpt | w_1stinW 1stIn | w_1stwonW 1stWon | w_2ndwonW 2ndWon | w_svgmsW SvGms | w_bpsavedW BpSaved | w_bpfacedW BpFaced | l_aceL Ace | l_dfL Df | l_svptL Svpt | l_1stinL 1stIn | l_1stwonL 1stWon | l_2ndwonL 2ndWon | l_svgmsL SvGms | l_bpsavedL BpSaved | l_bpfacedL BpFaced | winner_rankWinner Rank | winner_rank_pointsWinner Rank Points | loser_rankLoser Rank | loser_rank_pointsLoser Rank Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-1536 | Madrid Masters | Hard | 48 | M | 20041018 | 1 | 102610 | nan | Albert Costa | R | 180 | ESP | 29.3169062286 | 103789 | nan | Irakli Labadze | L | 188 | GEO | 23.3593429158 | 6-2 5-7 7-5 | 3 | R64 | 161 | 8 | 1 | 99 | 58 | 45 | 21 | 16 | 8 | 10 | 5 | 13 | 118 | 64 | 40 | 28 | 16 | 13 | 17 | 54 | 705 | 65 | 598 | ||
2004-1536 | Madrid Masters | Hard | 48 | M | 20041018 | 2 | 103344 | nan | Ivan Ljubicic | R | 193 | CRO | 25.5852156057 | 104607 | Q | Tomas Berdych | R | 196 | CZE | 19.0855578371 | 6-4 6-4 | 3 | R64 | 76 | 10 | 3 | 55 | 29 | 26 | 15 | 10 | 1 | 1 | 6 | 4 | 58 | 29 | 21 | 16 | 10 | 4 | 6 | 29 | 1085 | 38 | 883 | ||
2004-1536 | Madrid Masters | Hard | 48 | M | 20041018 | 3 | 102179 | Q | Antony Dupuis | R | 185 | FRA | 31.6468172485 | 102860 | nan | Agustin Calleri | R | 183 | ARG | 28.0930869268 | 6-4 6-4 | 3 | R64 | 72 | 9 | 49 | 32 | 27 | 14 | 10 | 5 | 5 | 65 | 28 | 23 | 19 | 10 | 2 | 4 | 96 | 436 | 56 | 685 | |||||
2004-1536 | Madrid Masters | Hard | 48 | M | 20041018 | 4 | 103084 | nan | Guillermo Canas | R | 185 | ARG | 26.8966461328 | 104019 | Q | Kristof Vliegen | R | 193 | BEL | 22.3244353183 | 5-7 7-5 6-1 | 3 | R64 | 147 | 6 | 7 | 88 | 44 | 32 | 24 | 16 | 2 | 6 | 9 | 3 | 107 | 53 | 35 | 23 | 15 | 4 | 10 | 16 | 1369 | 112 | 384 | ||
2004-1536 | Madrid Masters | Hard | 48 | M | 20041018 | 5 | 104417 | nan | Robin Soderling | R | 193 | SWE | 20.1779603012 | 104252 | nan | Florian Mayer | R | 190 | GER | 21.0376454483 | 6-3 7-6(2) | 3 | R64 | 79 | 8 | 1 | 96 | 57 | 45 | 19 | 11 | 5 | 5 | 4 | 1 | 57 | 37 | 27 | 13 | 10 | 2 | 3 | 34 | 965 | 35 | 961 | ||
2004-1536 | Madrid Masters | Hard | 48 | M | 20041018 | 6 | 102374 | WC | Alex Corretja | R | 180 | ESP | 30.5215605749 | 103970 | WC | David Ferrer | R | 175 | ESP | 22.546201232 | 7-5 6-1 | 3 | R64 | 72 | 5 | 2 | 51 | 25 | 25 | 16 | 10 | 1 | 1 | 4 | 6 | 62 | 34 | 26 | 8 | 9 | 2 | 5 | 86 | 471 | 42 | 824 | ||
2004-1536 | Madrid Masters | Hard | 48 | M | 20041018 | 7 | 103163 | nan | Tommy Haas | R | 188 | GER | 26.5434633812 | 103598 | nan | Xavier Malisse | R | 185 | BEL | 24.2491444216 | 6-4 6-1 | 3 | R64 | 58 | 4 | 3 | 49 | 30 | 26 | 12 | 9 | 4 | 4 | 5 | 2 | 43 | 25 | 18 | 7 | 8 | 1 | 4 | 26 | 1135 | 49 | 760 | ||
2004-1536 | Madrid Masters | Hard | 48 | M | 20041018 | 8 | 103758 | nan | Taylor Dent | R | 188 | USA | 23.485284052 | 104022 | nan | Mikhail Youzhny | R | 183 | RUS | 22.3162217659 | 6-3 6-2 | 3 | R64 | 55 | 5 | 44 | 32 | 28 | 8 | 9 | 3 | 7 | 54 | 30 | 18 | 10 | 8 | 3 | 6 | 40 | 855 | 31 | 1065 | |||||
2004-1536 | Madrid Masters | Hard | 48 | M | 20041018 | 9 | 103632 | nan | Luis Horna | R | 180 | PER | 24.0930869268 | 102271 | nan | Hicham Arazi | L | 175 | MAR | 30.9979466119 | 6-4 7-5 | 3 | R64 | 96 | 6 | 2 | 73 | 39 | 29 | 19 | 11 | 3 | 4 | 4 | 1 | 75 | 49 | 30 | 15 | 11 | 7 | 10 | 41 | 845 | 48 | 765 | ||
2004-1536 | Madrid Masters | Hard | 48 | M | 20041018 | 10 | 103888 | nan | Mardy Fish | R | 188 | USA | 22.8583162218 | 104339 | nan | Mario Ancic | R | 196 | CRO | 20.553045859 | 0-6 6-4 6-4 | 3 | R64 | 101 | 4 | 5 | 64 | 28 | 22 | 20 | 13 | 3 | 9 | 6 | 87 | 48 | 35 | 21 | 13 | 6 | 8 | 30 | 1070 | 28 | 1111 |
CREATE TABLE atp_matches_2004 (
"tourney_id" VARCHAR,
"tourney_name" VARCHAR,
"surface" VARCHAR,
"draw_size" BIGINT,
"tourney_level" VARCHAR,
"tourney_date" BIGINT,
"match_num" BIGINT,
"winner_id" BIGINT,
"winner_seed" DOUBLE,
"winner_entry" VARCHAR,
"winner_name" VARCHAR,
"winner_hand" VARCHAR,
"winner_ht" DOUBLE,
"winner_ioc" VARCHAR,
"winner_age" DOUBLE,
"loser_id" BIGINT,
"loser_seed" DOUBLE,
"loser_entry" VARCHAR,
"loser_name" VARCHAR,
"loser_hand" VARCHAR,
"loser_ht" DOUBLE,
"loser_ioc" VARCHAR,
"loser_age" DOUBLE,
"score" VARCHAR,
"best_of" BIGINT,
"round" VARCHAR,
"minutes" DOUBLE,
"w_ace" DOUBLE,
"w_df" DOUBLE,
"w_svpt" DOUBLE,
"w_1stin" DOUBLE,
"w_1stwon" DOUBLE,
"w_2ndwon" DOUBLE,
"w_svgms" DOUBLE,
"w_bpsaved" DOUBLE,
"w_bpfaced" DOUBLE,
"l_ace" DOUBLE,
"l_df" DOUBLE,
"l_svpt" DOUBLE,
"l_1stin" DOUBLE,
"l_1stwon" DOUBLE,
"l_2ndwon" DOUBLE,
"l_svgms" DOUBLE,
"l_bpsaved" DOUBLE,
"l_bpfaced" DOUBLE,
"winner_rank" DOUBLE,
"winner_rank_points" DOUBLE,
"loser_rank" DOUBLE,
"loser_rank_points" DOUBLE
);
Anyone who has the link will be able to view this.