Employer Business Demography By NACE Rev. 2 Activity And Other Typologies
Eurostat code: urt_bd_slg1_nr ยท (2013 - 2022)
@eurostat.urt_bd_slg1_nr
Eurostat code: urt_bd_slg1_nr ยท (2013 - 2022)
@eurostat.urt_bd_slg1_nr
This table contains the same data as the raw
table, but in a tidy format: time period values are unpivoted into rows under a single time_period
column, making the dataset easier to analyze and visualize.
freqFreq | unitUnit | terrtypoTerrtypo | indic_sbsIndic Sbs | nace_r2Nace R2 | geoGeo | time_periodTime Period | valueValue |
---|---|---|---|---|---|---|---|
Annual | Number | Border regions | Employment share of enterprises having the first employee - persons employed in enterprises having the first employee divided by persons employed in enterprises having at least one employee - percentage | Industry (except construction) | Finland | 2013 | 1.24 |
Annual | Number | Border regions | Employment share of enterprises having the first employee - persons employed in enterprises having the first employee divided by persons employed in enterprises having at least one employee - percentage | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Finland | 2013 | 3.04 |
Annual | Number | Border regions | Employment share of enterprises having the first employee - persons employed in enterprises having the first employee divided by persons employed in enterprises having at least one employee - percentage | Construction | Finland | 2013 | 2.71 |
Annual | Number | Border regions | Employment share of enterprises having the first employee - persons employed in enterprises having the first employee divided by persons employed in enterprises having at least one employee - percentage | Wholesale and retail trade; repair of motor vehicles and motorcycles | Finland | 2013 | 5.29 |
Annual | Number | Border regions | Employment share of enterprises having the first employee - persons employed in enterprises having the first employee divided by persons employed in enterprises having at least one employee - percentage | Transportation and storage | Finland | 2013 | 1.72 |
Annual | Number | Border regions | Employment share of enterprises having the first employee - persons employed in enterprises having the first employee divided by persons employed in enterprises having at least one employee - percentage | Accommodation and food service activities | Finland | 2013 | 3.66 |
Annual | Number | Border regions | Employment share of enterprises having the first employee - persons employed in enterprises having the first employee divided by persons employed in enterprises having at least one employee - percentage | Information and communication | Finland | 2013 | 2.77 |
Annual | Number | Border regions | Employment share of enterprises having the first employee - persons employed in enterprises having the first employee divided by persons employed in enterprises having at least one employee - percentage | Financial and insurance activities; real estate activities | Finland | 2013 | 3.58 |
Annual | Number | Border regions | Employment share of enterprises having the first employee - persons employed in enterprises having the first employee divided by persons employed in enterprises having at least one employee - percentage | Professional, scientific and technical activities; administrative and support service activities | Finland | 2013 | 4 |
Annual | Number | Border regions | Employment share of enterprises having the first employee - persons employed in enterprises having the first employee divided by persons employed in enterprises having at least one employee - percentage | Education; human health and social work activities | Finland | 2013 | 2.24 |
CREATE TABLE tidy (
"freq" VARCHAR,
"unit" VARCHAR,
"terrtypo" VARCHAR,
"indic_sbs" VARCHAR,
"nace_r2" VARCHAR,
"geo" VARCHAR,
"time_period" VARCHAR,
"value" DOUBLE
);
Anyone who has the link will be able to view this.