Labour Cost Index By NACE Rev. 2
Eurostat code: teilm100 · (2022-Q1 - 2024-Q4)
@eurostat.teilm100
Eurostat code: teilm100 · (2022-Q1 - 2024-Q4)
@eurostat.teilm100
This table contains the same data as the raw
table, but in a tidy format: time period values are unpivoted into rows under a single time_period
column, making the dataset easier to analyze and visualize.
freqFreq | lcstructLcstruct | nace_r2Nace R2 | unitUnit | geoGeo | time_periodTime Period | valueValue |
---|---|---|---|---|---|---|
Quarterly | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Percentage change q/q-1 (SCA) | Austria | 2022-Q1 | -0.8 |
Quarterly | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Percentage change q/q-1 (SCA) | Belgium | 2022-Q1 | 2.5 |
Quarterly | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Percentage change q/q-1 (SCA) | Bulgaria | 2022-Q1 | 1.7 |
Quarterly | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Percentage change q/q-1 (SCA) | Cyprus | 2022-Q1 | 1.5 |
Quarterly | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Percentage change q/q-1 (SCA) | Czechia | 2022-Q1 | -2.7 |
Quarterly | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Percentage change q/q-1 (SCA) | Germany | 2022-Q1 | -0.6 |
Quarterly | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Percentage change q/q-1 (SCA) | Denmark | 2022-Q1 | 1.5 |
Quarterly | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Percentage change q/q-1 (SCA) | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023) | 2022-Q1 | 1 |
Quarterly | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Percentage change q/q-1 (SCA) | Euro area – 20 countries (from 2023) | 2022-Q1 | 1 |
Quarterly | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Percentage change q/q-1 (SCA) | Estonia | 2022-Q1 | 2.8 |
CREATE TABLE tidy (
"freq" VARCHAR,
"lcstruct" VARCHAR,
"nace_r2" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"time_period" VARCHAR,
"value" DOUBLE
);
Anyone who has the link will be able to view this.