Gross Domestic Product (GDP) - Quarterly Data - Vintages Based On ESA 2010
Eurostat code: ei_na_q_vtg ยท (1995-Q1 - 2024-Q4)
@eurostat.ei_na_q_vtg
Eurostat code: ei_na_q_vtg ยท (1995-Q1 - 2024-Q4)
@eurostat.ei_na_q_vtg
This table contains the same data as the raw
table, but in a tidy format: time period values are unpivoted into rows under a single time_period
column, making the dataset easier to analyze and visualize.
freqFreq | revdateRevdate | s_adjS Adj | unitUnit | geoGeo | time_periodTime Period | valueValue |
---|---|---|---|---|---|---|
Quarterly | 2014-10-17 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes (2005), million euro | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023) | 1995-Q1 | 1667214.1 |
Quarterly | 2014-10-17 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes (2005), million euro | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | 1995-Q1 | 2210390.4 |
Quarterly | 2014-10-17 | Seasonally and calendar adjusted data | Chain linked volumes (2005), million euro | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023) | 1995-Q1 | 1694018.8 |
Quarterly | 2014-10-17 | Seasonally and calendar adjusted data | Chain linked volumes (2005), million euro | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | 1995-Q1 | 2247309.8 |
Quarterly | 2014-11-14 | Seasonally and calendar adjusted data | Chain linked volumes (2005), million euro | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023) | 1995-Q1 | 1694018.8 |
Quarterly | 2014-11-14 | Seasonally and calendar adjusted data | Chain linked volumes (2005), million euro | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | 1995-Q1 | 2247309.8 |
Quarterly | 2014-12-05 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes (2005), million euro | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023) | 1995-Q1 | 1664843.7 |
Quarterly | 2014-12-05 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes (2005), million euro | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | 1995-Q1 | 2217740.1 |
Quarterly | 2014-12-05 | Seasonally and calendar adjusted data | Chain linked volumes (2005), million euro | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023) | 1995-Q1 | 1694088.6 |
Quarterly | 2014-12-05 | Seasonally and calendar adjusted data | Chain linked volumes (2005), million euro | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | 1995-Q1 | 2255581.6 |
CREATE TABLE tidy (
"freq" VARCHAR,
"revdate" VARCHAR,
"s_adj" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"time_period" VARCHAR,
"value" DOUBLE
);
Anyone who has the link will be able to view this.