Current Account - Quarterly Data
Eurostat code: ei_bpm6ca_q ยท (1991-Q1 - 2024-Q4)
@eurostat.ei_bpm6ca_q
Eurostat code: ei_bpm6ca_q ยท (1991-Q1 - 2024-Q4)
@eurostat.ei_bpm6ca_q
This table contains the same data as the raw
table, but in a tidy format: time period values are unpivoted into rows under a single time_period
column, making the dataset easier to analyze and visualize.
freqFreq | unitUnit | s_adjS Adj | sector10Sector10 | sectpartSectpart | partnerPartner | stk_flowStk Flow | bop_itemBop Item | geoGeo | time_periodTime Period | valueValue |
---|---|---|---|---|---|---|---|---|---|---|
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Rest of the world | Balance | Current account | Germany | 1991-Q1 | -6260 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Rest of the world | Balance | Current plus capital account (balance = net lending (+) / net borrowing (-)) | Germany | 1991-Q1 | -6977 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Rest of the world | Balance | Primary income: compensation of employees | Germany | 1991-Q1 | 273 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Rest of the world | Balance | Primary income: other primary income | Germany | 1991-Q1 | 184 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Rest of the world | Balance | Primary income: investment income; direct investment | Germany | 1991-Q1 | -17 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Rest of the world | Balance | Primary income: investment income | Germany | 1991-Q1 | 4164 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Rest of the world | Balance | Primary income: investment income; other investment | Germany | 1991-Q1 | 3139 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Rest of the world | Balance | Primary income: investment income; portfolio investment | Germany | 1991-Q1 | 1041 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Rest of the world | Balance | Goods | Germany | 1991-Q1 | 5229 |
Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total economy | Total economy | Rest of the world | Balance | General merchandise on a balance of payments basis | Germany | 1991-Q1 | 4926 |
CREATE TABLE tidy (
"freq" VARCHAR,
"unit" VARCHAR,
"s_adj" VARCHAR,
"sector10" VARCHAR,
"sectpart" VARCHAR,
"partner" VARCHAR,
"stk_flow" VARCHAR,
"bop_item" VARCHAR,
"geo" VARCHAR,
"time_period" VARCHAR,
"value" DOUBLE
);
Anyone who has the link will be able to view this.