Value Added In Foreign Controlled Enterprises
Eurostat code: egi_va1 ยท (2008 - 2022)
@eurostat.egi_va1
Eurostat code: egi_va1 ยท (2008 - 2022)
@eurostat.egi_va1
This table contains the same data as the raw
table, but in a tidy format: time period values are unpivoted into rows under a single time_period
column, making the dataset easier to analyze and visualize.
freqFreq | nace_r2Nace R2 | indic_sbIndic Sb | unitUnit | geoGeo | time_periodTime Period | valueValue |
---|---|---|---|---|---|---|
Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Value added at factor cost - million euro | Percentage of total | Austria | 2008 | 24.04 |
Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Value added at factor cost - million euro | Percentage of total | Bulgaria | 2008 | 26.17 |
Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Value added at factor cost - million euro | Percentage of total | Cyprus | 2008 | 5.77 |
Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Value added at factor cost - million euro | Percentage of total | Czechia | 2008 | 40.63 |
Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Value added at factor cost - million euro | Percentage of total | Germany | 2008 | 20.2 |
Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Value added at factor cost - million euro | Percentage of total | Denmark | 2008 | 24.21 |
Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Value added at factor cost - million euro | Percentage of total | Estonia | 2008 | 41.45 |
Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Value added at factor cost - million euro | Percentage of total | Spain | 2008 | 13.46 |
Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Value added at factor cost - million euro | Percentage of total | Finland | 2008 | 19.42 |
Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Value added at factor cost - million euro | Percentage of total | France | 2008 | 19.54 |
CREATE TABLE tidy (
"freq" VARCHAR,
"nace_r2" VARCHAR,
"indic_sb" VARCHAR,
"unit" VARCHAR,
"geo" VARCHAR,
"time_period" VARCHAR,
"value" DOUBLE
);
Anyone who has the link will be able to view this.