Surface Albedo Validation Sites
@eumetstat.eo_eum_cm_mult_savs
@eumetstat.eo_eum_cm_mult_savs
idId | report_urlREPORT URL | lonLon | latLat | source_networkSource Network | msa_coverMSA Cover | deg0_coverDEG0 Cover | deg0_zenith_degDEG0 Zenith Deg | iodc_coverIODC Cover | iodc_zenith_degIODC Zenith Deg | blacklistedBlacklisted | gsa_values_000_bhr_box_meanGsa Values:000:bhr Box:mean | gsa_values_000_bhr_box_stdGsa Values:000:bhr Box:std | gsa_values_000_bhr_center_meanGsa Values:000:bhr Center:mean | gsa_values_000_bhr_center_stdGsa Values:000:bhr Center:std | gsa_values_iodc_bhr_box_meanGsa Values:iodc:bhr Box:mean | gsa_values_iodc_bhr_box_stdGsa Values:iodc:bhr Box:std | gsa_values_iodc_bhr_center_meanGsa Values:iodc:bhr Center:mean | gsa_values_iodc_bhr_center_stdGsa Values:iodc:bhr Center:std | landcover_1_0_frequencyLandcover:1.0:frequency | landcover_1_0_labelsLandcover:1.0:labels | landcover_1_0_majority_fractionLandcover:1.0:majority Fraction | landcover_1_0_majority_typeLandcover:1.0:majority Type | landcover_10_0_frequencyLandcover:10.0:frequency | landcover_10_0_labelsLandcover:10.0:labels | landcover_10_0_majority_fractionLandcover:10.0:majority Fraction | landcover_10_0_majority_typeLandcover:10.0:majority Type | landcover_2_0_frequencyLandcover:2.0:frequency | landcover_2_0_labelsLandcover:2.0:labels | landcover_2_0_majority_fractionLandcover:2.0:majority Fraction | landcover_2_0_majority_typeLandcover:2.0:majority Type | landcover_20_0_frequencyLandcover:20.0:frequency | landcover_20_0_labelsLandcover:20.0:labels | landcover_20_0_majority_fractionLandcover:20.0:majority Fraction | landcover_20_0_majority_typeLandcover:20.0:majority Type | landcover_5_0_frequencyLandcover:5.0:frequency | landcover_5_0_labelsLandcover:5.0:labels | landcover_5_0_majority_fractionLandcover:5.0:majority Fraction | landcover_5_0_majority_typeLandcover:5.0:majority Type | landcover_has_fireLandcover:has Fire | landcover_has_snowLandcover:has Snow | landcover_urban_distance_kmLandcover:urban Distance Km | landcover_water_distance_kmLandcover:water Distance Km | ndvi_max_height_range_10kmNdvi Max:height Range:10km | ndvi_max_height_range_1kmNdvi Max:height Range:1km | ndvi_max_height_range_20kmNdvi Max:height Range:20km | ndvi_max_height_range_2kmNdvi Max:height Range:2km | ndvi_max_height_range_5kmNdvi Max:height Range:5km | ndvi_max_roman_index_rcvNdvi Max:roman Index:Rcv | ndvi_max_roman_index_rseNdvi Max:roman Index:Rse | ndvi_max_roman_index_rstNdvi Max:roman Index:Rst | ndvi_max_roman_index_rsvNdvi Max:roman Index:Rsv | ndvi_max_roman_index_stNdvi Max:roman Index:St | ndvi_max_spatial_variance_slope_intercept_10kmNdvi Max:spatial Variance Slope:intercept 10km | ndvi_max_spatial_variance_slope_intercept_1kmNdvi Max:spatial Variance Slope:intercept 1km | ndvi_max_spatial_variance_slope_intercept_20kmNdvi Max:spatial Variance Slope:intercept 20km | ndvi_max_spatial_variance_slope_intercept_2kmNdvi Max:spatial Variance Slope:intercept 2km | ndvi_max_spatial_variance_slope_intercept_5kmNdvi Max:spatial Variance Slope:intercept 5km | ndvi_max_spatial_variance_slope_slope_10kmNdvi Max:spatial Variance Slope:slope 10km | ndvi_max_spatial_variance_slope_slope_1kmNdvi Max:spatial Variance Slope:slope 1km | ndvi_max_spatial_variance_slope_slope_20kmNdvi Max:spatial Variance Slope:slope 20km | ndvi_max_spatial_variance_slope_slope_2kmNdvi Max:spatial Variance Slope:slope 2km | ndvi_max_spatial_variance_slope_slope_5kmNdvi Max:spatial Variance Slope:slope 5km | ndvi_min_height_range_10kmNdvi Min:height Range:10km | ndvi_min_height_range_1kmNdvi Min:height Range:1km | ndvi_min_height_range_20kmNdvi Min:height Range:20km | ndvi_min_height_range_2kmNdvi Min:height Range:2km | ndvi_min_height_range_5kmNdvi Min:height Range:5km | ndvi_min_roman_index_rcvNdvi Min:roman Index:Rcv | ndvi_min_roman_index_rseNdvi Min:roman Index:Rse | ndvi_min_roman_index_rstNdvi Min:roman Index:Rst | ndvi_min_roman_index_rsvNdvi Min:roman Index:Rsv | ndvi_min_roman_index_stNdvi Min:roman Index:St | ndvi_min_spatial_variance_slope_intercept_10kmNdvi Min:spatial Variance Slope:intercept 10km | ndvi_min_spatial_variance_slope_intercept_1kmNdvi Min:spatial Variance Slope:intercept 1km | ndvi_min_spatial_variance_slope_intercept_20kmNdvi Min:spatial Variance Slope:intercept 20km | ndvi_min_spatial_variance_slope_intercept_2kmNdvi Min:spatial Variance Slope:intercept 2km | ndvi_min_spatial_variance_slope_intercept_5kmNdvi Min:spatial Variance Slope:intercept 5km | ndvi_min_spatial_variance_slope_slope_10kmNdvi Min:spatial Variance Slope:slope 10km | ndvi_min_spatial_variance_slope_slope_1kmNdvi Min:spatial Variance Slope:slope 1km | ndvi_min_spatial_variance_slope_slope_20kmNdvi Min:spatial Variance Slope:slope 20km | ndvi_min_spatial_variance_slope_slope_2kmNdvi Min:spatial Variance Slope:slope 2km | ndvi_min_spatial_variance_slope_slope_5kmNdvi Min:spatial Variance Slope:slope 5km | stability_000_ols_bhr_gcos_probStability:000:ols Bhr:gcos Prob | stability_000_ols_bhr_interceptStability:000:ols Bhr:intercept | stability_000_ols_bhr_meanStability:000:ols Bhr:mean | stability_000_ols_bhr_medianStability:000:ols Bhr:median | stability_000_ols_bhr_slopeStability:000:ols Bhr:slope | stability_000_ols_bhr_slope_stdStability:000:ols Bhr:slope Std | stability_000_ols_dhr_gcos_probStability:000:ols Dhr:gcos Prob | stability_000_ols_dhr_interceptStability:000:ols Dhr:intercept | stability_000_ols_dhr_meanStability:000:ols Dhr:mean | stability_000_ols_dhr_medianStability:000:ols Dhr:median | stability_000_ols_dhr_slopeStability:000:ols Dhr:slope | stability_000_ols_dhr_slope_stdStability:000:ols Dhr:slope Std | stability_000_wls_bhr_gcos_probStability:000:wls Bhr:gcos Prob | stability_000_wls_bhr_interceptStability:000:wls Bhr:intercept | stability_000_wls_bhr_meanStability:000:wls Bhr:mean | stability_000_wls_bhr_medianStability:000:wls Bhr:median | stability_000_wls_bhr_slopeStability:000:wls Bhr:slope | stability_000_wls_bhr_slope_stdStability:000:wls Bhr:slope Std | stability_000_wls_dhr_gcos_probStability:000:wls Dhr:gcos Prob | stability_000_wls_dhr_interceptStability:000:wls Dhr:intercept | stability_000_wls_dhr_meanStability:000:wls Dhr:mean | stability_000_wls_dhr_medianStability:000:wls Dhr:median | stability_000_wls_dhr_slopeStability:000:wls Dhr:slope | stability_000_wls_dhr_slope_stdStability:000:wls Dhr:slope Std | stability_iodc_ols_bhr_gcos_probStability:iodc:ols Bhr:gcos Prob | stability_iodc_ols_bhr_interceptStability:iodc:ols Bhr:intercept | stability_iodc_ols_bhr_meanStability:iodc:ols Bhr:mean | stability_iodc_ols_bhr_medianStability:iodc:ols Bhr:median | stability_iodc_ols_bhr_slopeStability:iodc:ols Bhr:slope | stability_iodc_ols_bhr_slope_stdStability:iodc:ols Bhr:slope Std | stability_iodc_ols_dhr_gcos_probStability:iodc:ols Dhr:gcos Prob | stability_iodc_ols_dhr_interceptStability:iodc:ols Dhr:intercept | stability_iodc_ols_dhr_meanStability:iodc:ols Dhr:mean | stability_iodc_ols_dhr_medianStability:iodc:ols Dhr:median | stability_iodc_ols_dhr_slopeStability:iodc:ols Dhr:slope | stability_iodc_ols_dhr_slope_stdStability:iodc:ols Dhr:slope Std | stability_iodc_wls_bhr_gcos_probStability:iodc:wls Bhr:gcos Prob | stability_iodc_wls_bhr_interceptStability:iodc:wls Bhr:intercept | stability_iodc_wls_bhr_meanStability:iodc:wls Bhr:mean | stability_iodc_wls_bhr_medianStability:iodc:wls Bhr:median | stability_iodc_wls_bhr_slopeStability:iodc:wls Bhr:slope | stability_iodc_wls_bhr_slope_stdStability:iodc:wls Bhr:slope Std | stability_iodc_wls_dhr_gcos_probStability:iodc:wls Dhr:gcos Prob | stability_iodc_wls_dhr_interceptStability:iodc:wls Dhr:intercept | stability_iodc_wls_dhr_meanStability:iodc:wls Dhr:mean | stability_iodc_wls_dhr_medianStability:iodc:wls Dhr:median | stability_iodc_wls_dhr_slopeStability:iodc:wls Dhr:slope | stability_iodc_wls_dhr_slope_stdStability:iodc:wls Dhr:slope Std | suitability_blacklistedSuitability:blacklisted | suitability_landcover_okSuitability:landcover Ok | suitability_levelSuitability:level | suitability_tests_passedSuitability:tests Passed | suitability_topography_okSuitability:topography Ok | suitability_vegetation_okSuitability:vegetation Ok | topography_height_range_10kmTopography:height Range:10km | topography_height_range_1kmTopography:height Range:1km | topography_height_range_20kmTopography:height Range:20km | topography_height_range_2kmTopography:height Range:2km | topography_height_range_5kmTopography:height Range:5km | topography_roman_index_rcvTopography:roman Index:Rcv | topography_roman_index_rseTopography:roman Index:Rse | topography_roman_index_rstTopography:roman Index:Rst | topography_roman_index_rsvTopography:roman Index:Rsv | topography_roman_index_stTopography:roman Index:St | topography_spatial_variance_slope_intercept_10kmTopography:spatial Variance Slope:intercept 10km | topography_spatial_variance_slope_intercept_1kmTopography:spatial Variance Slope:intercept 1km | topography_spatial_variance_slope_intercept_20kmTopography:spatial Variance Slope:intercept 20km | topography_spatial_variance_slope_intercept_2kmTopography:spatial Variance Slope:intercept 2km | topography_spatial_variance_slope_intercept_5kmTopography:spatial Variance Slope:intercept 5km | topography_spatial_variance_slope_slope_10kmTopography:spatial Variance Slope:slope 10km | topography_spatial_variance_slope_slope_1kmTopography:spatial Variance Slope:slope 1km | topography_spatial_variance_slope_slope_20kmTopography:spatial Variance Slope:slope 20km | topography_spatial_variance_slope_slope_2kmTopography:spatial Variance Slope:slope 2km | topography_spatial_variance_slope_slope_5kmTopography:spatial Variance Slope:slope 5km |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABISKO | http://usc.tools.eumetsat.int/savsusr/html/ABISKO_report.html | 18.817 | 68.35 | aeronet | true | true | 78.08165687 | true | 81.7618696 | FALSE | -99999 | -99999 | -99999 | -99999 | -99999 | -99999 | -99999 | -99999 | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.3888888888888889, 0.0, 0.0, 0.5444444444444444, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.06666666666666667, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 0.544444444 | 70: Tree cover, needleleaved, evergreen, closed to open (>15%) | [0.0, 0.0, 0.0028169014084507044, 0.0, 0.0, 0.0029295774647887323, 0.0005633802816901409, 0.0, 0.12946478873239436, 0.0, 0.0, 0.23797183098591548, 0.0, 0.0, 0.0, 0.0, 0.0, 0.00022535211267605634, 0.006422535211267606, 0.11188732394366198, 0.0, 0.0, 0.0, 0.0011267605633802818, 0.0, 0.1584225352112676… | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 0.320788732 | 210: water bodies | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.23850574712643677, 0.0, 0.0, 0.5488505747126436, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.017241379310344827, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.19540229885057472, 0.0] | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 0.548850575 | 70: Tree cover, needleleaved, evergreen, closed to open (>15%) | [0.0, 0.0, 0.00405588102748986, 0.0, 0.0, 0.0035207300585849482, 0.00014082920234339793, 0.0, 0.11356466876971609, 0.0, 0.0, 0.1327456061288869, 0.0, 0.0, 0.0, 0.0, 0.0, 0.00011266336187471834, 0.005661333934204597, 0.15375732311852186, 0.0, 0.0, 0.0, 0.0020842721946822892, 0.0, 0.3138801261829653, … | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 0.313880126 | 150: Sparse vegetation (tree, shrub, herbaceous cover) (<15%) | [0.0, 0.0, 0.0067598017124831005, 0.0, 0.0, 0.0009013068949977468, 0.0009013068949977468, 0.0, 0.26768814781433076, 0.0, 0.0, 0.36818386660657954, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0027039206849932404, 0.04100946372239748, 0.0, 0.0, 0.0, 0.0, 0.0, 0.018026137899954935, 0.0, 0.0, 0.011266336187471835, … | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 0.368183867 | 70: Tree cover, needleleaved, evergreen, closed to open (>15%) | true | 34.68 | 1.09 | 0.56778 | 0.111745 | 0.53285 | 0.32485 | 0.58212 | 0.356920334 | 0 | -0.091428382 | 0.479026157 | 3.234937765 | 0.004086758 | 0.001856406 | 0.015849585 | 0.001537764 | 0.000954825 | 0.003536659 | 0.003048129 | 0.001058222 | 0.004004056 | 0.004860716 | 0.45926 | 0.21669 | 0.40575 | 0.2613 | 0.4448 | -0.4054198 | 0 | -0.220023973 | -0.096754499 | 4.153983905 | 0.00720223 | 0.00499763 | 0.009777953 | 0.005048334 | 0.005513824 | 0.001031804 | 0.00239075 | 0.000489514 | 0.002238637 | 0.001793455 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABRACOS_HILL | http://usc.tools.eumetsat.int/savsusr/html/ABRACOS_HILL_report.html | -62.358333 | -10.76 | aeronet | true | true | 71.12313033 | -99999 | FALSE | -99999 | -99999 | -99999 | -99999 | -99999 | -99999 | -99999 | -99999 | [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 1 | 11: cropland, rainfed, herbaceous cover | [0.0, 0.14516611792876385, 0.634540556719545, 0.0, 0.0, 0.0772223885064352, 0.00598623166716552, 0.1370847051780904, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 0.634540557 | 11: cropland, rainfed, herbaceous cover | [0.0, 0.05970149253731343, 0.8656716417910447, 0.0, 0.0, 0.05223880597014925, 0.0, 0.022388059701492536, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 0.865671642 | 11: cropland, rainfed, herbaceous cover | [0.0, 0.1882449958767524, 0.5205787540295375, 0.0, 0.0, 0.09303545992952995, 0.010945348227003524, 0.175500412324762, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.00014993627708224006, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0002998725541644801, 0.0, 0.0, 0.011245220781168004, 0.0, 0.0, 0.0, 0.0… | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 0.520578754 | 11: cropland, rainfed, herbaceous cover | [0.0, 0.11538461538461539, 0.7584134615384616, 0.0, 0.0, 0.06009615384615385, 0.0, 0.06610576923076923, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 0.758413462 | 11: cropland, rainfed, herbaceous cover | 10.29 | 47.36 | 0.06188 | 0.025025 | 0.07039 | 0.05134 | 0.0649 | 0.009802314 | 0 | -0.222652563 | 0.077145256 | 9.689918318 | 0.000289981 | 0.00014907 | 0.000390814 | 0.000143404 | 0.000185439 | 0.0000453 | 0.000115246 | 0.0000207 | 0.000132246 | 0.0000908 | 0.10468 | 0.04594 | 0.136545 | 0.07116 | 0.0777 | -0.034234555 | 0 | -0.197896224 | 0.324633062 | 5.388280955 | 0.000724353 | 0.000386222 | 0.00091239 | 0.000376837 | 0.000513205 | 0.0000977 | 0.000303224 | 0.0000534 | 0.000331378 | 0.000192414 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABU_AL_BUKHOOSH | http://usc.tools.eumetsat.int/savsusr/html/ABU_AL_BUKHOOSH_report.html | 53.145833 | 25.495 | aeronet | true | true | 65.11909939 | true | 30.12428537 | TRUE | 0.032900339 | 0.00142376 | 0.031948031 | 0.039394725 | 0.019981865 | 0.000888677 | 0.019917153 | 0.018187739 | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0] | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 1 | 210: water bodies | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0] | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 1 | 210: water bodies | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0] | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 1 | 210: water bodies | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0] | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 1 | 210: water bodies | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0] | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 1 | 210: water bodies | none in region | 0.09 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 0.013357594 | 0.026128933 | 0.031948031 | 0.022702135 | 6.36E-07 | 2.34E-07 | 0.15867143 | 0.03247351 | 0.034524458 | 0.024402304 | 2.24E-07 | 4.80E-07 | 0.164501839 | 0.021763858 | 0.031948031 | 0.022702135 | -2.88E-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABU_DHABI | http://usc.tools.eumetsat.int/savsusr/html/ABU_DHABI_report.html | 54.328889 | 24.476111 | aeronet | true | true | 65.89067433 | true | 28.79572781 | TRUE | 0.151762844 | 0.098357775 | 0.159472936 | 0.041915446 | 0.129050242 | 0.086931883 | 0.164353561 | 0.041831231 | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.027777777777777776, 0.1111111111111111, 0.0, 0.0, 0.8611111111111112, 0.0] | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 0.861111111 | 210: water bodies | [0.0, 0.0005563282336578582, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.005285118219749653, 0.0, 0.21001390820584145, 0.06620305980528512, 0.0, 0.0, 0.7179415855354659, 0.0] | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 0.717941586 | 210: water bodies | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.013888888888888888, 0.0, 0.20833333333333334, 0.027777777777777776, 0.0, 0.0, 0.75, 0.0] | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 0.75 | 210: water bodies | [0.0, 0.00013902405116085083, 0.0, 0.0, 0.00013902405116085083, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.00013902405116085083, 0.0, 0.0, 0.0, 0.0, 0.0013207284860280828, 0.0, 0.012303628527735299, 0.00020853607674127625, 0.0930070902266092, 0.10315584596135131, 0.… | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 0.789587099 | 210: water bodies | [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.008928571428571428, 0.0, 0.2611607142857143, 0.06138392857142857, 0.0, 0.0, 0.6685267857142857, 0.0] | ['-9999', '10', '11', '12', '20', '30', '40', '50', '60', '61', '62', '70', '71', '72', '80', '81', '82', '90', '100', '110', '120', '121', '122', '130', '140', '150', '160', '170', '180', '190', '200', '201', '202', '210', '220'] | 0.668526786 | 210: water bodies | 0.95 | 0.04 | 0.16798 | 0.04941 | 0.1321 | 0.14332 | 0.157025 | 0.355662896 | 0 | -0.153063733 | 0.515725502 | 2.928394513 | 0.000249431 | 0.000252342 | 0.000676275 | 0.000234417 | 0.000211553 | 0.000217163 | 0.00015093 | 0.000127938 | 0.000204703 | 0.000228798 | 0.12918 | 0.03141 | 0.10136 | 0.10807 | 0.11355 | 0.344952871 | 0 | -0.128412573 | 0.582676266 | 2.840796885 | 0.000153394 | 0.000150228 | 0.000395587 | 0.000141339 | 0.000130362 | 0.000118174 | 0.0000878 | 0.0000684 | 0.000114429 | 0.00012619 | 0.030168531 | 0.222180057 | 0.159472936 | 0.160247475 | -6.88E-06 | 4.04E-06 | 0.033020608 | 0.247747741 | 0.165869535 | 0.165399998 | -8.98E-06 | 5.16E-06 | 0.000722444 | 0.079526277 | 0.159472936 | 0.160247475 | 3.91E-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
