CINEA Project Portfolio
European Climate, Infrastructure and Environment Executive Agency
@eucinea.cinea_project_portfolio
European Climate, Infrastructure and Environment Executive Agency
@eucinea.cinea_project_portfolio
List of signed projects managed by CINEA as of 2014 call for proposals
project_numberPROJECT NUMBER | project_acronymPROJECT ACRONYM | project_titlePROJECT TITLE | project_descriptionPROJECT DESCRIPTION | call_acronymCALL ACRONYM | call_descriptionCALL DESCRIPTION | call_yearCALL YEAR | financial_frameworkFINANCIAL FRAMEWORK | programme_descriptionPROGRAMME DESCRIPTION | programmePROGRAMME | project_statusPROJECT STATUS | subprogrammeSUBPROGRAMME | project_termination_datePROJECT TERMINATION DATE | project_closure_datePROJECT CLOSURE DATE | project_start_datePROJECT START DATE | project_end_datePROJECT END DATE | project_durationPROJECT DURATION | project_eu_fundingPROJECT EU FUNDING | project_fiche_linkPROJECT FICHE LINK | project_urlPROJECT URL | load_dateLOAD DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2750942 | 2014-EU-TM-0588-W | MedTIS II | MedTIS II implemented ITS on the TEN-T Mediterranean Corridor on a continuous stretch of 8,600 km of motorway, comprising of various typologies of traffic (daily recurrent, seasonal peak migrations, heavy goods vehicle long distance routes), 13 TEN-T Urban Nodes, 5 cross-border areas and more than 4… | CEF-T-2014-MAP-General-FO3 | CEF-T-2014-MAP-General-FO3 | 2014 | 2014-2020 | Connecting Europe Facility | CEF | Closed | CEF Transport | Fri Jun 12 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Jan 01 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Dec 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 60 | 8650005.25 | https://ec.europa.eu/assets/cinea/project_fiches/cef/cef_transport/2014-EU-TM-0588-W.pdf | Fri Apr 11 2025 09:00:04 GMT+0000 (Coordinated Universal Time) | ||
93563621 | 2016-FR-TM-0180-S | Relieving congestion at the railway junction south of Bordeaux | The railway section concerned is currently only double-track and is used by high-speed passenger, regional express and freight trains around Bordeaux, which is a Core urban node on the Atlantic Corridor. The current infrastructure is fast reaching its capacity limits. The purpose of the Action is to… | CEF-T-2016-MAP-General | CEF-T-2016-MAP-General | 2016 | 2014-2020 | Connecting Europe Facility | CEF | Ongoing | CEF Transport | Tue Feb 07 2017 16:50:26 GMT+0000 (Coordinated Universal Time) | Sun Dec 31 2023 16:59:11 GMT+0000 (Coordinated Universal Time) | 83 | 8175994 | https://ec.europa.eu/assets/cinea/project_fiches/cef/cef_transport/2016-FR-TM-0180-S.pdf | Fri Apr 11 2025 09:00:04 GMT+0000 (Coordinated Universal Time) | |||
96932890 | 2018-EU-TM-0079-S | sAFE | eCall is an emergency call (112) generated either manually by vehicle occupants or automatically via activation of in-vehicle sensors, following a collision. The service is free for all Europeans. When activated, the in-vehicle eCall system establishes a connection with the Public Safety Answering P… | CEF-T-2018-MAP-General | CEF-T-2018-MAP-General | 2018 | 2014-2020 | Connecting Europe Facility | CEF | Closed | CEF Transport | Mon Jul 24 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Jan 01 2019 15:02:33 GMT+0000 (Coordinated Universal Time) | Fri Dec 31 2021 15:08:46 GMT+0000 (Coordinated Universal Time) | 36 | 2485762.74 | https://ec.europa.eu/assets/cinea/project_fiches/cef/cef_transport/2018-EU-TM-0079-S.pdf | Fri Apr 11 2025 09:00:04 GMT+0000 (Coordinated Universal Time) | ||
2560807 | 2014-EU-TA-0582-S | I_HeERO | eCall (based on the European emergency number 112) is the emergency call system that automatically alerts rescue services in case of vehicle crashes. The device is fitted into all new models of cars and light vans since 31 March 2018. All EU Member States had to put in place by 1 October 2017 the… | CEF-T-2014-AP-General | CEF-T-2014-AP-General | 2014 | 2014-2020 | Connecting Europe Facility | CEF | Closed | CEF Transport | Mon Apr 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Thu Jan 01 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Mar 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 39 | 13164666.6 | https://ec.europa.eu/assets/cinea/project_fiches/cef/cef_transport/2014-EU-TA-0582-S.pdf | https://iheero.eu/ | Fri Apr 11 2025 09:00:04 GMT+0000 (Coordinated Universal Time) | |
3791846 | 2015-HU-TM-0315-M | CNG Clean Fuel Box Project | Zero technical completion achieved. | CEF-T-2015-MAP-Cohesion | CEF-T-2015-MAP-Cohesion | 2015 | 2014-2020 | Connecting Europe Facility | CEF | Closed | CEF Transport | Wed Oct 28 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Sat Oct 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Dec 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 27 | https://ec.europa.eu/assets/cinea/project_fiches/cef/cef_transport/2015-HU-TM-0315-M.pdf | http://www.cleanfuelbox.eu/ | Fri Apr 11 2025 09:00:04 GMT+0000 (Coordinated Universal Time) | ||
2510330 | 2014-EU-TM-0383-S | Pilot LNG-powered multipurpose RoRo ship | The Action was expected to contribute to the implementation of new technologies and innovation by supporting the very first small-scale LNG-powered Roll on-Roll off (RoRo) multipurpose ship to be in operation in Northern European waters and ports, mainly the Netherlands, Belgium, Germany, Denmark an… | CEF-T-2014-MAP-General-FO2 | CEF-T-2014-MAP-General-FO2 | 2014 | 2014-2020 | Connecting Europe Facility | CEF | Closed | CEF Transport | Wed Jun 27 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Jan 01 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | Sun Dec 31 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 48 | https://ec.europa.eu/assets/cinea/project_fiches/cef/cef_transport/2014-EU-TM-0383-S.pdf | Fri Apr 11 2025 09:00:04 GMT+0000 (Coordinated Universal Time) | |||
98069422 | 2019-HR-TMC-0263-S | Preparing FAIRway 2 works in the Rhine-Danube Corridor | In line with Article 15 of the EU Regulation n° 1315/2013, this Action, in the framework of the Global Project to ensure and maintain Good Navigation Status along the Rhine-Danube Core Network Corridor, aims to remove existing bottlenecks hindering navigation along the Austrian, Croatian and Serbian… | CEF-T-2019-MAP-Cohesion | CEF-T-2019-MAP-Cohesion | 2019 | 2014-2020 | Connecting Europe Facility | CEF | Ongoing | CEF Transport | Wed Jul 01 2020 08:46:52 GMT+0000 (Coordinated Universal Time) | Tue Dec 31 2024 17:39:38 GMT+0000 (Coordinated Universal Time) | 54 | 1176400 | https://ec.europa.eu/assets/cinea/project_fiches/cef/cef_transport/2019-HR-TMC-0263-S.pdf | https://www.viadonau.org/en/company/project-database/preparing-fairway-2-works-in-the-rhine-danube-corridor-study/preparing-fairway2-works-in-the-rhine-danube-corridor | Fri Apr 11 2025 09:00:04 GMT+0000 (Coordinated Universal Time) | ||
3765195 | 2015-EU-TM-0250-M | CarEsmatic – Supporting cars and electric cars distribution using Motorways of Sea’s solutions and promoting sustainable shipping concepts | Koper and Barcelona are core network ports situated on the Mediterranean and Baltic-Adriatic corridors respectively. The Action improved the existing MoS service between these two ports, increasing the capacity of the shipping route to transport electrical cars by sea and enable modal shift from roa… | CEF-T-2015-MAP-General | CEF-T-2015-MAP-General | 2015 | 2014-2020 | Connecting Europe Facility | CEF | Closed | CEF Transport | Thu Sep 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Tue Mar 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Mar 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 49 | 5198749.97 | https://ec.europa.eu/assets/cinea/project_fiches/cef/cef_transport/2015-EU-TM-0250-M.pdf | Fri Apr 11 2025 09:00:04 GMT+0000 (Coordinated Universal Time) | ||
93630410 | 2016-EU-TM-0044-M | URSA MAJOR neo | URSA MAJOR neo (UMneo) continues the deployment of ITS services to improve freight traffic on the TEN-T road network along the RHINE-ALPINE and SCANDINAVIAN-MEDITERRANEAN CEF core network corridors, linking North-Sea-Ports, the Rhine and Ruhr area, metropolitan areas in southern Germany and in north… | CEF-T-2016-MAP-General | CEF-T-2016-MAP-General | 2016 | 2014-2020 | Connecting Europe Facility | CEF | Ongoing | CEF Transport | Tue Feb 07 2017 11:45:20 GMT+0000 (Coordinated Universal Time) | Sun Dec 31 2023 17:40:46 GMT+0000 (Coordinated Universal Time) | 83 | 32129387.8 | https://ec.europa.eu/assets/cinea/project_fiches/cef/cef_transport/2016-EU-TM-0044-M.pdf | Fri Apr 11 2025 09:00:04 GMT+0000 (Coordinated Universal Time) | |||
2510378 | 2014-UK-TM-0388-S | Study of innovative natural gas solutions for road transport in north west Europe with pilot deployment in UK and the Netherlands | The main objective of the Action was to undertake a market-oriented study combined with the deployment of gas refueling stations at seven locations in the UK and one LNG station in the Netherlands to give sufficient geographic and customer coverage for the development of the company’s business plan.… | CEF-T-2014-MAP-General-FO2 | CEF-T-2014-MAP-General-FO2 | 2014 | 2014-2020 | Connecting Europe Facility | CEF | Closed | CEF Transport | Tue Nov 10 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | Wed Jan 01 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | Mon Dec 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 60 | 585278.77 | https://ec.europa.eu/assets/cinea/project_fiches/cef/cef_transport/2014-UK-TM-0388-S.pdf | Fri Apr 11 2025 09:00:04 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE projects_managed_by_cinea (
"project_number" VARCHAR,
"project_acronym" VARCHAR,
"project_title" VARCHAR,
"project_description" VARCHAR,
"call_acronym" VARCHAR,
"call_description" VARCHAR,
"call_year" BIGINT,
"financial_framework" VARCHAR,
"programme_description" VARCHAR,
"programme" VARCHAR,
"project_status" VARCHAR,
"subprogramme" VARCHAR,
"project_termination_date" TIMESTAMP,
"project_closure_date" TIMESTAMP,
"project_start_date" TIMESTAMP,
"project_end_date" TIMESTAMP,
"project_duration" BIGINT,
"project_eu_funding" DOUBLE,
"project_fiche_link" VARCHAR,
"project_url" VARCHAR,
"load_date" TIMESTAMP
);
Anyone who has the link will be able to view this.